Scottish sea fisheries statistics 2016

Annual National Statistics report on the quantity and value of landings of sea fish and shellfish by Scottish vessels and landings into Scotland.


Table 2.2 Number, tonnage and engine power of active Scottish registered vessels by length group and age group as at 31st December 2016

Length group (metres)
10m & under >10 -12 >12 -15 >15 -24 >24 -40 Over 40 Total
Number of vessels Age Group (years) Under 10 151 5 5 21 5 5 192
10<15 94 4 8 10 1 9 126
15<20 114 2 5 25 17 2 165
20<25 109 5 2 12 10 3 141
25<30 184 34 13 30 21 1 283
30<35 129 19 10 25 11 2 196
35 yrs & over 278 48 20 96 19 1 462
Not known 405 26 10 13 12 2 468
Totals 1,464 143 73 232 96 25 2,033
Average age 1 26 33 29 31 28 17 28
Total tonnage 2 ( GT) Age Group (years) Under 10 444 48 93 3,821 1,788 12,645 18,839
10<15 341 60 277 1,474 850 19,098 22,100
15<20 540 28 96 4,172 5,878 3,314 14,027
20<25 380 65 40 1,563 3,083 3,307 8,438
25<30 721 487 299 4,243 5,135 565 11,450
30<35 486 247 243 2,826 2,467 813 7,082
35 yrs & over 0 571 368 5,975 3,700 468 12,174
Not known 1,200 292 230 1,643 3,580 3,331 10,276
Totals 4,112 1,798 1,646 25,718 26,481 43,541 103,295
Average tonnage 1 4 13 22 110 273 1,748 60
Engine power (kW) Age Group (years) Under 10 9,560 1,312 1,581 9,360 3,558 30,371 55,742
10<15 7,243 660 2,102 4,167 3,000 49,433 66,604
15<20 8,989 231 849 11,106 12,932 8,183 42,290
20<25 6,477 829 324 4,408 6,840 6,782 25,661
25<30 10,440 5,665 2,469 11,622 11,645 1,500 43,342
30<35 5,900 1,762 1,675 8,450 6,086 2,525 26,397
35 yrs & over 11,427 4,354 2,944 22,172 10,258 720 51,875
Not known 20,100 4,600 1,615 4,080 7,615 6,315 44,324
Totals 80,136 19,413 13,558 75,364 61,934 105,829 356,234
Average power 1 57 127 190 325 647 4,327 199

(1) Excludes vessels of unknown age.

(2) Year on year tonnage comparisons should be made with caution, since these figures take no account of the phased replacement of GRT with GT during the period 1996-2003. See explanation in Annex 1 for further details.

Contact

Email: Valerie West

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top