Scottish sea fisheries statistics 2016

Annual National Statistics report on the quantity and value of landings of sea fish and shellfish by Scottish vessels and landings into Scotland.


Table 1.1.d Quantity and value of landings by Scottish vessels abroad, by main species 1: 2012 to 2016

  Quantity (tonnes) Value (£'000)
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
Scottish vessels
Landings Abroad
Bass 14 1 - - - 85 9 - - -
Black scabbardfish - - - - - - - - - -
Blue Ling - 2 2 1 2 - 2 0 1 3
Brill 16 18 16 12 22 81 93 100 55 119
Cod 167 262 212 216 190 428 581 526 465 441
Haddock 100 137 89 110 105 98 150 127 155 153
Hake 1,565 1,542 1,484 2,030 1,642 3,780 3,991 3,603 5,694 4,140
Lemon sole 79 130 133 106 111 252 413 445 354 391
Ling 501 244 254 173 342 788 298 330 264 486
Megrims 654 125 179 149 156 2,150 280 487 578 658
Monkfish 1,861 985 1,733 1,363 1,236 6,771 2,417 4,608 2,696 2,295
Plaice 1,941 3,124 3,099 3,115 4,074 2,379 3,412 3,202 3,441 5,500
Pollack 29 23 21 22 18 60 36 41 38 35
Red mullet 48 3 0 0 0 294 25 0 0 0
Saithe 138 388 285 368 274 309 391 317 416 349
Skates and rays 74 37 27 35 54 70 41 34 38 61
Sole 18 57 39 30 39 128 378 288 253 390
Turbot 47 50 49 37 57 364 390 397 291 464
Whiting 80 102 20 25 22 90 83 23 29 28
Wrasses 0 - - - - 0 - - - -
Other demersal 5,860 7,511 544 2,432 441 1,904 1,803 435 784 483
Total demersal 13,191 14,739 8,185 10,223 8,786 20,030 14,793 14,962 15,551 15,998
Blue whiting 4 1 15,930 18,359 24,988 1 0 2,557 4,317 6,117
Herring 22,477 29,056 30,067 26,650 32,451 13,260 11,858 9,929 9,965 21,895
Horse mackerel 253 88 888 39 964 124 1 527 5 666
Mackerel 72,372 59,780 118,930 112,524 92,392 72,919 59,935 95,853 75,006 86,445
Pilchards - - - - - - - - - -
Other pelagic 1,552 881 815 634 297 3,065 1,898 1,729 1,285 525
Total pelagic 96,658 89,806 166,630 158,206 151,092 89,369 73,693 110,595 90,578 115,647
Brown shrimps - - - - - - - - - -
Cockles - - - - - - - - - -
Cuttlefish 18 1 0 0 0 48 3 0 0 0
Edible crabs 13 10 13 14 43 10 11 11 12 40
Lobsters 0 0 0 0 0 0 2 3 3 5
Nephrops 143 161 161 120 260 904 1,006 893 722 1,195
Patagonian squid - - - - - - - - - -
Queen scallops 2,280 392 77 114 148 931 167 35 72 113
Razor fish - - - - - - - - - -
Scallops 32 71 136 25 20 51 120 247 63 47
Squid 144 141 84 135 55 773 586 328 249 149
Velvet crabs - - - - - - - - - -
Whelks - - - - - - - - - -
Other shellfish 79 35 9 13 12 75 16 17 19 27
Total shellfish 2,708 810 480 421 539 2,793 1,912 1,532 1,140 1,575
Total landings 112,558 105,356 175,296 168,851 160,417 112,192 90,397 127,089 107,269 133,221

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2016.

(continued …)

Contact

Email: Valerie West

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top