Scottish Sea Fisheries Statistics 2011

A detailed overview of landings of sea fish; the Scottish fishing fleet; and the number of sea fishermen employed.


Table 1.3 Quantity and value of landings by Scottish vessels abroad, by country of landing and species type: 2007 to 2011

Quantity (tonnes) Value (£'000)
2007 2008 2009 2010 2011 2007 2008 2009 2010 2011
EU: Denmark
Demersal Hake 10 26 78 44 27 18 31 124 48 60
Monks 14 41 21 19 15 56 118 53 73 53
Plaice 299 437 403 677 753 418 872 511 813 992
Other demersal 2,002 6,009 4,415 13,486 9,228 836 1,395 1,684 2,220 1,667
Total demersal 2,325 6,513 4,917 14,226 10,023 1,327 2,416 2,372 3,154 2,773
Pelagic Herring 9,483 5,286 6,578 2,157 1,886 4,594 639 2,296 622 652
Mackerel 2,705 0 - 2,724 3,215 1,491 0 - 2,169 4,924
Other pelagic 17,727 7,709 482 991 1,325 1,287 985 149 125 345
Total pelagic 29,915 12,995 7,060 5,871 6,425 7,372 1,624 2,445 2,917 5,921
Shellfish Total shellfish 4 2 1 4 3 7 3 2 9 16
Total landings 32,244 19,510 11,978 20,101 16,451 8,706 4,043 4,819 6,079 8,710
France
Demersal Hake 0 0 2 20 - 0 0 5 25 -
Monks 0 0 11 35 1 1 2 36 116 3
Plaice 2 4 10 8 5 3 4 8 7 6
Other demersal 357 696 537 656 514 750 1,824 1,553 1,548 939
Total demersal 360 700 559 718 520 753 1,830 1,602 1,696 948
Pelagic Herring - 1 - 1 0 - 0 - 0 0
Mackerel 1 10 7 3 11 0 10 9 4 16
Other pelagic 8 8 22 11 17 2 2 89 6 9
Total pelagic 9 18 28 15 29 2 11 98 10 25
Shellfish Total shellfish 36 63 81 90 83 138 279 303 387 492
Total landings 405 782 668 823 631 894 2,120 2,003 2,094 1,466
Ireland
Demersal Hake 229 763 858 519 344 372 1,082 2,246 965 700
Monks 64 250 334 449 739 176 633 993 1,609 2,344
Plaice 0 - - 0 0 1 - - 0 0
Other demersal 146 400 509 1,120 892 235 596 993 1,539 1,946
Total demersal 439 1,414 1,701 2,088 1,974 784 2,311 4,232 4,113 4,990
Pelagic Herring - - - - - - - - - -
Mackerel - 205 1,849 520 - - 132 1,550 414 -
Other pelagic 3,891 1,377 418 1,697 490 353 338 55 530 174
Total pelagic 3,891 1,582 2,267 2,217 490 353 469 1,605 944 174
Shellfish Total shellfish 126 185 546 995 2,156 745 617 1,072 724 1,890
Total landings 4,456 3,181 4,514 5,300 4,620 1,882 3,397 6,909 5,780 7,053
Netherlands
Demersal Hake 7 7 17 10 6 7 7 15 10 6
Monks 33 18 8 10 6 79 49 25 33 22
Plaice 4,212 3,823 3,915 2,026 1,739 5,783 5,128 4,811 2,365 2,254
Other demersal 1,829 1,031 745 414 253 6,150 3,758 2,477 1,268 799
Total demersal 6,081 4,879 4,685 2,460 2,004 12,019 8,942 7,328 3,678 3,081
Pelagic Herring - - - - 0 - - - - 0
Mackerel 0 3 3 1 1 0 3 3 1 1
Other pelagic 1 2 0 0 0 0 1 0 0 0
Total pelagic 1 5 3 1 1 1 3 3 1 1
Shellfish Total shellfish 137 90 38 7 4 153 111 59 12 14
Total landings 6,219 4,973 4,726 2,468 2,010 12,172 9,056 7,390 3,690 3,096
Spain
Demersal Hake 398 696 251 465 356 688 1,119 662 1,000 573
Monks 860 1,338 1,123 1,153 1,124 2,270 3,073 4,170 3,438 4,053
Plaice - - 0 - - - - 0 - -
Other demersal 570 841 427 1,060 728 897 1,041 880 2,647 2,010
Total demersal 1,828 2,876 1,800 2,678 2,208 3,854 5,233 5,713 7,086 6,636
Pelagic Herring - - - - - - - - - -
Mackerel - - - - - - - - - -
Other pelagic 8 60 1 98 104 17 136 0 351 450
Total pelagic 8 60 1 98 104 17 136 0 351 450
Shellfish Total shellfish 169 226 67 166 94 435 795 181 788 187
Total landings 2,006 3,162 1,868 2,942 2,406 4,306 6,164 5,894 8,225 7,272
EU other
Demersal Hake - - - - - - - - - -
Monks - 0 - - - - 0 - - -
Plaice - 0 1 - - - 0 1 - -
Other demersal 71 7 5 - - 5 11 11 - -
Total demersal 71 7 6 - - 5 12 12 - -
Pelagic Herring 1,841 - - - 984 269 - - - 191
Mackerel - 1 0 - - - 1 0 - -
Other pelagic 80 - 0 - - 64 - 0 - -
Total pelagic 1,920 1 0 - 984 333 1 0 - 191
Shellfish Total shellfish - 4 3 8 - - 12 13 11 -
Total landings 1,991 12 9 8 984 338 24 26 11 191
Non-EU: Norway
Demersal Hake 2 - 0 0 - 1 - 1 0 -
Monks 8 - 1 - - 19 - 2 - -
Plaice 91 - 0 0 - 121 - 0 0 -
Other demersal 893 1,236 10 23 26 176 79 8 19 19
Total demersal 995 1,236 11 23 26 317 79 11 19 19
Pelagic Herring 4,749 8,246 14,466 14,417 12,826 1,590 1,384 4,495 3,834 5,005
Mackerel 14,996 23,011 54,887 39,976 57,877 8,538 20,993 53,147 36,027 61,242
Other pelagic 169 160 1,423 254 1,233 11 11 400 68 333
Total pelagic 19,914 31,417 70,777 54,647 71,935 10,139 22,388 58,042 39,928 66,580
Shellfish Total shellfish 0 - 0 - - 1 - 0 - -
Total landings 20,909 32,653 70,787 54,671 71,961 10,457 22,468 58,053 39,948 66,599
Non-EU Other
Demersal Hake - - - - - - - - - -
Monks - - - 1 - - - - 1 -
Plaice - - - - - - - - -
Other demersal 449 808 367 412 321 249 422 38 179 157
Total demersal 449 808 367 413 321 249 422 38 180 157
Pelagic Herring - - - 2,832 - - - - 739 -
Mackerel 25 3,310 275 185 - 14 3,613 194 122 -
Other pelagic 1,069 26,591 2,630 2,696 3,395 999 1,520 463 1,677 2,130
Total pelagic 1,094 29,901 2,905 5,713 3,395 1,013 5,133 657 2,539 2,130
Shellfish Total shellfish - - - 0 5 - - - 1 23
Total landings 1,543 30,709 3,272 6,126 3,721 1,262 5,555 695 2,720 2,310
Total abroad Total demersal 12,548 18,433 14,045 22,606 17,077 19,309 21,246 21,308 19,926 18,603
Total pelagic 56,754 75,980 83,041 68,562 83,363 19,229 29,766 62,851 46,690 75,472
Total shellfish 473 570 737 1,271 2,344 1,479 1,816 1,632 1,932 2,622
Total landings abroad 69,774 94,983 97,824 92,439 102,784 40,017 52,827 85,790 68,548 96,697

Contact

Back to top