Scottish Sea Fisheries Statistics 2011

A detailed overview of landings of sea fish; the Scottish fishing fleet; and the number of sea fishermen employed.


Table 1.2 Number of voyages and the quantity and value of landings by Scottish vessels by landing district: 2007 to 2011

Landing country / district Number of voyages Quantity (tonnes) Value (£ '000)
2007 2008 2009 2010 2011 2007 2008 2009 2010 2011 2007 2008 2009 2010 2011
Scotland
Aberdeen 2,471 2,266 2,108 1,829 2,134 10,817 7,057 3,139 1,474 1,221 11,119 8,227 5,579 3,557 3,925
Ayr 6,159 5,938 6,013 6,309 6,281 7,189 7,672 7,398 10,897 12,658 9,472 9,195 9,205 10,799 11,817
Buckie 2,104 1,900 2,253 1,680 1,227 1,441 1,058 1,893 1,238 995 3,240 2,499 3,545 3,253 3,227
Campbeltown 9,603 8,615 8,783 8,954 7,802 5,650 4,970 4,818 4,954 4,556 12,899 12,314 10,372 11,359 12,140
Eyemouth 6,156 5,300 5,384 5,011 4,808 2,545 1,914 2,451 1,847 2,087 6,361 4,883 6,055 5,105 6,560
Fraserburgh 5,834 6,354 5,515 5,964 4,410 27,761 27,135 35,157 26,499 25,069 52,120 45,572 46,563 43,553 48,197
Kinlochbervie 674 635 748 778 703 4,359 4,879 7,132 7,683 6,335 7,362 9,177 11,793 13,750 12,266
Lochinver 1,756 1,718 1,739 1,138 1,151 4,089 2,680 3,231 2,381 3,436 7,864 6,176 6,970 5,135 8,088
Mallaig 2,854 2,779 2,596 2,371 1,774 4,214 3,705 3,550 4,092 3,858 10,206 9,538 7,890 8,237 9,139
Oban 4,126 3,926 3,871 3,914 3,104 3,327 3,231 2,855 3,135 2,805 8,483 8,006 6,792 7,527 7,235
Orkney 3,478 3,613 3,519 2,955 2,694 3,177 2,952 3,350 3,676 3,943 5,742 5,566 6,257 7,460 7,575
Peterhead 2,664 2,658 2,579 2,794 2,514 110,181 109,741 108,490 115,766 101,608 89,851 96,944 97,692 110,237 126,368
Pittenweem 5,093 5,130 5,389 4,503 4,091 1,824 1,737 2,117 1,590 1,364 4,617 4,289 4,538 3,923 4,498
Portree 7,745 6,831 6,657 6,120 5,067 2,405 2,685 1,870 2,024 1,956 8,524 9,729 7,716 8,343 7,785
Scrabster 2,803 2,821 3,124 3,270 3,169 9,825 10,914 13,809 13,018 11,443 15,992 18,687 23,441 24,585 25,337
Shetland 4,458 5,156 6,070 5,693 5,379 85,604 69,407 56,899 52,966 47,768 56,533 58,837 61,708 56,295 63,999
Stornoway 8,880 7,770 7,273 7,157 5,608 4,187 3,813 3,436 3,114 3,094 11,669 11,259 10,106 9,629 9,377
Ullapool 2,965 2,783 2,897 2,604 2,627 3,837 4,230 6,139 6,525 5,506 7,268 9,329 13,149 13,901 12,894
Other UK 1,861 1,458 2,914 2,517 2,995 7,291 6,730 12,332 12,082 16,365 13,804 12,462 17,800 18,396 24,288
Denmark 74 87 99 90 65 32,244 19,510 11,978 20,101 16,451 8,706 4,043 4,819 6,079 8,710
Ireland 44 138 159 153 212 4,456 3,181 4,514 5,300 4,620 1,882 3,397 6,909 5,780 7,053
France 56 113 112 133 115 405 782 668 823 631 894 2,120 2,003 2,094 1,466
Netherlands 465 296 241 109 90 6,219 4,973 4,726 2,468 2,010 12,172 9,056 7,390 3,690 3,096
Norway 1 43 46 84 56 83 20,909 32,653 70,787 54,671 71,961 10,457 22,468 58,053 39,948 66,599
Spain 128 179 90 139 112 2,006 3,162 1,868 2,942 2,406 4,306 6,164 5,894 8,225 7,272
Other foreign ports 16 142 28 26 28 3,535 30,721 3,281 6,134 4,705 1,600 5,580 722 2,732 2,501
Total 82,510 78,652 80,245 76,267 68,243 369,496 371,493 377,889 367,400 358,850 383,144 395,517 442,962 433,590 501,411

(1) Because no Sales Notes were received for mackerel landed by Scottish vessels into Norway, the value of these landings were estimated for 2009 - see discussion in Annex 1 - Methodology for further details. We assess that the estimated figure is overstated by some £7million.

Contact

Back to top