Scottish Sea Fisheries Statistics 2017

A National Statistics publication presenting data on the Scottish and UK fishing fleet, landings and employment.


Table 26. Tonnage and value of landings by Scottish vessels by main species and vessel length group 2017

Tonnage Value (£'000)
Overall vessel length group (metres) Overall vessel length group (metres)
<=10 >10-12 >12 -15 >15 -24 >24 -40 over 40 Total <=10 >10-12 >12 -15 >15 -24 >24 -40 over 40 Total
Cod 186 0 22 3,998 10,577 18 14,802 415 0 42 9,032 24,760 46 34,295
Haddock 10 0 136 7,349 20,620 1 28,116 13 0 126 9,679 32,600 1 42,419
Hake 3 - 1 916 7,288 4 8,213 8 - 1 1,793 15,465 4 17,271
Lemon sole 6 0 2 281 412 57 758 27 0 4 1,069 1,898 222 3,220
Ling 6 0 2 1,043 3,620 1 4,672 8 0 3 1,657 6,115 1 7,783
Megrims 0 - 4 995 1,030 0 2,029 1 - 3 2,929 2,993 0 5,927
Monkfish 7 - 44 5,694 7,280 16 13,040 8 - 96 17,467 18,723 42 36,336
Plaice 5 0 18 803 1,608 3,304 5,738 5 0 16 889 2,297 4,967 8,175
Saithe 31 0 6 1,793 6,605 16 8,450 29 0 6 1,779 6,579 1 8,394
Whiting 2 - 25 2,965 4,562 3 7,557 2 - 28 3,630 6,194 2 9,855
Other demersal 66 4 48 1,825 2,839 3,708 8,489 783 27 50 2,658 5,059 1,590 10,167
Total demersal 322 5 307 27,662 66,442 7,127 101,864 1,299 28 376 52,582 122,682 6,874 183,841
Blue whiting - - - 0 - 62,943 62,943 - - - 0 - 10,717 10,717
Herring 0 - 0 80 1,377 54,965 56,423 0 - 0 12 541 23,223 23,776
Mackerel 1,089 0 1 27 3,890 174,948 179,955 1,527 1 0 37 3,358 156,967 161,890
Other pelagic 4 - - 1,358 105 563 2,030 1 - - 302 34 368 705
Total pelagic 1,093 0 1 1,466 5,372 293,420 301,352 1,529 1 1 351 3,932 191,275 197,088
Cuttlefish 6 - 2 536 90 - 634 24 - 5 1,856 326 - 2,211
Edible crabs 4,998 2,166 586 3,466 237 25 11,478 8,360 3,633 972 6,180 430 9 19,584
Lobsters 980 182 41 13 0 0 1,217 13,750 2,581 633 185 2 1 17,151
Nephrops 2,303 1,473 2,224 14,933 828 3 21,764 10,697 6,224 6,596 48,638 3,016 26 75,198
Queen scallops 10 2 7 2,701 1,550 - 4,270 11 6 6 2,707 1,328 - 4,058
Razor fish 346 144 - - - - 490 2,041 862 - - - - 2,903
Scallops 1,054 466 1,811 6,129 5,069 1,244 15,772 2,895 1,221 4,312 15,558 12,540 3,070 39,595
Squid 211 29 94 979 1,158 6 2,477 704 83 359 4,116 4,966 29 10,256
Velvet crabs 1,379 201 10 8 - - 1,598 4,353 631 33 25 - - 5,042
Whelks 994 731 20 269 - 0 2,014 1,051 779 21 306 - 0 2,156
Other shellfish 199 45 129 284 123 1 779 416 65 209 612 74 2 1,378
Total shellfish 12,479 5,439 4,924 29,318 9,055 1,279 62,493 44,302 16,085 13,146 80,181 22,680 3,136 179,531
Total landings 13,894 5,445 5,232 58,445 80,868 301,826 465,709 47,129 16,113 13,522 133,114 149,295 201,286 560,459

Contact

Back to top