Scottish Sea Fisheries Statistics 2013

Statistics on the Scottish fishing fleet and its catches in 2013


Table 1.7 Quantity and value of all landings into Scotland by district and main species 1: 2009 to 2013

Quantity (tonnes) Value (£'000)
2009 2010 2011 2012 2013 2009 2010 2011 2012 2013
Cod 12 7 13 9 49 16 9 18 20 95
Haddock 138 30 223 182 320 133 35 283 206 395
Whiting 54 29 31 22 56 30 24 29 20 76
Other demersal 77 37 33 31 65 134 68 59 50 108
Total demersal 281 103 299 243 491 313 135 389 297 674
Mackerel 18 25 47 39 75 15 20 45 46 68
Other pelagic - 0 0 - 0 - 0 0 - 0
Total pelagic 18 25 47 39 75 15 20 45 46 68
Edible crabs 211 215 247 303 344 226 238 318 391 431
Lobsters 149 149 192 186 216 1,594 1,401 1,962 1,787 2,162
Nephrops 1,792 1,254 1,308 1,271 923 4,001 3,168 4,000 4,212 2,801
Scallops 235 145 44 31 297 384 264 82 57 476
Velvet crabs 72 34 60 60 60 116 55 97 101 91
Other shellfish 14 106 16 13 6 19 237 52 34 19
Total shellfish 2,472 1,902 1,868 1,865 1,846 6,340 5,362 6,511 6,582 5,980
Total landings 2,771 2,030 2,213 2,147 2,411 6,669 5,516 6,944 6,925 6,722
Fraserburgh
Cod 459 419 330 234 335 791 776 645 410 585
Grey gurnards 0 0 3 15 32 0 0 3 5 13
Haddock 3,782 3,294 2,486 2,416 3,361 2,262 2,735 2,304 1,872 2,691
Hake 130 130 103 50 113 99 128 93 59 147
Lemon sole 136 148 163 92 120 240 285 410 189 255
Ling 204 164 110 75 133 268 222 176 106 164
Megrims 246 129 101 48 138 604 267 284 97 244
Monkfish 1,289 1,056 792 527 711 4,105 3,372 2,758 1,707 2,111
Plaice 108 99 132 94 142 58 52 75 54 80
Saithe 579 400 539 245 464 382 344 599 258 353
Skates and rays 20 15 20 10 22 16 11 18 6 14
Whiting 1,407 984 1,259 1,085 1,358 1,009 936 1,264 926 1,005
Witches 325 271 231 184 244 389 317 286 188 192
Other demersal 209 113 91 74 119 650 493 382 249 262
Total demersal 8,895 7,221 6,359 5,148 7,292 10,873 9,940 9,300 6,126 8,116
Blue whiting - - 279 996 507 - - 125 274 114
Herring 3,213 6 599 1,718 3,701 956 2 272 892 1,216
Mackerel 11,740 7,991 10,465 10,856 8,810 9,999 6,599 11,736 9,741 7,486
Other pelagic - 2 2 2 4 - 0 2 1 1
Total pelagic 14,953 7,999 11,345 13,571 13,021 10,956 6,601 12,136 10,907 8,817
Edible crabs 338 430 481 471 564 449 573 650 626 736
Lobsters 22 20 26 24 25 251 188 261 244 248
Nephrops 11,889 10,961 6,809 4,366 2,831 23,893 25,496 25,203 17,162 10,047
Scallops 953 796 596 477 2,045 1,874 1,334 1,244 980 3,805
Squid 390 673 220 98 152 929 1,965 1,195 390 644
Velvet crabs 63 64 68 75 46 96 115 130 133 80
Other shellfish 5 2 3 2 12 6 4 4 3 7
Total shellfish 13,659 12,947 8,203 5,515 5,674 27,499 29,676 28,686 19,537 15,567
Total landings 37,507 28,166 25,907 24,234 25,988 49,328 46,217 50,122 36,570 32,500

(1) Main species are those where the quantity landed into Scottish districts was 20 tonnes or over in 2013.

Contact

Back to top