Scottish local government finance - Green Book: 2023-2024

Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.


Summary of GAE Assessments, FRFGs and Redeterminations by Service, per head of population

Summary of GAE Assessments, FRFGs and Redeterminations by Service, per head of population 2023-24
Local Authority Education Social Work Roads & Transport Leisure & Recreation Cleansing & Environment Elections & Taxation Housing Other Services Teacher Remoteness & Distant Islands Allowances TOTAL
funding lines
Special Islands Needs Allowance Estimated Service Expenditure Other allocation Total total population
Aberdeen City 945 613 64 81 76 277 32 67 -3 2,153 0 2,153 195 2,347 227,430
Aberdeenshire 1,144 594 132 70 70 200 23 64 -3 2,295 0 2,295 201 2,495 262,690
Angus 1,076 754 103 69 70 195 26 72 -3 2,363 0 2,363 235 2,597 116,120
Argyll & Bute 1,154 772 170 79 104 262 34 89 -1 2,663 33 2,696 485 3,181 86,220
City of Edinburgh 857 626 49 79 81 232 37 78 -3 2,035 0 2,035 214 2,249 526,470
Clackmannanshire 1,153 720 78 68 73 229 44 117 -3 2,480 0 2,480 227 2,707 51,540
Dumfries & Galloway 1,096 810 129 79 75 219 35 84 -3 2,524 0 2,524 280 2,803 148,790
Dundee City 1,115 769 60 79 78 243 48 172 -3 2,561 0 2,561 242 2,803 147,720
East Ayrshire 1,179 743 93 71 73 228 40 125 -3 2,549 0 2,549 214 2,763 122,020
East Dunbartonshire 1,278 666 70 67 69 213 22 62 -3 2,445 0 2,445 176 2,621 108,900
East Lothian 1,127 661 80 72 70 204 31 65 -3 2,308 0 2,308 164 2,472 109,580
East Renfrewshire 1,390 661 71 66 68 202 21 62 -3 2,539 0 2,539 235 2,774 96,580
Falkirk 1,128 677 77 69 71 198 34 86 -3 2,337 0 2,337 244 2,581 160,700
Fife 1,094 714 75 69 71 214 37 103 -3 2,374 0 2,374 213 2,588 374,730
Glasgow City 1,032 734 48 91 82 298 52 168 -3 2,504 0 2,504 273 2,777 635,130
Highland 1,156 698 139 81 80 223 33 77 -2 2,486 2 2,488 297 2,785 238,060
Inverclyde 1,185 817 71 70 76 247 39 168 -3 2,670 0 2,670 334 3,004 76,700
Midlothian 1,246 629 77 68 70 198 32 69 -3 2,387 0 2,387 202 2,589 94,680
Moray 1,072 707 96 70 71 184 27 65 -3 2,288 0 2,288 212 2,500 96,410
Na h-Eileanan Siar 1,237 822 262 98 91 189 38 146 155 3,038 228 3,266 1,199 4,465 26,640
North Ayrshire 1,148 811 69 69 75 264 46 146 -3 2,625 7 2,632 286 2,918 134,220
North Lanarkshire 1,189 687 74 69 73 207 35 141 -3 2,472 0 2,472 167 2,639 341,400
Orkney Islands 1,293 729 850 87 81 179 35 153 185 3,593 300 3,893 464 4,357 22,540
Perth & Kinross 1,021 747 105 77 73 212 25 66 -3 2,323 0 2,323 208 2,530 153,810
Renfrewshire 1,128 704 64 72 74 239 32 119 -3 2,430 0 2,430 178 2,608 179,940
Scottish Borders 1,066 743 136 76 74 212 33 77 -3 2,416 0 2,416 261 2,677 116,020
Shetland Islands 1,424 638 1,023 104 81 175 34 147 258 3,884 272 4,156 719 4,876 22,940
South Ayrshire 1,074 819 87 73 74 256 38 88 -3 2,507 0 2,507 218 2,725 112,450
South Lanarkshire 1,176 696 70 68 71 210 34 85 -3 2,407 0 2,407 188 2,594 322,630
Stirling 1,167 672 109 74 74 228 29 74 -3 2,426 0 2,426 258 2,684 93,470
West Dunbartonshire 1,245 780 68 68 76 257 61 160 -3 2,713 0 2,713 307 3,020 87,790
West Lothian 1,211 620 75 67 70 205 36 77 -3 2,358 0 2,358 196 2,554 185,580
Scotland 1,101 700 88 75 75 231 36 103 0 2,410 4 2,414 238 2,652 5,479,900

Contact

Email: gaestatistics@gov.scot

Back to top