Scottish Local Government Finance 'Green Book' 2022-23

Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.


Street Cleaning

Settlement: 2022-23

Quantum: 69,022

Category: GAE

Note 1: Adjusted Population (NRS MYE 2020) in days/365 (a change to previous years when data were divided by 1,000). Adjusted for net commuters and tourists. For calculation details see Supplementary Tables.

Note 2: Combined Indicator using Road Density and Area Deprivation, as follows:-

Note 3: Road Density: Adjusted population per Km of road length, weighted by urban road length as a proportion of total road length. Source: Annual Return to Transport Scotland 2021.

Note 4: Area Deprivation: Scottish Index of Multiple Deprivation proportion of LA data zones falling within the most deprived 20% of all Scotland data zones. Source: Scottish Government SIMD 2020

Note 5: Percentage weightings are determined using regression, comparing the variables with latest spend data.

indicators Adjusted population Effect 1 (£000s) Composite indicator Effect 2 (£000s) Share GAE (£000s)
Aberdeen City 245,773 2,717 108,145 224 4% 2,941
Aberdeenshire 256,317 2,834 -339,130 -702 3% 2,132
Angus 113,952 1,260 -115,514 -239 1% 1,021
Argyll & Bute 96,684 1,069 -89,382 -185 1% 884
City of Edinburgh 594,484 6,573 994,276 2,058 13% 8,630
Clackmannanshire 50,084 554 31,202 65 1% 618
Dumfries & Galloway 154,894 1,712 -153,316 -317 2% 1,395
Dundee City 155,284 1,717 345,702 715 4% 2,432
East Ayrshire 120,097 1,328 43,452 90 2% 1,418
East Dunbartonshire 104,344 1,154 -19,576 -41 2% 1,113
East Lothian 106,433 1,177 -96,384 -199 1% 977
East Renfrewshire 91,709 1,014 -20,499 -42 1% 971
Falkirk 159,024 1,758 27,202 56 3% 1,814
Fife 376,672 4,164 60,184 125 6% 4,289
Glasgow City 686,347 7,588 2,278,437 4,716 18% 12,304
Highland 262,466 2,902 -256,290 -530 3% 2,371
Inverclyde 76,802 849 142,886 296 2% 1,145
Midlothian 91,475 1,011 -54,072 -112 1% 899
Moray 96,691 1,069 -119,486 -247 1% 822
Na h-Eileanan Siar 30,150 333 -44,804 -93 0% 241
North Ayrshire 134,201 1,484 133,147 276 3% 1,759
North Lanarkshire 336,974 3,726 466,951 966 7% 4,692
Orkney Islands 24,369 269 -36,289 -75 0% 194
Perth & Kinross 158,829 1,756 -176,772 -366 2% 1,390
Renfrewshire 179,639 1,986 159,870 331 3% 2,317
Scottish Borders 117,340 1,297 -135,472 -280 1% 1,017
Shetland Islands 24,566 272 -36,625 -76 0% 196
South Ayrshire 117,409 1,298 -38,158 -79 2% 1,219
South Lanarkshire 316,037 3,494 11,524 24 5% 3,518
Stirling 99,656 1,102 -62,913 -130 1% 972
West Dunbartonshire 87,190 964 168,053 348 2% 1,312
West Lothian 182,713 2,020 -952 -2 3% 2,018
Total 5,648,602 62,450 3,175,396 6,572 100% 69,022
weights 90.5% 9.5%

Contact

Email: gaestatistics@gov.scot

Back to top