Respite Care Scotland, 2011-12

Presents information on respite care services provided or purchased by Local Authorities in Scotland. Respite Care is a service intended to benefit a carer and the person he or she cares for by providing a short break from caring tasks.


Annex 4 - Respite weeks by Local Authority provided to Older People (Aged 65+), 2006/07 to 2011/12.

Total respite weeks provided Overnight respite weeks provided Daytime respite weeks provided
Local Authority 2006/07 2007/081 2008/091 2008/092 2009/102 2009/103 2010/113 2010/114 2011/124 2006/07 2007/081 2008/091 2008/092 2009/102 2009/103 2010/113 2010/114 2011/124 2006/07 2007/081 2008/091 2008/092 2009/102 2009/103 2010/113 2010/114 2011/124
Aberdeen City 1,720 2,320 1,870 1,870 1,880 1,880 2,260 2,260 2,420 1,580 1,510 1,250 1,250 1,180 1,180 1,090 1,090 1,270 140 810 630 630 700 700 1,170 1,170 1,150
Aberdeenshire 2,950 3,190 3,270 3,460 3,650 3,650 3,860 3,660 3,710 1,980 2,220 2,400 2,400 2,310 2,310 2,680 2,670 2,870 970 980 870 1,070 1,330 1,330 1,170 990 850
Angus 1,320 1,320 1,430 2,870 3,150 3,150 3,260 3,260 3,730 990 830 950 1,220 1,210 1,210 1,090 1,090 1,170 330 490 480 1,640 1,940 1,940 2,170 2,170 2,550
Argyll & Bute 1,920 1,900 2,090 2,090 2,150 2,150 1,790 1,790 1,600 660 650 490 490 670 670 510 510 590 1,260 1,250 1,600 1,600 1,480 1,480 1,280 1,280 1,010
Clackmannanshire 640 1,870 1,830 1,830 1,760 1,760 1,660 1,660 1,610 640 480 510 510 490 490 460 460 470 NR 1,390 1,320 1,320 1,270 1,270 1,200 1,200 1,140
Dumfries & Galloway 1,020 1,050 890 890 850 910 840 840 880 720 810 680 680 660 720 590 590 610 290 240 210 210 190 190 250 250 270
Dundee City 2,060 2,090 2,200 2,200 2,310 2,310 2,760 2,760 2,590 1,180 1,120 1,150 1,150 1,160 1,160 1,630 1,630 1,240 880 970 1,040 1,040 1,160 1,160 1,130 1,130 1,340
East Ayrshire 2,140 2,360 2,540 2,540 2,530 2,530 2,550 2,550 2,640 920 870 890 890 930 930 930 930 1,050 1,220 1,500 1,650 1,650 1,600 1,600 1,620 1,620 1,590
East Dunbartonshire 4,270 4,970 5,350 5,350 5,930 5,930 5,220 5,220 5,240 570 590 470 470 590 590 560 560 610 3,700 4,390 4,880 4,880 5,350 5,350 4,660 4,660 4,630
East Lothian 620 720 800 800 710 710 830 830 810 530 640 720 720 620 620 740 740 720 90 70 80 80 90 90 90 90 90
East Renfrewshire 3,770 3,660 3,260 3,260 3,060 3,060 2,890 2,890 3,060 990 1,130 720 720 620 620 620 620 680 2,780 2,530 2,540 2,540 2,440 2,440 2,270 2,270 2,380
Edinburgh, City of 10,220 9,180 9,920 9,920 9,720 9,720 10,880 8,140 8,420 1,680 1,530 1,450 1,450 1,510 1,510 1,800 1,800 1,840 8,540 7,650 8,460 8,460 8,210 8,210 9,080 6,350 6,590
Eilean Siar 840 820 890 890 980 980 1,150 1,150 1,110 520 590 670 670 710 710 800 800 640 330 220 220 220 270 270 360 360 470
Falkirk 1,970 1,860 1,830 1,680 1,680 1,680 1,720 1,720 1,720 1,110 1,040 1,000 850 820 820 860 860 830 860 830 830 830 850 850 860 860 890
Fife 5,420 5,730 5,450 8,960 8,530 9,650 10,470 6,880 6,990 2,430 2,640 2,460 2,460 2,280 2,270 2,530 2,530 2,660 3,000 3,100 3,000 6,500 6,250 7,380 7,940 4,350 4,330
Glasgow City 9,330 8,590 8,390 8,390 8,980 8,980 7,750 7,750 5,740 3,740 3,600 3,490 3,490 2,960 2,960 1,930 1,930 1,590 5,580 5,000 4,910 4,910 6,010 6,010 5,830 5,830 4,150
Highland 2,120 1,440 1,570 2,560 3,100 3,100 2,930 2,930 2,740 1,580 910 990 990 1,490 1,490 1,430 1,430 1,440 540 530 590 1,580 1,610 1,610 1,500 1,500 1,300
Inverclyde 2,200 3,420 4,140 9,300 9,580 9,580 8,870 8,870 9,510 360 420 470 470 490 490 490 490 410 1,840 3,000 3,670 8,840 9,080 9,080 8,380 8,380 9,090
Midlothian 1,080 1,010 1,090 1,090 1,080 1,080 1,050 1,050 1,380 590 510 560 560 370 370 390 390 480 490 500 530 530 700 700 660 660 900
Moray 790 840 950 870 930 930 960 960 960 510 400 410 410 590 590 640 640 590 280 430 540 470 340 340 320 320 370
North Ayrshire 2,970 3,160 3,430 3,430 3,210 3,210 3,240 3,240 3,060 1,400 1,500 1,730 1,730 1,480 1,480 1,420 1,420 1,300 1,580 1,660 1,700 1,700 1,730 1,730 1,830 1,830 1,750
North Lanarkshire 4,420 6,240 6,850 6,850 5,590 5,590 5,300 5,300 5,340 1,430 1,590 1,330 1,330 1,580 1,580 1,520 1,520 1,600 2,990 4,650 5,510 5,510 4,020 4,020 3,780 3,780 3,740
Orkney Islands 570 630 640 870 700 700 710 710 720 330 350 320 320 310 310 310 310 310 240 290 320 550 390 390 400 400 410
Perth & Kinross 3,410 3,700 3,880 3,880 4,910 4,910 4,900 4,900 5,970 1,700 1,970 1,840 1,840 1,720 1,720 2,030 2,030 2,700 1,710 1,730 2,040 2,040 3,190 3,190 2,880 2,880 3,260
Renfrewshire 1,560 1,470 1,390 1,390 1,230 1,230 1,400 1,400 1,380 1,280 1,150 1,170 1,170 1,030 1,030 1,030 1,030 1,030 280 320 220 220 200 200 370 370 350
Scottish Borders 760 840 1,010 850 810 810 960 960 1,160 720 810 990 820 800 800 910 910 1,100 40 20 20 20 20 20 50 50 70
Shetland Islands 1,010 1,090 890 890 1,080 1,080 1,480 1,720 2,040 900 950 740 740 940 940 1,380 1,380 1,640 110 140 150 150 140 140 100 340 400
South Ayrshire 1,630 1,710 1,750 1,750 1,570 3,200 3,480 3,480 3,630 1,370 1,400 1,430 1,430 1,240 1,240 1,530 1,530 1,650 260 310 320 320 330 1,960 1,940 1,940 1,980
South Lanarkshire 7,730 7,570 8,110 8,110 8,620 8,620 9,160 9,160 9,480 2,700 2,530 2,980 2,980 3,290 3,290 3,910 3,910 3,980 5,020 5,040 5,130 5,130 5,330 5,330 5,250 5,250 5,500
Stirling 1,120 1,160 760 760 750 750 930 930 1,240 970 1,030 620 620 580 580 750 750 1,040 150 130 140 140 170 170 180 180 210
West Dunbartonshire 3,010 3,160 3,490 3,490 3,810 3,810 3,420 3,420 3,560 620 620 560 560 450 450 430 430 430 2,390 2,540 2,930 2,930 3,370 3,370 2,990 2,990 3,130
West Lothian 690 670 780 780 840 840 860 860 930 560 490 610 610 650 650 640 640 560 120 170 170 170 190 190 220 220 370
All Scotland 85,270 89,730 92,740 103,870 105,700 108,510 109,530 103,250 105,390 37,250 36,870 36,040 35,990 35,740 35,790 37,620 37,610 39,120 48,020 52,860 56,700 67,880 69,960 72,720 71,910 65,640 66,270

Source: Audit Scotland SPI data 2006-2008, Scottish Government 2009, 2010 & 2011.

All figures rounded to the nearest ten. Total may not add up to the sum of components due to rounding

1 - Same methodology used in 2007/08 & 2008/09 making the figures comparable

2 - Same methodology used in 2008/09 & 2009/10 making the figures comparable

3 - Same methodology used in 2009/10 & 2010/11 making the figures comparable

4 - Same methodology used in 2010/11 & 2011/12 making the figures comparable

Contact

Email: Steven Gillespie

Back to top