Recorded Crime in Scotland: September 2021

Official Statistics on crimes and offences recorded by the police in Scotland for September 2021.


Tables

Notes for these tables

  • The symbol 'n/r' is used to denote where a percentage change figure is not reported. This is done if the denominator is less than ten as any resulting figure may be misleading.
  • Please note that tables 1, 2, 4 and 5 can be accessed at local authority level online via the following link: Recorded Crime in Scotland: September 2021
Table 1: Crimes recorded by the police, Scotland, September 2019, 2020 and 2021
September % Change since % Change since
Crime group 2019 2020 2021 September 2020 September 2019
Total crimes1 20,405 19,684 18,809 -4% -8%
Non-sexual crimes of violence 851 704 815 16% -4%
Homicide etc. 8 11 7 -36% n/r
Attempted murder & serious assault 372 291 308 6% -17%
Robbery 148 132 141 7% -5%
Domestic Abuse (Scotland) Act 2018 152 107 149 39% -2%
Other violence 171 163 210 29% 23%
Sexual crimes 1,143 1,185 1,379 16% 21%
Rape & attempted rape 224 232 229 -1% 2%
Sexual assault 412 411 494 20% 20%
Crimes associated with prostitution 21 3 2 n/r -90%
Other sexual crimes 486 539 654 21% 35%
Crimes of dishonesty 8,980 8,139 8,010 -2% -11%
Housebreaking 1,065 858 786 -8% -26%
Theft by opening a lockfast place (OLP) 151 116 87 -25% -42%
Theft from a motor vehicle by OLP 210 166 211 27% 0%
Theft of a motor vehicle 436 376 361 -4% -17%
Shoplifting 2,360 1,948 1,859 -5% -21%
Other theft 3,601 2,937 3,067 4% -15%
Fraud 797 1,367 1,328 -3% 67%
Other dishonesty 360 371 311 -16% -14%
Fire-raising, vandalism etc. 4,003 3,812 3,621 -5% -10%
Fire-raising 208 231 217 -6% 4%
Vandalism etc. 3,795 3,581 3,404 -5% -10%
Other crimes 5,428 5,844 4,984 -15% -8%
Crimes against public justice 1,524 2,128 1,898 -11% 25%
Handling offensive weapons 866 879 846 -4% -2%
Not used in other criminal activity 436 397 325 -18% -25%
Used in other criminal activity 430 482 521 8% 21%
Drugs 3,018 2,822 2,228 -21% -26%
Other 20 15 12 -20% -40%

1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.

Table 2: Offences recorded by the police, Scotland, September 2019, 2020 and 2021
September % Change since % Change since
Crime group 2019 2020 2021 September 2020 September 2019
Total offences 20,686 20,050 19,994 0% -3%
Miscellaneous offences 11,036 10,469 11,033 5% 0%
Common assault 4,989 4,533 4,928 9% -1%
Breach of the peace etc. 4,263 4,163 4,206 1% -1%
Drunkenness and other disorderly conduct 502 437 500 14% 0%
Urinating etc. 217 95 148 56% -32%
Other miscellaneous offences 1,065 1,241 1,251 1% 17%
Motor vehicle offences 9,650 9,581 8,961 -6% -7%
Dangerous and careless driving 951 1,017 1,184 16% 25%
Driving under the influence 514 656 593 -10% 15%
Speeding 2,326 1,979 1,857 -6% -20%
Unlawful use of vehicle 2,972 3,241 2,754 -15% -7%
Vehicle defect offences 542 542 480 -11% -11%
Seat belt offences 244 148 115 -22% -53%
Mobile phone offences 220 169 130 -23% -41%
Other motor vehicle offences 1,881 1,829 1,848 1% -2%
Table 3: Crimes recorded by the police by local authority, Scotland, September 2019, 2020 and 2021
September % Change since % Change since
2019 2020 2021 September 2020 September 2019
Aberdeen City 967 861 1,158 34% 20%
Aberdeenshire 505 498 569 14% 13%
Angus 291 286 306 7% 5%
Argyll & Bute 218 196 217 11% 0%
Clackmannanshire 276 237 194 -18% -30%
Dumfries & Galloway 473 481 571 19% 21%
Dundee City 799 936 684 -27% -14%
East Ayrshire 386 551 441 -20% 14%
East Dunbartonshire 221 230 190 -17% -14%
East Lothian 385 297 251 -15% -35%
East Renfrewshire 219 163 161 -1% -26%
Edinburgh City 2,523 2,015 2,123 5% -16%
Falkirk 552 570 510 -11% -8%
Fife 1,145 1,207 1,258 4% 10%
Glasgow City 3,662 3,370 3,172 -6% -13%
Highland 579 602 605 0% 4%
Inverclyde 297 309 256 -17% -14%
Midlothian 342 268 289 8% -15%
Moray 240 199 263 32% 10%
Na h-Eileanan Siar 35 58 35 -40% 0%
North Ayrshire 476 546 463 -15% -3%
North Lanarkshire 1,441 1,391 1,180 -15% -18%
Orkney Islands 40 31 21 -32% -48%
Perth & Kinross 401 443 379 -14% -5%
Renfrewshire 618 677 644 -5% 4%
Scottish Borders 305 266 312 17% 2%
Shetland Islands 34 24 48 100% 41%
South Ayrshire 450 413 337 -18% -25%
South Lanarkshire 1,217 1,192 999 -16% -18%
Stirling 259 346 213 -38% -18%
West Dunbartonshire 385 364 379 4% -2%
West Lothian 664 657 581 -12% -13%
Scotland1 20,405 19,684 18,809 -4% -8%

1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.

Table 4: Crimes recorded by the police, Scotland, April to September 2019, 2020 and 2021
Crime group April to September 2019 April to September 2020 April to September 2021 % Change since 2020 % Change since 2019
Total crimes1 126,774 118,204 114,641 -3% -10%
Non-sexual crimes of violence 4,798 4,461 4,791 7% 0%
Homicide etc. 67 50 46 -8% -31%
Attempted murder & serious assault 2,248 1,868 1,904 2% -15%
Robbery 828 862 813 -6% -2%
Domestic Abuse (Scotland) Act 2018 861 747 803 7% -7%
Other violence 794 934 1,225 31% 54%
Sexual crimes 6,846 6,386 7,277 14% 6%
Rape & attempted rape 1,237 1,132 1,257 11% 2%
Sexual assault 2,590 1,990 2,521 27% -3%
Crimes associated with prostitution 47 19 34 79% -28%
Other sexual crimes 2,972 3,245 3,465 7% 17%
Crimes of dishonesty 56,769 48,220 47,129 -2% -17%
Housebreaking 6,398 5,329 4,270 -20% -33%
Theft by opening a lockfast place (OLP) 895 616 615 0% -31%
Theft from a motor vehicle by OLP 1,419 1,167 1,005 -14% -29%
Theft of a motor vehicle 2,501 2,242 2,234 0% -11%
Shoplifting 16,189 10,435 10,990 5% -32%
Other theft 21,826 17,549 17,272 -2% -21%
Fraud 5,162 8,327 8,688 4% 68%
Other dishonesty 2,379 2,555 2,055 -20% -14%
Fire-raising, vandalism etc. 24,436 21,516 22,411 4% -8%
Fire-raising 1,391 1,327 1,430 8% 3%
Vandalism etc. 23,045 20,189 20,981 4% -9%
Other crimes 33,925 37,621 33,033 -12% -3%
Crimes against public justice 9,764 13,204 12,040 -9% 23%
Handling offensive weapons 5,092 5,527 5,419 -2% 6%
Not used in other criminal activity 2,348 2,550 2,349 -8% 0%
Used in other criminal activity 2,744 2,977 3,070 3% 12%
Drugs 18,960 18,814 15,490 -18% -18%
Other 109 76 84 11% -23%

1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.

Table 5: Offences recorded by the police, Scotland, April to September 2019, 2020 and 2021
Crime group April to September 2019 April to September 2020 April to September 2021 % Change since 2020 % Change since 2019
Total offences1 130,465 121,914 122,890 1% -6%
Miscellaneous offences 67,953 67,234 66,422 -1% -2%
Common assault 29,876 27,155 28,989 7% -3%
Breach of the peace etc. 26,757 27,469 25,956 -6% -3%
Drunkenness and other disorderly conduct 3,411 3,696 3,176 -14% -7%
Urinating etc. 1,250 594 658 11% -47%
Other miscellaneous offences 6,659 8,320 7,643 -8% 15%
Motor vehicle offences 62,512 54,680 56,468 3% -10%
Dangerous and careless driving 5,819 5,861 6,648 13% 14%
Driving under the influence 3,102 4,395 3,976 -10% 28%
Speeding 16,095 10,690 12,058 13% -25%
Unlawful use of vehicle 19,064 18,966 18,054 -5% -5%
Vehicle defect offences 3,586 3,248 2,973 -8% -17%
Seat belt offences 1,784 1,073 977 -9% -45%
Mobile phone offences 1,404 985 796 -19% -43%
Other motor vehicle offences 11,658 9,462 10,986 16% -6%

Contact

Email: Justice_Analysts@gov.scot

Back to top