Recorded Crime in Scotland, 2019-2020

Statistics on crimes and offences recorded and cleared up by the police in Scotland, split by crime or offence group and by local authority.


Table 6 (Cont.): Number of crimes recorded by the police, Scotland, 1971 to 2019-20

Year Non-sexual
crimes of violence
Sexual
crimes
Crimes of dishonesty Fire-raising,
vandalism, etc.
Other crimes16 Coronavirus restrictions Total crimes16
2010-11 11,437 6,696 155,870 82,020 67,224 323,247
2011-12 9,484 7,361 154,337 75,201 67,805 314,188
2012-13 7,468 7,693 135,899 59,479 62,514 273,053
2013-14 6,686 8,604 137,324 54,418 63,365 270,397
2014-15 6,272 9,557 126,857 52,091 61,573 256,350
2015-16 6,737 10,273 115,789 54,226 59,218 246,243
2016-17 7,164 11,092 113,205 52,514 54,946 238,921
2017-18 7,251 12,487 114,474 51,322 58,970 244,504
2018-19 8,008 13,547 114,506 47,997 62,422 246,480
2019-20 9,316 13,364 111,409 47,731 64,589 107 246,516

Please also see Notes for Tables at end of Chapter 5.

Contact

Email: Justice_Analysts@gov.scot

Back to top