Recorded Crime in Scotland, 2014-15

Official Statistics Bulletin presents statistics on crimes and offences recorded and cleared up by the police in Scotland. It forms part of the Scottish Government series of statistical bulletins on the criminal justice system. Statistics on crimes and offences recorded by the police provide a measure of the volume of criminal activity with which the police are faced.


Table 9: Crimes and offences recorded by local authority area, 2014-15

Number

Local authority area Non-sexual crimes of violence Sexual crimes Crimes of dishonesty Fire-raising, vandalism, etc. Other crimes Total crimes Miscellaneous offences Motor vehicle offences Total offences Total crimes and offences
Aberdeen City 298 497 7,568 2,636 2,913 13,912 9,080 10,212 19,292 33,204
Aberdeenshire 138 306 2,768 1,448 1,021 5,681 3,736 5,583 9,319 15,000
Angus 123 264 1,709 894 817 3,807 2,475 3,193 5,668 9,475
Argyll & Bute 55 105 1,072 575 961 2,768 2,531 4,253 6,784 9,552
Clackmannanshire 89 116 972 640 517 2,334 1,563 2,311 3,874 6,208
Dumfries & Galloway 141 314 1,947 981 1,567 4,950 3,733 10,815 14,548 19,498
Dundee City 228 543 4,213 1,844 1,741 8,569 5,276 3,261 8,537 17,106
East Ayrshire 163 204 2,771 1,207 1,623 5,968 4,136 4,377 8,513 14,481
East Dunbartonshire 61 93 1,651 507 597 2,909 1,558 1,812 3,370 6,279
East Lothian 70 112 1,838 784 611 3,415 1,750 1,674 3,424 6,839
East Renfrewshire 47 53 1,095 537 450 2,182 1,203 2,510 3,713 5,895
Edinburgh, City of 828 1,035 22,448 6,125 5,191 35,627 13,771 10,287 24,058 59,685
Eilean Siar 10 43 182 107 102 444 418 580 998 1,442
Falkirk 182 274 3,227 1,472 1,490 6,645 4,652 8,677 13,329 19,974
Fife 335 829 7,102 2,882 3,154 14,302 9,407 10,643 20,050 34,352
Glasgow City 1,358 1,483 22,606 8,367 13,944 47,758 50,418 42,725 93,143 140,901
Highland 162 351 2,897 1,619 1,837 6,866 5,711 11,838 17,549 24,415
Inverclyde 125 74 1,583 984 1,574 4,340 2,880 2,044 4,924 9,264
Midlothian 89 129 2,325 1,102 828 4,473 1,992 967 2,959 7,432
Moray 61 183 1,172 662 483 2,561 1,811 3,106 4,917 7,478
North Ayrshire 200 207 3,327 1,553 1,458 6,745 4,439 3,884 8,323 15,068
North Lanarkshire 340 409 7,308 4,045 4,699 16,801 14,037 10,278 24,315 41,116
Orkney Islands 8 44 96 87 79 314 318 570 888 1,202
Perth & Kinross 90 261 2,478 830 1,249 4,908 2,526 3,142 5,668 10,576
Renfrewshire 255 275 3,936 1,527 2,973 8,966 7,172 5,739 12,911 21,877
Scottish Borders 64 129 1,516 779 701 3,189 1,908 2,104 4,012 7,201
Shetland Islands 10 30 185 109 107 441 364 484 848 1,289
South Ayrshire 137 205 2,694 915 1,091 5,042 3,088 4,785 7,873 12,915
South Lanarkshire 272 337 6,107 3,120 3,909 13,745 11,553 11,834 23,387 37,132
Stirling 89 147 2,161 905 824 4,126 2,276 5,626 7,902 12,028
West Dunbartonshire 143 174 1,835 1,153 1,709 5,014 3,587 3,415 7,002 12,016
West Lothian 186 331 4,068 1,695 1,268 7,548 4,144 3,256 7,400 14,948
SCOTLAND 6,357 9,557 126,857 52,091 61,488 256,350 183,513 195,985 379,498 635,848

Contact

Email: Keith Paterson

Back to top