Reconviction Rates in Scotland: 2010-11 Offender Cohort

Analysis of one year reconviction rates for the cohort of offenders released from a custodial sentence or receiving a non-custodial disposal in 2010-11


Table 8: One year reconviction frequency rates and one year reconviction rates, by sentence length

3 months or less Number of offenders Reconviction rate2 Reconviction frequency rate2
1997-98 2,724 56.7 132.5
1998-99 2,555 59.3 142.4
1999-00 2,540 55.5 127.6
2000-01 2,393 58.0 130.6
2001-02 2,463 58.2 137.1
2002-03 2,639 61.4 149.4
2003-04 2,471 63.0 151.0
2004-05 2,563 61.5 144.2
2005-06 2,723 59.2 136.6
2006-07 3,063 60.8 140.5
2007-08 2,870 59.0 134.6
2008-09 2,359 59.6 138.4
2009-10 2,067 58.8 132.1
2010-11 1,810 59.8 126.0
Over 3 months to 6 months
1997-98 1,459 58.0 122.3
1998-99 1,402 58.0 131.1
1999-00 1,330 56.7 123.2
2000-01 1,325 58.0 124.5
2001-02 1,431 57.2 133.3
2002-03 1,382 60.1 136.9
2003-04 1,346 59.8 133.2
2004-05 1,338 57.3 130.6
2005-06 1,371 56.9 130.6
2006-07 1,470 58.0 129.5
2007-08 1,453 57.9 133.7
2008-09 1,899 55.2 120.0
2009-10 1,935 54.1 114.3
2010-11 2,021 51.5 103.8
Over 6 months to 2 years
1997-98 979 35.1 62.5
1998-99 857 34.8 60.8
1999-00 891 35.9 64.4
2000-01 821 35.3 63.6
2001-02 936 36.8 65.3
2002-03 863 33.7 60.5
2003-04 937 35.2 66.1
2004-05 992 34.2 65.3
2005-06 984 34.6 61.6
2006-07 1,092 35.3 64.6
2007-08 1,392 36.4 64.2
2008-09 1,746 41.5 72.6
2009-10 2,029 39.9 74.6
2010-11 2,024 36.5 63.7
Over 2 years to less than 4 years
1997-98 555 25.8 37.8
1998-99 525 25.1 41.7
1999-00 512 21.1 32.4
2000-01 533 21.8 32.3
2001-02 573 28.1 45.7
2002-03 557 27.8 49.9
2003-04 549 27.3 44.1
2004-05 625 24.5 41.6
2005-06 540 21.9 36.1
2006-07 663 25.2 44.2
2007-08 718 24.7 39.8
2008-09 844 26.4 42.9
2009-10 846 28.3 45.2
2010-11 948 25.8 39.1
Over 4 years
1997-98 402 21.6 31.3
1998-99 482 20.5 27.0
1999-00 471 14.4 17.0
2000-01 501 15.6 17.2
2001-02 547 17.4 23.4
2002-03 570 17.9 22.6
2003-04 582 18.2 23.0
2004-05 609 15.9 19.5
2005-06 622 17.5 21.1
2006-07 621 14.0 16.4
2007-08 627 13.7 16.3
2008-09 555 14.6 18.2
2009-10 556 16.7 18.0
2010-11 470 12.6 14.7

1. The number of offenders that are reconvicted, and the number of reconvictions, are omitted from the bulletin for clarity. They are included in the additional datasets which accompany this bulletin.

2. The definition of reconviction frequency rate and reconviction rate is described in section 12.2.1

Contact

Email: Howard Hooper

Back to top