UK Fishery Limits

British fishery limit co-ordinates

These coordinates have been extracted from the UK Hydrographic Office chart Q6353 to ensure that all positions are maintained correct please liaise with the UKHO and monitor Notice to Mariners.

These co-ordinates serve to define the limit established by Section 1 of the Fishery Limits Act 1976, as amended by the Fishery Limits Order 1997 and the Fisheries Limits Order 1999. If this limit is in future modified in the implementation of an international agreement or otherwise, an appropriate Order of Council will be made.

North and North West Approaches

No. Lat N Long W.

1 55 24.9 006 44.6

2 55 27.6 006 43.8

3 55 29.0 006 47.7

4* 55 34.9 006 53.9

5* 55 39.6 006 59.0

6 55 42.7 007 02.7

7 55 46.4 007 08.3

8 55 48.7 007 12.4

9 55 52.4 007 20.1

10* 55 53.3 007 59.8

11 55 53.6 008 02.6

12* 55 57.6 008 14.7

13 56 04.9 008 37.0

14 56 06.6 008 45.7

15 56 09.0 009 00.5

16 56 11.0 009 16.2

17* 56 14.3 009 46.9

18 56 17.4 010 15.6

19 56 23.1 011 15.5

20 56 21.2 011 41.8

21* 56 21.2 011 42.6

22 56 21.1 011 44.0

23 56 20.8 011 52.9

24 56 23.5 012 18.5

25 56 27.6 012 59.9

thence along an arc of 200 nautical miles radius measured from the baselines

from which the territorial sea of Saint Kilda is measured passing through the

following positions:

26 56 34.8 014 19.8

27 57 00.0 014 37.2

28 57 52.4 014 53.4

29 58 30.0 014 49.0

1F-2 Change 2

30 59 00.0 014 35.1

31 59 40.9 013 58.2

No. Lat N Long W.

32 60 09.1 013 16.1

to

33 60 07.4 012 17.5

34 60 02.9 011 16.3

35 60 03.1 010 52.8

36 60 02.5 010 33.5

37 59 59.6 009 43.5

38 60 13.2 006 24.9

39 60 18.8 005 24.1

40 60 21.1 004 56.6

41 60 24.1 004 44.2

42 60 47.8 004 18.4

43* 60 51.9 004 13.9

44 60 55.0 004 10.4

45 61 02.8 004 03.8

46* 61 04.5 004 02.3

47 61 07.7 003 59.5

48 61 21.7 003 47.8

Norwegian and North Seas

49 61 52.2 003 11.6

50 61 59.3 003 03.2

51 63 40.7 000 47.6

52 63 53.2 000 29.3

53* 63 52.9 000 28.8

54 63 35.9 000 08.3

Pt. Lat N Long E.

55 63 20.0 000 09.7

56* 63 05.3 000 26.1

57 62 51.6 000 40.3

58* 62 45.8 000 45.9

59* 62 38.4 000 52.9

60 62 38.1 000 53.2

61 62 32.8 000 57.8

62 62 22.4 001 06.5

63* 62 15.5 001 11.6

64 62 00.0 001 22.4

65* 61 41.3 001 35.2

66 61 35.9 001 38.8

67 61 31.9 001 41.0

68 61 23.9 001 44.9

1F-3 Change 2

69 61 15.8 001 47.9

70 61 10.8 001 49.3

71 61 05.4 001 50.5

72 60 39.9 001 54.8

73* 60 34.1 001 57.1

74 60 31.4 001 58.2

Pt. Lat N Long E.

75 60 23.3 002 00.7

76 60 15.5 002 02.3

77 60 09.0 002 03.1

78 60 02.1 002 03.3

79 59 54.9 002 03.0

80 59 50.5 002 02.3

81 59 47.0 002 01.5

82 59 40.0 001 56.1

83 59 36.2 001 53.1

84 59 16.8 001 49.9

85 58 51.7 001 33.0

86 58 26.0 001 29.3

87 58 00.5 001 52.1

88 57 54.5 001 57.7

89* 57 39.6 002 06.0

90 57 28.4 002 11.9

91* 57 07.0 002 22.3

92 56 56.9 002 27.2

93* 56 48.5 002 30.9

94 56 36.5 002 35.8

95 56 12.8 003 04.2

96 56 10.5 003 06.4

97* 56 07.5 003 11.4

98 56 04.9 003 15.5

99* 55 58.1 003 19.6

100 55 50.5 003 24.4

101 54 35.9 002 53.3

102 54 22.7 002 46.1

103* 54 18.0 002 47.2

104* 53 54.7 002 53.3

105 53 43.3 002 56.9

106 53 33.8 003 00.4

107 53 30.0 003 01.1

108 53 26.7 003 01.7

109* 53 15.0 003 05.1

110* 52 57.8 003 09.9

111 52 49.3 003 12.6

112 52 47.7 003 12.8

113 52 39.2 003 11.4

114 52 30.9 003 04.9

115 52 20.0 002 58.1

1F-4 Change 2

116 52 10.3 002 46.7

117 52 06.8 002 43.2

118 52 04.5 002 41.3

119 51 58.5 002 37.4

120 51 48.5 002 29.3

121* 51 47.7 002 28.1

122* 51 46.9 002 27.0

123 51 42.4 002 19.6

124 51 40.9 002 14.4

125* 51 33.0 002 08.1

Pt. Lat N Long E

126* 51 30.0 002 05.8

127 51 22.0 001 59.6

128* 51 21.7 001 59.2

129* 51 19.2 001 56.4

130 51 18.4 001 55.5

131 51 17.3 001 53.5

132* 51 15.7 001 51.2

133 51 13.9 001 48.7

134 51 11.8 001 45.3

135* 51 10.5 001 44.1

136 51 10.0 001 43.6

thence as shown on Charts 1610 and 2451 to English Channel

137 50 49.4 001 15.8

138 50 48.3 001 15.6

139 50 46.6 001 14.3

140 50 41.8 001 10.2

141 50 38.9 001 07.5

142* 50 37.8 001 06.2

143 50 37.2 001 05.5

144 50 31.5 000 57.0

145 50 30.3 000 56.0

146* 50 29.9 000 55.4

147 50 27.8 000 52.4

148 50 26.0 000 50.1

149 50 23,9 000 47.5

150 50 23.4 000 46.7

151 50 20.3 000 38.0

152 50 20.1 000 37.2

153 50 19.0 000 31.9

154 50 17.7 000 24.8

155* 50 17.0 000 20.3

156 50 15.9 000 13.7

157 50 15.0 000 07.2

158 50 14.2 000 02.2

1F-5 Change 2

Pt. Lat N. Long W.

159 50 13.6 000 06.5

160* 50 13.6 000 08.3

161 50 13.3 000 15.0

162 50 13.2 000 15.4

163* 50 09.2 000 25.4

164 50 08.7 000 26.6

165 50 06.4 000 32.8

166 50 07.0 000 35.3

167 50 07.9 000 46.1

168* 50 08.0 000 49.2

Pt. Lat N. Long W.

169* 50 08.2 000 54.3

170* 50 08.4 000 58.0

171 50 08.4 000 59.8

172 50 08.5 001 02.6

173* 50 08.7 001 08.6

174 50 08.7 001 11.3

175 50 08.8 001 15.6

176 50 09.4 001 36.2

177 50 10.1 001 38.9

178 50 09.9 001 50.9

179* 50 09.7 001 54.5

180 50 09.2 002 02.9

181* 50 04.7 002 03.0

182 49 55.3 002 03.0

The line begins again west of the Channel Islands at

Pt. Lat N Long W

183 49 18.3 002 56.2

184 49 23.3 003 26.7

185 49 32.7 003 42.5

186 49 32.4 003 46.4

187 49 32.1 003 55.8

188 49 27.7 004 17.7

189 49 27.4 004 21.7

190 49 23.2 004 32.6

191 49 20.0 004 45.0

1F-6 Change 2

Celtic and Irish Seas

Celtic Sea

192 49 15.8 005 04.1

193* 49 14.5 005 11.0

194 49 12.8 005 21.8

195 49 12.3 005 40.0

196 49 01.7 006 07.3

197 48 55.4 006 22.7

198 48 42.3 006 55.8

199* 48 35.9 007 11.2

200 48 00.8 008 34.5

201* 47 47.2 009 09.5

202 47 34.3 009 34.5

203 47 26.8 009 53.6

thence along an arc of 200 - mile radius centered on Crebinicks (49° 52'1 N, 6°

26'4 W, approx) Passing through:

204 47 46.7 010 22.1

205 48 03.8 010 41.6

Pt. Lat N Long W

206 48 08.7 010 46.6

207 48 32.8 010 21.2

208 48 52.5 010 00.0

209 49 12.3 009 38.4

210 50 02.6 008 42.4

211* 50 15.9 008 24.3

212 50 16.8 008 23.0

213 50 19.9 008 18.1

214 50 27.4 008 04.6

215 50 35.0 007 49.4

216* 50 40.3 007 39.3

217 50 49.3 007 22.2

218* 50 51.9 007 15.0

219* 50 52.6 007 13.0

220* 50 57.0 007 00.7

221* 50 58.7 006 55.8

222 50 58.9 006 55.1

223* 51 04.2 006 54.1

224 51 06.1 006 53.6

225* 51 30.0 006 31.6

226* 51 47.3 006 15.3

227 51 47.7 006 15.0

228* 51 53.0 006 06.6

229 51 53.9 006 05.1

1F-7 Change 2

Irish Sea

230 52 00.1 005 50.8

231* 52 07.5 005 43.5

232 52 16.8 005 34.3

233 52 18.8 005 33.6

234 52 27.2 005 24.2

235 52 34.6 005 28.0

236 52 38.4 005 28.1

237* 52 41.0 005 27.4

238 52 45.5 005 26.4

239 52 50.1 005 24.7

240* 52 54.5 005 22.6

241 52 58.1 005 21.0

242 53 05.3 005 19.2

243* 53 06.0 005 19.6

244 53 07.1 005 20.1

245* 53 08.5 005 20.6

246* 53 09.1 005 20.8

247 53 14.9 005 23.1

248 53 20.5 005 22.2

249 53 32.1 005 17.5

250* 53 33.2 005 17.3

251 53 39.6 005 15.0

252 53 48.7 005 24.7

253* 53 48.8 005 27.4

Pt. Lat N Long W

254 53 49.3 005 41.2

255 53 49.2 005 45.0

256 53 52.2 005 49.5

Page updated: Thursday, July 07, 2011