Menu
2007
| Sample ID | Date | Number undersized cod | Number per hour | Position Lat/Long |
|---|
| RTC 01 | 08/09/2007 | 0 | 0 | 56`34``N , 00`40``E |
| RTC 02 | 11/09/2007 | 0 | 0 | 58`06`` N , 01`00``W |
| RTC 03 | 11/09/2007 | 16 | 3.2 | 57`50``N , 02`22``W |
| RTC 04 | 11/09/2007 | 0 | 0 | 58`09``N , 01`03``W |
| RTC 05 | 12/09/2007 | 0 | 0 | 59`34``N , 03`52``W |
| RTC 06 | 16/09/2007 | 0 | 0 | 58`41``N , 01`22``W |
| RTC 07 | 19/09/2007 | 0 | 0 | 57`50``N, 02`59``W |
| RTC 08 | 21/09/2007 | 0 | 0 | 57`47`` N , 02`36`` W |
| RTC 09 | 23/09/2007 | 13 | 2.4 | 57`48`` N , 02`25`` W |
| RTC 10 | 26/09/2007 | 7 | 1.6 | 55`38`` N , 04`53`` W |
| RTC 11 | 26/09/2007 | 0 | 0 | 55`25`` N , 05`01`` W |
| RTC 12 | 26/09/2007 | 4 | 1.29 | 55`35`` N , 04`52`` W |
| RTC 13 | 27/09/2007 | 2 | 0.65 | 55`34`` N , 04`51`` W |
| RTC 14 | 27/09/2007 | 0 | 0 | 55`27`` N , 04`53`` W |
| RTC 15 | 27/09/2007 | 0 | 0 | 55` 23`` N , 05`05`` W |
| RTC 16 | 27/09/2007 | 0 | 0 | 55`22`` N , 05`05`` W |
| RTC 17 | 28/09/2007 | 21 | 4.6 | 59`55`` N , 00`19`` E |
RTC 18 | 28/09/2007 | 3 | 0.6 | 55`07`` N, 05`12`` W |
| RTC 19 | 28/09/2007 | 100 | 20 | 59`49`` N , 01`53`` W |
| RTC 20 | 28/09/2007 | 0 | 0 | 55`07`` N , 05`11`` W |
| RTC 21 | 28/09/2007 | 16 | 3.2 | 57`47`` N , 00`03`` E |
| RTC 22 | 30/09/2007 | 2 | 0.3 | 57`08`` N , 06`34`` W |
| RTC 23 | 30/09/2007 | 0 | 0 | 60`03`` N , 03`16`` W |
| RTC 24 | 30/09/2007 | 0 | 0 | 57`07`` N , 00`06`` W |
| RTC 25 | 01/10/2007 | 0 | 0 | 58`02`` N , 09`11`` W |
| RTC 26 | 07/10/2007 | 6 | 2.7 | 60`29`` N , 00`55`` W |
| RTC 27 | 07/10/2007 | 0 | 0 | 58`00`` N , 00`05`` E |
| RTC 28 | 07/10/2007 | 7 | 1.0 | 58`08`` N , 05`21`` W |
| RTC 29 | 08/10/2007 | 8 | 1.6 | 57`56`` N , 00`12`` E |
| RTC 30 | 08/10/2007 | 16 | 3.2 | 57`59` `N, 00` 09`` E |
| RTC 31 | 08/10/2007 | 7 | 1.5 | 58' 02` ` N 00` 08``E |
| RTC 32 | 10/10/2007 | 0 | 0 | 57`47`` N , 00`11`` E |
| RTC 33 | 10/10/2007 | 0 | 0 | 60`10`` N , 01`00`` E |
| RTC 34 | 10/10/2007 | 8 | 1.6 | 57`51`` N , 00`19`` E |
| RTC 35 | 10/10/2007 | 0 | 0 | 57`53`` N , 00`15`` E |
| RTC 36 | 10/10/2007 | 5 | 1 | 57`47`` N , 00`14``E |
| RTC 37 | 20/10/2007 | 0 | 0 | 61` 03``N , 00`15``W |
| RTC 38 | 01/11/2007 | 0 | 0 | 60`11`` N , 00`37`` W |
| RTC 39 | 01/11/2007 | 2 | 0.5 | 59`55`` N , 00`41`` W |
| RTC 40 | 01/11/2007 | 0 | 0 | 57`46`` N , 02`41`` W |
| RTC 41 | 02/11/2007 | 0 | 0 | 57`49`` N , 02`48`` W |
| RTC 42 | 02/11/2007 | 2 | 0.75 | 57`49`` N , 02`48`` W |
| RTC 43 | 02/11/2007 | 0 | 0 | 57`48`` N , 02`44`` W |
| RTC 44 | 05/11/2007 | 6 | 4.8 | 60` 28 `` N, 00' 56`` W |
| RTC 45 | 16/11/2007 | 26 | 5.2 | 59`10 `` N, 00' 00 `` W
|
| RTC 46 | 18/11/2007 | 0 | 0 | 59` 28``N, 03` 54`` W |
| RTC 47 | 18/11/2007 | 0 | 0 | 60`42`` N, 00` 02`` E |
| RTC 48 | 20/11/2007 | 0 | 0 | 60` 58 ``N, 01` 24`` W |
| RTC 49 | 28/11/2007 | 15 | 3.75 | 60` 00``N, 03`22`` W |
| RTC 50 | 01/12/2007 | 92 | 18.4 | 59`12`` N, 00`12``E |
| RTC 51 | 01/12/2007 | 24 | 12 | 58` 18``N, 00`01``W |
| RTC 52 | 02/12/2007 | 2 | 0.4 | 60` 19`` N, 02` 44`` W |
| RTC 53 | 02/12/2007 | 20 | 3.3 | 58`50`` N, 01`05`` W |
| RTC 54 | 11/12/2007 | 150 | 37.5 | 60` 00`` N, 00` 03`` E |
Page updated: Friday, July 08, 2011