Menu
2008 (69 - 178)
| Sample ID | Date | Number mature cod | Number per hour | Position Lat/Long |
|---|
| RTC 69 | 19/05/2008 | 97 | 21.5 | 59°51.00 N 005°10.00 W |
| RTC 70 | 19/05/2008 | 1 | 0.14 | 58°53.00 N 000°44.00 W |
| RTC 71 | 22/05/2008 | 72 | 24 | 60°57.00 N 001°55.00 W |
| RTC 72 | 22/05/2008 | 320 | 56.14 | 60°42.00 N 002°08.00 W |
| RTC 73 | 25/05/2008 | 9 | 9 | 61°09.00 N 001°33.00 W |
| RTC 74 | 25/05/2008 | 150 | 25 | 59°46.00 N 005°23.00 W |
| RTC 75 | 26/05/2008 | 361 | 65.6 | 60°50.00 N 002°19.00 W |
| RTC 76 | 27/05/2008 | 450 | 90 | 60°53.00 N 000°52.00 E |
| RTC 77 | 28/05/2008 | 97 | 38.8 | 60°06.00 N 002°16.00 E |
| RTC 78 | 28/05/2008 | 57 | 9.5 | 60°12.00 N 000°37.00 E |
| RTC 79 | 29/05/2008 | 58 | 14.5 | 59°48.00 N 002°24.00 E |
| RTC 80 | 29/05/2008 | 3 | 0.6 | 59°14.00 N 004°04.00 W |
| RTC 81 | 30/05/2008 | 0 | 0 | 58°23.00 N 005°51.00 W |
| RTC 82 | 30/05/2008 | 8 | 1.6 | 60°55.00 N 000°03.00 W |
| RTC 83 | 30/05/2008 | 0 | 0 | 58°10.00 N 005°37.00 W |
| RTC 84 | 30/05/2008 | 48 | 8.72 | 58°57.00 N 000°51.00 W |
| RTC 85 | 01/06/2008 | 290 | 48 | 59°49.00 N 002°29.00 W |
| RTC 86 | 01/06/2008 | 396 | 79.2 | 59°42.00 N 005°48.00 W |
| RTC 87 | 06/06/2008 | 181 | 90.5 | 58°07.00 N 004°07.00 W |
| RTC 88 | 06/06/2008 | 4 | 0.8 | 59°02.00 N 006°55.00 W |
| RTC 89 | 08/06/2008 | 20 | 4 | 56°42.00 N 001°46.00 E |
| RTC 90 | 07/06/2008 | 132 | 26.4 | 57°21.00 N 005°59.00 E |
| RTC 91 | 16/06/2008 | 4 | 0.76 | 58°46.00 N 001°22.00 W |
| RTC 92 | 16/06/2008 | 4 | 0.8 | 58°45.00 N 001°20.00 W |
| RTC 93 | 17/06/2008 | 8 | 1.45 | 59°20.00 N 000°45.00 W |
| RTC 94 | 18/06/2008 | 0 | 0 | 58°32.00 N 001°43.00 W |
| RTC 95 | 18/06/2008 | 3 | 0.6 | 58°22.00 N 001°42.00 W |
| RTC 96 | 19/06/2008 | 250 | 45.45 | 60°14.00 N 003°53.00 W |
| RTC 97 | 19/06/2008 | 126 | 21 | 60°34.00 N 000°12.00 E |
| RTC 98 | 29/06/2008 | 0 | 0 | 58°07.00 N 000°23.00 W |
| RTC 99 | 29/06/2008 | 17 | 6.8 | 60°59.00 N 001°02.00 W |
| RTC 100 | 02/07/2008 | 2 | 0.88 | 59°12.00 N 003°56.00 W |
| RTC 101 | 04/07/2008 | 60 | 10 | 60°06.00 N 004°29.00 N |
| RTC 102 | 07/07/2008 | 186 | 93 | 59°40.00 N 001°05.00 E |
| RTC 103 | 08/07/2008 | 80 | 16 | 60°26.00 N 000°40.00 E |
| RTC 104 | 09/07/2008 | 24 | 4.8 | 60°26.00 N 002°15.00 W |
| RTC 105 | 10/07/2008 | 60 | 20 | 58°35.00 N 002°59.00 E |
| RTC 106 | 10/07/2008 | 490 | 89 | 60°23.00 N 002°22.00 W |
| RTC 107 | 13/07/2008 | 80 | 16 | 60°17.00 N 003°59.00 W |
| RTC 108 | 18/07/2008 | 192 | 32 | 60°24.00 N 003°20.00 W |
| RTC 109 | 22/07/2008 | 50 | 10 | 60°01.00 N 000°47.00 E |
| RTC 110 | 22/07/2008 | 20 | 4 | 58°37.00 N 003°36.00 E |
| RTC 111 | 23/07/2008 | 170 | 30.9 | 60°36.00 N 002°45.00 E |
| RTC 112 | 24/07/2008 | 360 | 80 | 60°27.00 N 001°53.00 E |
| RTC 113 | 24/07/2008 | 102 | 25.5 | 59°59.00 N 002°05.00 E |
| RTC 114 | 27/07/2008 | 35 | 5.6 | 61°05.00 N 001°54.00 W |
| RTC 115 | 28/07/2008 | 7 | 1.16 | 59°29.00 N 003°43.00 W |
| RTC 116 | 29/07/2008 | 26 | 5.2 | 57°26.00 N 004°24.00 E |
| RTC 117 | 29/07/2008 | 21 | 10.5 | 57°14.00 N 005°04.00 E |
| RTC 118 | 29/07/2008 | 7 | 1.4 | 59°27.00 N 003°45.00 W |
| RTC 119 | 29/07/2008 | 38 | 7.37 | 60°07.00 N 003°54.00 W |
| RTC 120 | 29/07/2008 | 532 | 88.6 | 60°38.00 N 002°20.00 W |
| RTC 121 | 29/07/2008 | 20 | 3.3 | 59°32.00 N 003°52.00 W |
| RTC 122 | 29/07/2008 | 3 | 0.5 | 59°22.00 N 003°40.00 W |
| RTC 123 | 30/07/2008 | 42 | 10.5 | 58°29.00 N 002°44.00 E |
| RTC 124 | 30/07/2008 | 0 | 0 | 59°31.00 N 003°50.00 W |
| RTC 125 | 30/07/2008 | 190 | 34.5 | 60°53.00 N 001°26.00 W |
| RTC 126 | 03/08/2008 | 3 | 0.6 | 59°25.00 N 003°46.00 W |
| RTC 127 | 03/08/2008 | 420 | 105 | 60°30.00 N 000°23.00 E |
| RTC 128 | 04/08/2008 | 4 | 0.8 | 59°34.00 N 003°52.00 W |
| RTC 129 | 05/08/2008 | 280 | 62.2 | 60°44.00 N 000°20.00 E |
| RTC 130 | 07/08/2008 | 56 | 9.3 | 60°15.00 N 002°50.00 W |
| RTC 131 | 08/08/2008 | 26 | 5.2 | 59°33.00 N 003°51.00 W |
| RTC 132 | 10/08/2008 | 2 | 0.36 | 58°31.00 N 005°42.00 W |
| RTC 133 | 11/08/2008 | 6 | 0.92 | 59°30.00 N 003°49.00 W |
| RTC 134 | 12/08/2008 | 159 | 63.6 | 60°25.00 N 000°02.00 W |
| RTC 135 | 12/08/2008 | 70 | 12.17 | 58°18.00 N 000°02.00 W |
| RTC 136 | 13/08/2008 | 243 | 97.2 | 59°59.00 N 002°03.00 W |
| RTC 137 | 14/08/2008 | 103 | 14.71 | 60°59.00 N 001°18.00 W |
| RTC 138 | 15/08/2008 | 279 | 42.9 | 60°06.00 N 002°17.00 W |
| RTC 139 | 15/08/2008 | 0 | 0 | 57°40.00 N 006°09.00 W |
| RTC 140 | 15/08/2008 | 5 | 1 | 57°55.00 N 005°57.00 W |
| RTC 141 | 15/08/2008 | 210 | 35 | 58°21.00 N 008°37.00 W |
| RTC 142 | 17/08/2008 | 1 | 0.29 | 57°41.00 N 006°45.00 W |
| RTC 143 | 16/08/2008 | 100 | 66.66 | 60°01.00 N 001°48.00 W |
| RTC 144 | 20/08/2008 | 0 | 0 | 56°58.00 N 006°58.00 W |
| RTC 145 | 20/08/2008 | 1 | 0.16 | 56°59.00 N 006°53.00 W |
| RTC 146 | 21/08/2008 | 0 | 0 | 56°59.00 N 006°08.00 W |
| RTC 147 | 21/08/2008 | 0 | 0 | 56°59.00 N 006°13.00 W |
| RTC 148 | 21/08/2008 | 168 | 33.6 | 60°07.00 N 002°13.00 W |
| RTC 149 | 21/08/2008 | 0 | 0 | 56°55.00 N 006°15.00 W |
| RTC 150 | 22/08/2008 | 0 | 0 | 59°17.00 N 005°03.00 W |
| RTC 151 | 22/08/2008 | 158 | 31.6 | 60°10.00 N 000°00.00 E |
| RTC 152 | 22/08/2008 | 0 | 0 | 56°31.00 N 005°36.00 W |
| RTC 153 | 23/08/2008 | 0 | 0 | 55°47.00 N 005°44.00 W |
| RTC 154 | 25/08/2008 | 14 | 9.3 | 57°46.00 N 002°44.00 W |
| RTC 155 | 30/08/2008 | 20 | 4.16 | 59°46.00 N 005°30.00 W |
| RTC 156 | 02/09/2008 | 6 | 1.2 | 59°38.00 N 003°44.00 W |
| RTC 157 | 02/09/2008 | 301 | 56.79 | 60°02.00 N 003°10.00 W |
| RTC 158 | 03/09/2008 | 180 | 32.72 | 60°04.00 N 003°12.00 W |
| RTC 159 | 04/09/2008 | 3 | 0.85 | 59°44.00 N 002°54.00 W |
| RTC 160 | 05/09/2008 | 22 | 4.4 | 60°17.00 N 002°42.00 W |
| RTC 161 | 09/09/2008 | 118 | 23.6 | 59°53.00 N 002°05.00 W |
| RTC 162 | 19/09/2008 | 80 | 17.7 | 60°27.00 N 000°21.00 E |
| RTC 163 | 22/09/2008 | 0 | 0 | 57°05.00 N 005°51.00 W |
| RTC 164 | 22/09/2008 | 60 | 12 | 60°02.00 N 000°37.00 E |
| RTC 165 | 23/09/2008 | 2 | 0.44 | 58°55.00 N 007°05.00 W |
| RTC 166 | 25/09/2008 | 6 | 1.2 | 59°16.00 N 004°46.00 W |
| RTC 167 | 29/09/2008 | 0 | 0 | 57°38.00 N 006°07.00 W |
| RTC 168 | 17/10/2008 | 80 | 13.33 | 59°08.00 N 000°34.00 W |
| RTC 169 | 17/10/2008 | 45 | 22.5 | 59°19.00 N 000°34.00 W |
| RTC 170 | 02/11/2008 | 0 | 0 | 59°19.00 N 000°15.00 E |
| RTC 171 | 02/11/2008 | 213 | 30.42 | 59°25.00 N 000°13.00 W |
| RTC 172 | 03/11/2008 | 105 | 15 | 58°58.00 N 000°55.00 E |
| RTC 173 | 04/11/2008 | 152 | 21.71 | 60°05.00 N 000°20.00 E |
| RTC 174 | 04/11/2008 | 4 | 2 | 57°33.00 N 000°13.00 W |
| RTC 175 | 04/11/2008 | 12 | 2.72 | 59°03.00 N 007°12.00 W |
| RTC 176 | 04/11/2008 | 116 | 16.57 | 60°12.00 N 000°58.00 E |
| RTC 177 | 12/11/2008 | 0 | 0 | 56°52.00 N 006°11.00 W |
| RTC 178 | 14/11/2008 | 150 | 25 | 61°07.00 N 000°32.00 W |
Page updated: Friday, July 08, 2011