Menu
Designated Ports - England & Wales
| Ports at which sea fish may be landed | Times during which vessels may arrive in port (UK local time) | | Transhipment Port | Location where transhipment may take place | Description of Pelagic Sea Fish (ICES Areas of Sea |
| Port of Tyne | | | Yes | Inside Port of Tyne Authority Limits | |
| North Shields | 09:00 (Mon-Fri) | 23:00 (Mon-Fri) | | | |
| Blythe | | | Yes | Inside harbour limits | |
| Whitby | 23:00 (Sun-Thur) | 07:00 (Mon-Fri) | | | |
| Scarborough | 23:00 (Sun-Thu) | 07:00 (Mon-Fri) | | | |
| Humberside (Hull and Grimsby) | 18:00 (Sun-Thu) | 07:00 (Mon- Fri) | | | |
| Lowestoft | 07:00 (Mon-Fri) | 16:00 (Mon-Fri) | | | |
| Shoreham | 08:00 (Mon-Fri) | 16:00 (Mon-Fri) | | | |
| Plymouth | 08:00 (Mon-Fri) | 20:00 (Mon-Fri) | Yes | Inside a line drawn between Pemberknowse Point (50° 19.8'N, 4° 12'W) and Andurn Point (50° 19.6'N, 4° 7.2'W) | |
| Weymouth | | | Yes | Within the jurisdiction of the Harbour Master | |
| Falmouth | | | Yes | Inside a line drawn between Rosemullion Head and Zone Point | |
| Brixham | 08:00 (Mon-Fri) | 20:00 (Mon-Fri) | | | |
| Newlyn | 08:00 (Mon-Fri) | 20:00 (Mon-Fri) | | | |
| Milford Haven Dock | 08:00 (Mon-Fri) | 17:00 (Mon-Fri) | | | |
| Holyhead | 08:00 (Mon-Fri) | 17 :00 (Mon-Fri) | | | |
| Whitehaven | 09:00 (Mon-Fri) | 17:00 (Mon-Fri) | | | |
| Fleetwood | 22:00 (Sun-Thu) | 07:30 (Mon-Fri) | | | |
Page updated: Friday, February 03, 2012