The Scottish Health Survey 2011: Volume 1 - Adults

Annual report of the Scottish Health Survey for 2011. Volume focussing on adult health


Table 4.1 Cigarette smoking status, 1995, 1998, 2003, 2008, 2009, 2010, 2011, by age and sex

Aged 16 and over
1995, 1998, 2003, 2008, 2009, 2010, 2011

Cigarette smoking status Age Total 16+
16-24 25-34 35-44 45-54 55-64 65-74 75+ Total
16-64
% % % % % % % % %
Men
Current cigarette smokera
1995 35 37 29 34 34 n/a n/a 34 n/a
1998 37 39 36 34 32 20 n/a 36 n/a
2003 32 39 34 29 24 18 15 32 29
2008 28 36 31 26 25 17 10 29 27
2009 24 34 31 27 23 16 13 28 25
2010 25 34 32 30 23 15 12 29 26
2011 26 34 28 25 22 15 8 27 24
Ex-regular cigarette smoker
1995 6 12 17 24 33 n/a n/a 18 n/a
1998 4 13 18 23 38 52 n/a 18 n/a
2003 3 9 17 27 37 47 55 19 24
2008 4 15 18 24 33 46 53 19 24
2009 4 14 17 20 37 45 49 19 24
2010 6 12 17 19 33 50 54 18 24
2011 2 12 18 25 29 47 50 18 23
Never regular cigarette smoker/never smoked at all
1995 59 51 54 42 33 n/a n/a 49 n/a
1998 59 48 46 43 30 29 n/a 46 n/a
2003 65 51 49 44 39 35 30 49 47
2008 68 49 50 50 42 36 37 51 49
2009 72 52 52 52 40 39 38 53 51
2010 68 54 51 51 44 35 33 53 50
2011 72 54 54 50 49 39 41 55 52
Mean per current smoker per day
1995 14.2 16.8 19.0 21.0 20.9 n/a n/a 18.1 n/a
1998 12.2 16.8 18.6 20.7 20.7 16.5 n/a 17.6 n/a
2003 10.9 14.0 17.3 18.7 20.1 17.5 13.7 15.9 15.9
2008 9.3 12.6 17.7 20.6 17.6 17.9 14.1 15.6 15.7
2009 10.6 13.3 16.0 18.6 16.7 16.9 16.0 15.2 15.4
2010 9.0 12.5 16.5 16.7 17.0 16.4 16.5 14.6 14.8
2011 11.5 11.5 13.5 17.3 18.7 16.7 12.2 14.2 14.3
SE of the mean
1995 0.58 0.63 0.61 0.75 0.74 n/a n/a 0.31 n/a
1998 0.43 0.49 0.60 0.78 0.97 1.61 n/a 0.29 n/a
2003 0.74 0.64 0.62 0.84 1.08 0.93 1.51 0.35 0.33
2008 1.14 0.72 0.89 1.11 0.93 1.28 1.20 0.49 0.46
2009 1.07 0.90 0.74 1.01 0.85 0.92 1.29 0.44 0.41
2010 0.95 1.02 0.74 0.76 0.84 1.29 1.98 0.46 0.43
2011 0.86 0.65 0.80 0.67 0.86 1.11 1.17 0.38 0.35
Women
Current cigarette smokera
1995 33 39 34 37 34 n/a n/a 36 n/a
1998 34 36 33 34 31 25 n/a 33 n/a
2003 29 35 33 29 26 22 12 31 28
2008 30 29 29 28 23 17 11 28 25
2009 29 26 28 30 24 19 10 27 25
2010 29 28 27 28 26 18 10 28 25
2011 26 25 25 25 27 15 8 26 22
Ex-regular cigarette smoker
1995 7 14 16 21 22 n/a n/a 16 n/a
1998 8 12 14 20 25 30 n/a 16 n/a
2003 6 14 15 20 31 28 29 17 20
2008 7 18 18 23 29 35 34 19 22
2009 5 17 16 21 23 31 30 17 20
2010 7 15 20 21 27 29 34 19 21
2011 6 14 17 18 26 33 32 17 20
Never regular cigarette smoker/never smoked at all
1995 61 47 50 42 44 n/a n/a 49 n/a
1998 58 52 53 46 43 45 n/a 51 n/a
2003 66 51 52 51 43 50 59 52 53
2008 63 54 54 49 49 48 55 53 53
2009 65 57 56 49 53 50 60 56 55
2010 64 56 53 51 48 53 56 54 54
2011 68 61 58 57 47 53 60 58 57
Mean per current smoker per day
1995 12.3 15.2 16.4 17.0 15.4 n/a n/a 15.4 n/a
1998 11.5 14.1 16.2 17.3 16.4 12.8 n/a 15.2 n/a
2003 10.5 12.3 16.5 16.9 17.2 14.6 14.3 14.8 14.7
2008 10.8 10.8 15.1 15.5 15.3 15.1 11.6 13.6 13.7
2009 10.2 11.7 13.6 16.1 14.6 14.5 10.9 13.5 13.4
2010 10.6 11.9 12.4 15.4 15.8 13.5 9.1 13.3 13.1
2011 9.8 10.5 13.3 16.3 15.2 14.3 12.8 13.2 13.3
SE of the mean
1995 0.51 0.40 0.48 0.47 0.51 n/a n/a 0.21 n/a
1998 0.44 0.44 0.46 0.57 0.71 0.59 n/a 0.24 n/a
2003 0.79 0.50 0.55 0.64 0.64 0.73 1.24 0.29 0.27
2008 0.53 0.60 0.79 0.65 0.71 0.95 1.09 0.33 0.31
2009 0.77 0.77 0.52 0.54 0.67 0.88 1.02 0.30 0.27
2010 0.65 0.57 0.55 0.61 0.62 0.87 1.10 0.29 0.27
2011 0.59 0.60 0.57 0.82 0.70 0.80 1.16 0.33 0.30
All adults
Current cigarette smokera
1995 34 38 32 36 34 n/a n/a 35 n/a
1998 35 37 34 34 32 23 n/a 35 n/a
2003 30 37 34 29 25 20 13 31 28
2008 29 32 30 27 24 17 10 29 26
2009 26 30 30 29 23 18 11 28 25
2010 27 31 29 29 24 16 11 28 25
2011 26 30 26 25 25 15 8 26 23
Ex-regular cigarette smoker
1995 6 13 16 23 27 n/a n/a 17 n/a
1998 6 13 16 21 31 40 n/a 17 n/a
2003 4 12 16 23 34 37 38 18 22
2008 5 16 18 23 31 40 41 19 23
2009 5 16 17 21 30 37 37 18 22
2010 7 14 19 20 30 39 42 18 23
2011 4 13 18 21 27 39 39 17 22
Never regular cigarette smoker/never smoked at all
1995 60 49 52 42 39 n/a n/a 49 n/a
1998 58 50 50 45 37 38 n/a 48 n/a
2003 65 51 51 48 41 43 49 51 50
2008 66 51 52 50 45 43 48 52 51
2009 69 55 54 51 47 45 52 54 53
2010 66 55 52 51 46 45 47 54 52
2011 70 58 56 54 48 46 53 57 55
Mean per current smoker per day
1995 13.3 16.0 17.6 18.8 18.0 n/a n/a 16.7 n/a
1998 11.9 15.5 17.5 19.0 18.4 14.2 n/a 16.4 n/a
2003 10.7 13.1 16.9 17.7 18.5 15.8 14.1 15.3 15.3
2008 10.1 11.8 16.4 17.8 16.4 16.3 12.6 14.6 14.7
2009 10.3 12.6 14.8 17.2 15.6 15.5 13.1 14.3 14.4
2010 9.9 12.2 14.5 16.0 16.3 14.7 12.1 13.9 13.9
2011 10.6 11.1 13.4 16.7 16.7 15.3 12.6 13.7 13.8
SE of the mean
1995 0.39 0.37 0.38 0.44 0.46 n/a n/a 0.19 n/a
1998 0.31 0.33 0.39 0.49 0.60 0.72 n/a 0.19 n/a
2003 0.62 0.42 0.43 0.53 0.65 0.60 0.96 0.26 0.24
2008 0.67 0.51 0.59 0.66 0.60 0.80 0.88 0.31 0.28
2009 0.65 0.68 0.45 0.55 0.56 0.65 0.87 0.29 0.26
2010 0.60 0.63 0.49 0.49 0.53 0.78 1.14 0.28 0.26
2011 0.54 0.46 0.54 0.54 0.58 0.68 0.82 0.28 0.26
Bases (weighted):
Men 1995 722 979 851 749 600 n/a n/a 3901 n/a
Men 1998 695 953 903 779 607 469 n/a 3937 n/a
Men 2003 561 601 759 666 569 405 259 3156 3819
Men 2008 444 479 563 554 480 327 218 2520 3066
Men 2009 509 565 631 648 563 386 259 2916 3560
Men 2010 478 559 584 631 542 374 253 2795 3422
Men 2011 515 581 613 653 564 389 266 2926 3581
Women 1995 692 990 870 777 665 n/a n/a 3994 n/a
Women 1998 655 940 913 798 661 583 n/a 3966 n/a
Women 2003 553 657 808 689 601 492 467 3307 4267
Women 2008 426 487 616 586 502 382 348 2618 3348
Women 2009 496 569 693 699 590 450 408 3047 3905
Women 2010 476 557 643 679 571 432 393 2925 3750
Women 2011 492 580 671 710 593 448 413 3045 3906
All adults 1995 1413 1969 1721 1527 1265 n/a n/a 7895 n/a
All adults 1998 1349 1893 1816 1577 1268 1052 n/a 7903 n/a
All adults 2003 1114 1258 1567 1355 1169 897 726 6463 8086
All adults 2008 870 966 1179 1140 982 709 566 5138 6413
All adults 2009 1005 1134 1324 1347 1153 836 667 5962 7465
All adults 2010 954 1116 1227 1310 1113 806 647 5720 7173
All adults 2011 1007 1161 1284 1363 1156 837 679 5971 7487
Bases (unweighted):
Men 1995 474 840 811 709 689 n/a n/a 3523 n/a
Men 1998 391 763 826 693 683 572 n/a 3356 n/a
Men 2003 326 449 730 611 633 508 325 2749 3582
Men 2008 237 316 460 534 525 453 304 2072 2829
Men 2009 259 404 548 601 575 516 362 2387 3265
Men 2010 256 420 476 566 555 489 330 2273 3092
Men 2011 299 398 516 596 600 510 344 2409 3263
Women 1995 545 1160 992 825 884 n/a n/a 4406 n/a
Women 1998 511 971 1008 896 808 889 n/a 4194 n/a
Women 2003 392 599 882 793 776 580 492 3442 4514
Women 2008 321 451 648 628 631 513 408 2679 3600
Women 2009 374 579 778 732 735 550 479 3198 4227
Women 2010 361 566 680 760 700 574 468 3067 4109
Women 2011 350 562 710 803 737 595 486 3162 4243
All adults 1995 1019 2000 1803 1534 1573 n/a n/a 7929 n/a
All adults 1998 902 1734 1834 1589 1491 1461 n/a 7550 n/a
All adults 2003 718 1048 1612 1404 1409 1088 817 6191 8096
All adults 2008 558 767 1108 1162 1156 966 712 4751 6429
All adults 2009 633 983 1326 1333 1310 1066 841 5585 7492
All adults 2010 617 986 1156 1326 1255 1063 798 5340 7201
All adults 2011 649 960 1226 1399 1337 1105 830 5571 7506

a Current cigarette smoker excludes those who reported only smoking cigars or pipes.

Contact

Email: Julie Ramsay

Back to top