Results from the June 2012 Scottish Agricultural Census

Final results from the annual agricultural census. Land, livestock and labour items.


Table 6. Number of poultry, 2002 to 2012

2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Percentage
change between
2011 & 2012
Fowls for producing eggs
Pullets and hens in the laying flock 2,647,750 2,923,577 2,938,130 2,714,538 2,735,455 2,919,810 2,953,144 3,066,813 3,677,229 3,746,061 3,082,602 -17.7%
Pullets being reared for laying 925,990 946,097 855,844 1,154,733 865,257 1,237,748 1,035,966 869,153 893,387 1,289,354 1,379,620 7.0%
Total fowls for producing eggs 3,573,740 3,869,674 3,793,974 3,869,271 3,600,712 4,157,558 3,989,110 3,935,966 4,570,616 5,035,415 4,462,222 -11.4%
Fowls for breeding
Breeding hens 1,102,960 963,405 1,217,736 1,437,605 1,258,088 1,199,836 1,166,551 1,105,064 1,073,256 1,218,937 947,138 -22.3%
Cocks 105,427 99,504 74,538 125,040 109,883 116,962 118,417 120,462 100,506 124,453 107,187 -13.9%
Total fowls for breeding 1,208,387 1,062,909 1,292,274 1,562,645 1,367,971 1,316,798 1,284,968 1,225,526 1,173,762 1,343,390 1,054,325 -21.5%
Broilers and other table birds 10,664,096 9,470,105 10,697,132 9,208,474 8,561,905 8,584,991 8,471,892 8,088,820 8,755,751 8,077,846 9,074,234 12.3%
Other poultry 97,912 68,235 80,435 63,677 69,204 69,607 69,988 69,193 67,124 69,743 103,211 48.0%
Total poultry 15,544,135 14,470,923 15,863,815 14,704,067 13,599,792 14,128,954 13,815,958 13,319,505 14,567,253 14,526,394 14,693,992 1.2%

Contact

Email: agric.stats@gov.scot

Back to top