Results from the June 2012 Scottish Agricultural Census

Final results from the annual agricultural census. Land, livestock and labour items.


Table 3b. Number of cattle, 2002 to 2012

2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Percentage
change between
2011 & 2012
Other cattle 2 years and over
Other - 2+ Male 42,576 44,144 40,688 45,398 47,268 48,050 44,449 43,764 47,611 41,382 41,072 -0.7%
Female for breeding 2+ - dairy 6,724 6,451 6,757 6,215 6,995 6,632 5,940 5,926 5,457 5,466 4,977 -8.9%
Female for breeding 2+ - beef 22,174 22,058 23,155 24,688 24,398 26,826 25,602 26,010 28,313 27,588 26,680 -3.3%
Female not for breeding 2+ 21,514 22,713 21,276 22,917 27,431 25,564 27,257 26,682 28,090 26,403 24,146 -8.5%
Total Other 2+ 92,988 95,366 91,876 99,218 106,092 107,072 103,248 102,382 109,471 100,839 96,875 -3.9%
Other cattle 1 year and over but under 2 years
Male 1-2 221,106 222,168 222,938 228,459 214,561 212,435 204,393 205,543 201,306 198,102 196,093 -1.0%
Female for breeding 1-2 - dairy 38,090 40,862 39,618 39,716 38,269 37,421 35,754 37,074 38,853 38,120 37,778 -0.9%
Female for breeding 1-2 - beef 57,693 56,990 56,335 58,598 57,393 61,657 60,711 60,982 60,378 57,648 61,318 6.4%
Female not for breeding 1-2 148,318 148,557 148,018 154,067 152,034 146,705 141,785 137,143 131,883 131,663 125,629 -4.6%
Total Other 1-2 465,207 468,577 466,909 480,840 462,257 458,218 442,643 440,742 432,420 425,533 420,818 -1.1%
Other cattle 6 months and over but under 1 year
Male 6-12 mths 104,580 105,153 105,796 102,632 101,961 97,712 93,571 90,304 90,601 88,454 86,752 -1.9%
Female 6-12 mths 109,037 109,943 111,284 109,815 109,453 104,382 103,145 98,083 97,772 95,035 96,560 1.6%
Total Other 6-12 mths 213,617 215,096 217,080 212,447 211,414 202,094 196,716 188,387 188,373 183,489 183,312 -0.1%
Other cattle under 6 months
Male under 6mths 176,765 179,223 182,375 178,249 174,750 171,427 168,606 165,063 168,561 168,225 170,446 1.3%
Female under 6mths 181,431 183,682 186,228 183,524 180,770 176,828 176,292 171,415 174,765 176,099 176,551 0.3%
Total Other under 6 mths 358,196 362,905 368,603 361,773 355,520 348,255 344,898 336,478 343,326 344,324 346,997 0.8%
Total cattle 1,934,678 1,938,933 1,949,725 1,958,882 1,933,874 1,898,538 1,854,749 1,812,405 1,825,087 1,803,937 1,788,470 -0.9%

Contact

Email: agric.stats@gov.scot

Back to top