Table 14: Households with dependent children or pregnant women by accommodation type and local authority: as at 31 March 2010
| Total number of households | Number of households with children or pregnant women | Total number of children |
|---|
Social sector 1 | Hostel | Bed & Breakfast | Other 2 | Total | Social sector 1 | Hostel | Bed & Breakfast | Other 2 | Total | Social sector 1 | Hostel | Bed & Breakfast | Other 2 | Total |
|---|
Scotland | 6,816 | 1,251 | 1,787 | 961 | 10,815 | 3,208 | 71 | 53 | 391 | 3,724 | 5,452 | 84 | 63 | 533 | 6,132 |
|---|
Aberdeen City | 149 | 43 | 121 | 0 | 313 | 70 | 0 | 0 | 0 | 70 | 106 | 0 | 0 | 0 | 106 |
|---|
Aberdeenshire | 244 | 27 | 158 | 4 | 433 | 154 | 9 | 1 | 2 | 166 | 276 | 9 | 0 | 4 | 289 |
|---|
Angus | 134 | 0 | 0 | 0 | 134 | 15 | 0 | 0 | 0 | 15 | 25 | 0 | 0 | 0 | 25 |
|---|
Argyll & Bute | 41 | 0 | 39 | 100 | 180 | 17 | 0 | 0 | 36 | 53 | 20 | 0 | 0 | 40 | 60 |
|---|
Clackmannanshire | 41 | 0 | 33 | 15 | 89 | 27 | 0 | 0 | 2 | 29 | 46 | 0 | 0 | 0 | 46 |
|---|
Dumfries & Galloway | 156 | 69 | 73 | 9 | 307 | 96 | 3 | 0 | 4 | 103 | 170 | 2 | 0 | 4 | 176 |
|---|
Dundee City | 103 | 60 | 0 | 13 | 176 | 79 | 9 | 0 | 9 | 97 | 132 | 14 | 0 | 18 | 164 |
|---|
East Ayrshire | 59 | 25 | 0 | 9 | 93 | 8 | 0 | 0 | 2 | 10 | 11 | 0 | 0 | 2 | 13 |
|---|
East Dunbartonshire | 124 | 8 | 37 | 10 | 179 | 80 | 0 | 6 | 1 | 87 | 145 | 0 | 5 | 1 | 151 |
|---|
East Lothian | 188 | 31 | 53 | 0 | 272 | 112 | 0 | 1 | 0 | 113 | 123 | 0 | 1 | 0 | 124 |
|---|
East Renfrewshire | 28 | 0 | 5 | 6 | 39 | 8 | 0 | 1 | 2 | 11 | 19 | 0 | 3 | 5 | 27 |
|---|
Edinburgh | 419 | 0 | 242 | 0 | 661 | 213 | 0 | 0 | 0 | 213 | 330 | 0 | 0 | 0 | 330 |
|---|
Eilean Siar | 43 | 0 | 22 | 1 | 66 | 21 | 0 | 0 | 0 | 21 | 29 | 0 | 0 | 0 | 29 |
|---|
Falkirk | 265 | 21 | 68 | 21 | 375 | 132 | 0 | 4 | 0 | 136 | 247 | 0 | 5 | 0 | 252 |
|---|
Fife | 382 | 34 | 67 | 0 | 483 | 146 | 3 | 10 | 0 | 160 | 299 | 5 | 17 | 0 | 321 |
|---|
Glasgow City | 1,699 | 325 | 105 | 85 | 2,214 | 915 | 1 | 1 | 5 | 922 | 1,664 | 0 | 1 | 5 | 1,670 |
|---|
Highland | 184 | 60 | 347 | 106 | 697 | 108 | 13 | 11 | 57 | 189 | 179 | 13 | 10 | 79 | 281 |
|---|
Inverclyde | 69 | 25 | 8 | 0 | 102 | 16 | 0 | 0 | 0 | 16 | 22 | 0 | 0 | 0 | 22 |
|---|
Midlothian | 186 | 27 | 46 | 205 | 464 | 76 | 0 | 2 | 81 | 159 | 126 | 0 | 1 | 106 | 233 |
|---|
Moray | 50 | 82 | 70 | 40 | 242 | 36 | 11 | 4 | 26 | 77 | 65 | 19 | 5 | 51 | 140 |
|---|
North Ayrshire | 154 | 45 | 0 | 20 | 219 | 0 | 3 | 0 | 9 | 12 | 32 | 0 | 0 | 12 | 44 |
|---|
North Lanarkshire | 475 | 15 | 0 | 13 | 503 | 207 | 0 | 0 | 0 | 207 | 402 | 0 | 0 | 0 | 402 |
|---|
Orkney | 34 | 3 | 0 | 4 | 41 | 13 | 0 | 0 | 0 | 13 | 28 | 0 | 0 | 0 | 28 |
|---|
Perth & Kinross | 153 | 34 | 48 | 87 | 322 | 85 | 0 | 4 | 63 | 152 | 129 | 0 | 7 | 92 | 228 |
|---|
Renfrewshire | 224 | 0 | 7 | 0 | 231 | 43 | 0 | 1 | 0 | 44 | 71 | 0 | 0 | 0 | 71 |
|---|
Scottish Borders | 80 | 0 | 6 | 0 | 86 | 28 | 0 | 0 | 0 | 28 | 49 | 0 | 0 | 0 | 49 |
|---|
Shetland | 58 | 13 | 1 | 3 | 75 | 17 | 1 | 0 | 2 | 20 | 18 | 1 | 0 | 2 | 21 |
|---|
South Ayrshire | 132 | 44 | 78 | 12 | 266 | 69 | 2 | 2 | 3 | 76 | 124 | 1 | 2 | 4 | 131 |
|---|
South Lanarkshire | 403 | 118 | 46 | 25 | 592 | 250 | 5 | 4 | 17 | 276 | 312 | 5 | 5 | 17 | 339 |
|---|
Stirling | 75 | 62 | 98 | 65 | 300 | 37 | 9 | 1 | 26 | 73 | 53 | 14 | 1 | 28 | 96 |
|---|
West Dunbartonshire | 228 | 29 | 9 | 10 | 276 | 51 | 0 | 0 | 3 | 54 | 91 | 0 | 0 | 3 | 94 |
|---|
West Lothian | 236 | 51 | 0 | 98 | 385 | 79 | 2 | 0 | 41 | 122 | 109 | 1 | 0 | 60 | 170 |
|---|
Notes
1. Includes local authority and housing association stock.
2. The category 'other' includes mainly private landlords.
Accommodation in 'other' category includes property leased by the local authority to provide temporary accommodation for homeless applicants.