Annex 3 - 2008 rates per 1,000 of population, for Mental Health Officers ( MHOs) and Social Workers
Local Authority | Population | Total Number of MHOs | Rate per 1,000 Population | Total WTE of MHOs | Rate per 1,000 Population | Total WTE of Social Workers | Rate per 1,000 Population | MHOs per Social Workers |
|---|
Aberdeen City | 209,260 | 28 | 0.13 | 26.50 | 0.13 | 221.58 | 1.06 | 0.12 |
|---|
Aberdeenshire | 239,160 | 31 | 0.13 | 30.13 | 0.13 | 206.37 | 0.86 | 0.15 |
|---|
Angus | 109,870 | 15 | 0.13 | 5.66 | 0.05 | 68.35 | 0.62 | 0.08 |
|---|
Argyll & Bute | 91,350 | 12 | 0.13 | 9.10 | 0.10 | 68.54 | 0.75 | 0.13 |
|---|
Clackmannanshire | 49,900 | 7 | 0.13 | 5.52 | 0.11 | 32.4 | 0.65 | 0.17 |
|---|
Dumfries and Galloway | 148,300 | 20 | 0.14 | 20.17 | 0.14 | 146.53 | 0.99 | 0.14 |
|---|
Dundee City | 142,150 | 27 | 0.19 | 25.72 | 0.18 | 126.61 | 0.89 | 0.20 |
|---|
East Ayrshire | 119,570 | 19 | 0.16 | 19.11 | 0.16 | 124.19 | 1.04 | 0.15 |
|---|
East Dunbartonshire | 104,850 | 9 | 0.09 | 7.22 | 0.07 | 55.94 | 0.53 | 0.13 |
|---|
East Lothian | 94,440 | 7 | 0.07 | 5.80 | 0.06 | 71.04 | 0.75 | 0.08 |
|---|
East Renfrewshire | 89,260 | 9 | 0.10 | 8.33 | 0.09 | 71.58 | 0.80 | 0.12 |
|---|
Edinburgh City of | 468,070 | 56 | 0.12 | 49.52 | 0.11 | 516.82 | 1.10 | 0.10 |
|---|
Eilean Siar | 26,300 | * | * | * | * | 18.2 | 0.69 | * |
|---|
Falkirk | 150,720 | 17 | 0.11 | 16.17 | 0.11 | 135.75 | 0.90 | 0.12 |
|---|
Fife | 360,500 | 47 | 0.13 | 45.50 | 0.13 | 311.04 | 0.86 | 0.15 |
|---|
Glasgow City | 581,940 | 88 | 0.15 | 86.59 | 0.15 | 777.34 | 1.34 | 0.11 |
|---|
Highland | 217,440 | 41 | 0.19 | 37.80 | 0.17 | 190.9 | 0.88 | 0.20 |
|---|
Inverclyde | 81,080 | 13 | 0.16 | 12.55 | 0.15 | 102.04 | 1.26 | 0.12 |
|---|
Midlothian | 79,510 | 10 | 0.12 | 7.98 | 0.10 | 71.94 | 0.90 | 0.11 |
|---|
Moray | 86,870 | 10 | 0.12 | 9.40 | 0.11 | 110.88 | 1.28 | 0.08 |
|---|
North Ayrshire | 135,760 | 22 | 0.16 | 22.26 | 0.16 | 116.47 | 0.86 | 0.19 |
|---|
North Lanarkshire | 324,680 | 37 | 0.11 | 36.01 | 0.11 | 270.89 | 0.83 | 0.13 |
|---|
Orkney islands | 19,860 | * | * | * | * | 21.8 | 1.10 | * |
|---|
Perth & Kinross | 142,140 | 13 | 0.09 | 12.30 | 0.09 | 105.03 | 0.74 | 0.12 |
|---|
Renfrewshire | 169,600 | 17 | 0.10 | 16.07 | 0.09 | 159.76 | 0.94 | 0.10 |
|---|
Scottish Borders | 111,430 | 20 | 0.18 | 18.80 | 0.17 | 121.07 | 1.09 | 0.16 |
|---|
Shetland islands | 21,950 | * | * | * | * | 22.04 | 1.00 | * |
|---|
South Ayrshire | 111,690 | 19 | 0.17 | 18.23 | 0.16 | 120.05 | 1.07 | 0.15 |
|---|
South Lanarkshire | 309,500 | 27 | 0.09 | 23.87 | 0.08 | 267.06 | 0.86 | 0.09 |
|---|
Stirling | 88,190 | 7 | 0.08 | 5.72 | 0.06 | 76.83 | 0.87 | 0.07 |
|---|
West Dunbartonshire | 91,090 | 10 | 0.11 | 6.84 | 0.08 | 116.68 | 1.28 | 0.06 |
|---|
West Lothian | 167,770 | 24 | 0.14 | 20.00 | 0.12 | 160.45 | 0.96 | 0.12 |
|---|
Scotland | 5,144,200 | 674 | 0.13 | 622.16 | 0.12 | 4,986.17 | 0.97 | 0.12 |
|---|
Source: Staff of Scottish Local Authority Social Work Services publication, 2009. GROS mid-year population estimates 2007
Cells containing * represent small numbers that are suppressed to maintain confidentiality