Variable name | Activity |
Year 1 activities |
MaAlit01T | How often do you/partner look at books with child or read stories with him/her |
MaAply01T | How often do you/partner play indoor or outdoor games with child |
MaAmus01T | How often do you/partner recite nursery rhymes or sing songs with child |
MaAlit02T | How often do you/partner take child to the library |
MaAbok01 | About how many children s books do you have in your home at the moment, including library books, that are aimed at children under 5 |
MaAcds01 | About how many children s records, audio tapes, or CDs do you have in your home at the moment, including any from the library, that are aimed at children under 5 |
MaAdvd01 | About how many children's videos or DVDs do you have in your home at the moment, including any from the library, that are aimed at children under 5 |
MaAtv01 | In the past week, on how many days did child watch television for least 10 minutes at a time |
Year 2 activities |
MbAvst01T | Frequency visited friends with kids |
MbAvst02T | Frequency visited by friends with kids |
MbAlit04 | How often do you/partner look at books with child or read stories with him/her in last week |
MbAply02 | How often has the child run around or played outdoors in last week |
MbAart02 | How often has the child done activities involving painting or drawing in last week |
MbAmus02 | How often do you/partner recite nursery rhymes or sing songs with child in last week |
MbAedu02 | How often has the child played at recognising letters, words, shapes or numbers in last week |
MbAict02 | How often has the child done activities involving a computer etc in last week |
MbAlib20T | Frequency of visits to library last year |
MbAliv20T | Frequency of visits to concert/play etc. last year |
MbAswm20T | Frequency of visits to swimming pool last year |
MbAart20T | Frequency of visits to gallery etc last year |
MbAzoo20T | Frequency of visits to zoo etc last year |
MbAcnm20T | Frequency of visits to cinema last year |
MbAath20T | Frequency of visits to sport event last year |
MbAfai20T | Frequency of visits to religious event last year |
DbAtv09 | Hours of TV watched (weekdays) |
DbAtv10 | Hours of TV watched (weekends) |
Year 3 activities |
McAlit04 | How often do you/partner look at books with child or read stories with him/her in last week |
McAply02 | How often has the child run around or played outdoors in last week |
McAart02 | How often has the child done activities involving painting or drawing in last week |
McAmus02 | How often do you/partner recite nursery rhymes or sing songs with child in last week |
McAedu02 | How often has the child played at recognising letters, words, shapes or numbers in last week |
McAict02 | How often has the child done activities involving a computer etc in last week |
McAvst01T | Frequency visited friends with kids |
McAvst02T | Frequency visited by friends with kids |
McAbok01 | About how many children s books do you have in your home at the moment, including library books, that are aimed at children under 5 |
McAcds01 | About how many children s records, audio tapes, or CDs do you have in your home at the moment, including any from the library, that are aimed at children under 5 |
McAdvd01 | About how many children s videos or DVDs do you have in your home at the moment, including any from the library, that are aimed at children under 5 |
McAtv01 | Days child watch TV in last week |
McAtv09 | Time child watches TV week days |
McAtv10 | Time child watches TV weekends |
DcAtv09 | Hours of TV watched (weekdays) |
DcAtv10 | Hours of TV watched (weekends) |
McAphy01 | Time riding bicycle in last wk |
McAphy02 | Time kicking a ball in last wk |
McAphy03 | Time dancing in last wk |
McAphy04 | Time running/jumping in last wk |
McAphy05 | Time on trampoline in last wk |
McAphy06 | Time swimming in last wk |
McAphy07 | Time playing in soft play area in last wk |
McAphy08 | Time playing in park in last wk |
physactlastweekyr3a | Whether another physical activity (listed in interview) occurred in the last week or not |