Table 1 - Students in higher education at Scottish HEIs & colleges by institution type and level of study: 1999-00 to 2008-09
| All Levels | Level of Study |
|---|
Postgraduate | First Degree | Other Undergraduate |
|---|
Research Postgraduate | Taught Postgraduate | First Degree | HNC/ HND | Other Higher Education |
|---|
Total |
|---|
1999-00 | 260,855 | 7,765 | 29,560 | 112,650 | 47,195 | 63,685 |
|---|
2000-01 | 260,940 | 8,085 | 28,675 | 114,260 | 47,800 | 62,120 |
|---|
2001-02 | 269,635 | 8,450 | 31,670 | 117,300 | 49,640 | 62,495 |
|---|
2002-03 | 264,575 | 8,395 | 32,330 | 121,220 | 45,490 | 57,140 |
|---|
2003-04 | 269,120 | 8,565 | 35,125 | 133,740 | 44,275 | 47,420 |
|---|
2004-05 | 270,260 | 8,420 | 35,100 | 133,105 | 41,800 | 51,825 |
|---|
2005-06 | 273,050 | 8,650 | 38,675 | 136,105 | 41,550 | 48,070 |
|---|
2006-07 | 279,560 | 9,360 | 43,035 | 133,740 | 39,265 | 54,160 |
|---|
2007-08 | 272,625 | 9,615 | 42,265 | 132,260 | 38,755 | 49,580 |
|---|
2008-09 | 279,615 | 9,935 | 42,760 | 137,720 | 39,105 | 50,050 |
|---|
All students at HEIs |
|---|
1999-00 | 188,845 | 7,520 | 29,240 | 111,440 | 1,875 | 38,770 |
|---|
2000-01 | 187,990 | 8,085 | 28,190 | 111,935 | 1,635 | 38,145 |
|---|
2001-02 | 205,505 | 8,330 | 31,325 | 116,215 | 6,480 | 43,155 |
|---|
2002-03 | 205,010 | 8,395 | 32,120 | 120,045 | 5,105 | 39,345 |
|---|
2003-04 | 213,510 | 8,565 | 34,925 | 132,580 | 5,085 | 32,355 |
|---|
2004-05 | 217,945 | 8,420 | 34,930 | 132,595 | 4,780 | 37,215 |
|---|
2005-06 | 222,090 | 8,650 | 38,535 | 135,470 | 4,445 | 34,990 |
|---|
2006-07 | 230,100 | 9,360 | 42,880 | 133,180 | 4,345 | 40,330 |
|---|
2007-08 | 224,855 | 9,615 | 42,115 | 131,645 | 5,085 | 36,395 |
|---|
2008-09 | 231,260 | 9,935 | 42,660 | 137,040 | 4,745 | 36,875 |
|---|
All students at colleges |
|---|
1999-00 | 72,005 | 240 | 320 | 1,210 | 45,320 | 24,915 |
|---|
2000-01 | 72,950 | 5 | 485 | 2,325 | 46,165 | 23,975 |
|---|
2001-02 | 64,130 | 120 | 345 | 1,090 | 43,165 | 19,340 |
|---|
2002-03 | 59,565 | 0 | 210 | 1,175 | 40,385 | 17,795 |
|---|
2003-04 | 55,610 | 0 | 205 | 1,155 | 39,185 | 15,065 |
|---|
2004-05 | 52,315 | 0 | 170 | 510 | 37,015 | 14,610 |
|---|
2005-06 | 50,960 | 0 | 140 | 635 | 37,105 | 13,075 |
|---|
2006-07 | 49,460 | 0 | 155 | 555 | 34,920 | 13,830 |
|---|
2007-08 | 47,770 | 0 | 150 | 615 | 33,670 | 13,185 |
|---|
2008-09 | 48,355 | 0 | 100 | 680 | 34,360 | 13,175 |
|---|
Sources: Higher Education Statistics Agency ( HESA) & Scottish Funding Council ( SFC).
Please see ' Notes to Tables'.
Figure 1.1: Students in higher education at Scottish HEIs & colleges: 1990-00 to 2008-09

Figure 1.2: Students in higher education in Scottish HEIs and colleges by level of study: 2008-09
