Respite Care, Scotland 2009 (Final Figures)
Listen
Annex 3 - Daytime respite weeks by Local Authority, 2006/07 to 2008/09.
Local Authority | Daytime respite hours provided | Daytime respite weeks provided |
|---|
2006/07 | 2007/08 | 2008/09 C | 2008/09 N | 2006/07 | 2007/08 | 2008/09 C | 2008/09 N |
|---|
Aberdeen City | 111,910 | 207,480 | 151,860 | 126,350 | 2,130 | 3,950 | 2,890 | 2,410 |
|---|
Aberdeenshire | 93,220 | 137,370 | 128,240 | 148,640 | 1,780 | 2,620 | 2,440 | 2,830 |
|---|
Angus | 29,820 | 39,370 | 41,560 | 102,570 | 570 | 750 | 790 | 1,950 |
|---|
Argyll & Bute | 145,830 | 130,720 | 142,070 | 142,070 | 2,780 | 2,490 | 2,710 | 2,710 |
|---|
Clackmannanshire | 7,730 | 133,300 | 129,230 | 129,230 | 150 | 2,540 | 2,460 | 2,460 |
|---|
Dumfries & Galloway | 55,030 | 51,890 | 40,060 | 40,060 | 1,050 | 990 | 760 | 760 |
|---|
Dundee City | 147,480 | 176,030 | 172,600 | 214,160 | 2,810 | 3,350 | 3,290 | 4,080 |
|---|
East Ayrshire | 89,040 | 110,340 | 122,400 | 231,730 | 1,700 | 2,100 | 2,330 | 4,410 |
|---|
East Dunbartonshire | 256,240 | 288,480 | 314,500 | 314,500 | 4,880 | 5,490 | 5,990 | 5,990 |
|---|
East Lothian | 22,070 | 27,950 | 22,760 | 22,760 | 420 | 530 | 430 | 430 |
|---|
East Renfrewshire | 173,550 | 159,660 | 166,390 | 166,390 | 3,310 | 3,040 | 3,170 | 3,170 |
|---|
Edinburgh, City of | 923,820 | 908,040 | 911,650 | 911,650 | 17,600 | 17,300 | 17,360 | 17,360 |
|---|
Eilean Siar | 19,740 | 15,510 | 15,480 | 15,480 | 380 | 300 | 290 | 290 |
|---|
Falkirk | 80,480 | 77,310 | 78,190 | 78,190 | 1,530 | 1,470 | 1,490 | 1,490 |
|---|
Fife | 195,820 | 211,040 | 208,250 | 770,280 | 3,730 | 4,020 | 3,970 | 14,670 |
|---|
Glasgow City | 1,009,910 | 959,860 | 862,710 | 862,710 | 19,240 | 18,280 | 16,430 | 16,430 |
|---|
Highland | 83,530 | 89,950 | 90,590 | 90,590 | 1,590 | 1,710 | 1,730 | 1,730 |
|---|
Inverclyde | 116,590 | 322,580 | 307,820 | 517,840 | 2,220 | 6,140 | 5,860 | 9,860 |
|---|
Midlothian | 80,360 | 113,960 | 119,810 | 119,810 | 1,530 | 2,170 | 2,280 | 2,280 |
|---|
Moray | 55,590 | 44,590 | 48,530 | 48,530 | 1,060 | 850 | 920 | 920 |
|---|
North Ayrshire | 159,540 | 112,330 | 117,680 | 117,680 | 3,040 | 2,140 | 2,240 | 2,240 |
|---|
North Lanarkshire | 346,800 | 358,980 | 524,460 | 524,460 | 6,610 | 6,840 | 9,990 | 9,990 |
|---|
Orkney Islands | 43,250 | 45,740 | 45,510 | 71,600 | 820 | 870 | 870 | 1,360 |
|---|
Perth & Kinross | 113,740 | 120,850 | 137,990 | 137,990 | 2,170 | 2,300 | 2,630 | 2,630 |
|---|
Renfrewshire | 85,740 | 89,030 | 81,600 | 92,110 | 1,630 | 1,700 | 1,550 | 1,750 |
|---|
Scottish Borders | 20,030 | 16,880 | 16,220 | 16,220 | 380 | 320 | 310 | 310 |
|---|
Shetland Islands | 16,510 | 17,720 | 22,820 | 22,820 | 310 | 340 | 430 | 430 |
|---|
South Ayrshire | 60,750 | 68,600 | 65,620 | 65,620 | 1,160 | 1,310 | 1,250 | 1,250 |
|---|
South Lanarkshire | 328,080 | 354,340 | 371,110 | 371,110 | 6,250 | 6,750 | 7,070 | 7,070 |
|---|
Stirling | 28,180 | 31,100 | 28,750 | 28,750 | 540 | 590 | 550 | 550 |
|---|
West Dunbartonshire | 331,570 | 327,540 | 323,660 | 323,660 | 6,320 | 6,240 | 6,160 | 6,160 |
|---|
West Lothian | 20,780 | 25,370 | 29,420 | 29,420 | 400 | 480 | 560 | 560 |
|---|
All Scotland | 5,252,730 | 5,773,900 | 5,839,510 | 6,854,940 | 100,050 | 109,980 | 111,230 | 130,570 |
|---|
Source - Audit Scotland SPI.
All figures rounded to the nearest ten.
C - Same methodology used as in 2007/08 making the figure comparable to 2007/08
N - New methodology used making the figure incomparable to 2007/08
Page updated: Monday, February 22, 2010