Table 9.8: Special school teachers by main subject taught, 2009 (1)
| General & ASN | Art & design | English | Maths | Music | Physical Education | Other / not known |
|---|
Aberdeen City | 65 | 2 | 4 | 3 | 2 | 3 | 12 |
|---|
Aberdeenshire | 37 | - | - | - | - | 1 | 4 |
|---|
Angus | - | - | - | - | - | - | - |
|---|
Argyll & Bute | 9 | - | - | - | 1 | - | - |
|---|
Clackmannanshire | 18 | - | 4 | 1 | - | - | 3 |
|---|
Dumfries & Galloway | 1 | 1 | - | 1 | - | 1 | 3 |
|---|
Dundee City | 4 | 1 | 1 | - | 2 | 2 | 26 |
|---|
East Ayrshire | 42 | - | - | - | - | 2 | - |
|---|
East Dunbartonshire | 38 | - | 2 | 5 | 1 | 2 | 12 |
|---|
East Lothian | - | - | - | - | - | - | - |
|---|
East Renfrewshire | 17 | - | 1 | - | - | - | 1 |
|---|
Edinburgh, City of | 83 | 6 | 12 | 8 | 4 | 10 | 42 |
|---|
Eilean Siar | - | - | - | - | - | - | - |
|---|
Falkirk | 43 | 1 | 6 | 2 | 1 | 2 | 8 |
|---|
Fife | 39 | 2 | 1 | 3 | - | 4 | 12 |
|---|
Glasgow City | 290 | 11 | 25 | 20 | 5 | 16 | 104 |
|---|
Highland | 29 | 2 | 1 | 1 | 1 | 2 | 2 |
|---|
Inverclyde | 33 | 1 | 1 | - | 2 | 1 | 1 |
|---|
Midlothian | 15 | 2 | 2 | 1 | 1 | 3 | 4 |
|---|
Moray | - | - | - | - | - | - | - |
|---|
North Ayrshire | 31 | - | - | 2 | - | 2 | 4 |
|---|
North Lanarkshire | 104 | 8 | 11 | 7 | 3 | 9 | 41 |
|---|
Orkney Islands | - | - | - | - | - | - | - |
|---|
Perth & Kinross | 16 | - | - | - | 1 | 2 | 3 |
|---|
Renfrewshire | 47 | 1 | 2 | 2 | 3 | 4 | 17 |
|---|
Scottish Borders | 7 | - | - | - | - | - | - |
|---|
Shetland Islands | - | - | - | - | - | - | - |
|---|
South Ayrshire | 21 | - | - | - | - | - | 2 |
|---|
South Lanarkshire | 44 | 3 | 9 | 8 | 2 | 6 | 30 |
|---|
Stirling | 13 | - | 2 | 1 | - | - | 3 |
|---|
West Dunbartonshire | 19 | 1 | 1 | 5 | 1 | 3 | 5 |
|---|
West Lothian | 41 | - | - | 2 | 1 | 2 | 14 |
|---|
All local authorities | 1,104 | 41 | 84 | 72 | 30 | 77 | 353 |
|---|
(1) Excludes head teachers.
National figures here.