Statistical Bulletin: Education Series: Teachers in Scotland, 2009
Listen
Table 8.9: Secondary school teachers by main subject taught, 2009 (1)
| English | French | German | Spanish | Gaelic | Italian | English as an Additional Language | Community Languages | Other Modern Languages | Classics | Mathematics | Biology | Chemistry | Science (general) | Physics | Economics | Geography | History | Religious Education | Modern Studies | Media Studies | Business Education | Computing | Home Economics | Technical Education | PSE/Guidance | Art & Design | Music | Physical Education | Drama | Learning Support | ASN general | ASN Behavioural Support | ASN Learning Difficulties | ASN Physical Disabilities | Hearing Impairment | Visual Impairment | Other | |
|---|
Aberdeen City | 84 | 29 | 9 | 2 | 1 | - | - | - | 1 | - | 82 | 34 | 27 | 2 | 31 | - | 21 | 25 | 25 | 24 | - | 28 | 19 | 27 | 33 | 23 | 32 | 27 | 40 | 17 | 35 | 17 | 9 | 9 | - | - | - | 32 | Aberdeen City |
|---|
Aberdeenshire | 128 | 60 | 16 | 2 | - | - | 1 | - | 2 | - | 127 | 56 | 52 | 3 | 40 | - | 41 | 41 | 36 | 28 | - | 46 | 31 | 40 | 68 | 63 | 54 | 36 | 62 | 27 | 76 | 19 | 15 | 35 | 3 | 1 | 1 | 23 | Aberdeenshire |
|---|
Angus | 67 | 25 | 5 | - | - | - | - | - | 7 | - | 61 | 22 | 21 | 15 | 24 | 1 | 28 | 24 | 11 | 3 | - | 19 | 19 | 26 | 33 | 11 | 25 | 22 | 39 | 5 | 33 | 10 | 3 | 9 | - | - | - | 3 | Angus |
|---|
Argyll & Bute | 52 | 22 | 2 | - | 8 | - | 1 | - | 1 | - | 49 | 18 | 18 | 4 | 16 | - | 17 | 20 | 10 | 6 | - | 18 | 13 | 21 | 25 | 6 | 28 | 17 | 32 | 7 | 19 | 2 | 2 | 3 | - | - | - | 4 | Argyll & Bute |
|---|
Clackmannanshire | 26 | 9 | 4 | - | - | - | - | - | - | - | 25 | 11 | 9 | 2 | 7 | - | 8 | 10 | 11 | 8 | - | 9 | 10 | 11 | 17 | 3 | 10 | 8 | 19 | 1 | 4 | 2 | - | 4 | - | - | - | 2 | Clackmannanshire |
|---|
Dumfries & Galloway | 92 | 41 | 5 | - | - | - | - | - | 2 | - | 83 | 52 | 30 | 2 | 27 | - | 28 | 36 | 19 | 16 | - | 29 | 19 | 35 | 51 | 4 | 36 | 29 | 61 | 14 | 12 | 3 | 1 | - | - | - | - | 6 | Dumfries & Galloway |
|---|
Dundee City | 75 | 20 | 2 | 3 | - | - | 1 | - | 15 | 2 | 77 | 34 | 22 | 2 | 21 | - | 21 | 26 | 22 | 19 | 1 | 27 | 28 | 28 | 32 | 3 | 35 | 28 | 47 | 8 | 67 | 1 | 2 | 4 | 3 | 3 | - | 34 | Dundee City |
|---|
East Ayrshire | 75 | 29 | 2 | 1 | 1 | - | - | - | 10 | - | 69 | 24 | 24 | 3 | 16 | - | 16 | 23 | 10 | 12 | 1 | 17 | 19 | 25 | 37 | 2 | 36 | 25 | 45 | 2 | 25 | 3 | 4 | 8 | - | 5 | 1 | 2 | East Ayrshire |
|---|
East Dunbartonshire | 75 | 28 | - | 2 | 1 | - | - | - | 11 | - | 69 | 34 | 29 | 1 | 24 | - | 20 | 19 | 19 | 16 | - | 25 | 25 | 22 | 32 | 8 | 30 | 22 | 38 | 2 | 14 | - | - | - | - | - | - | 7 | East Dunbartonshire |
|---|
East Lothian | 50 | 23 | 5 | - | - | - | - | - | - | 2 | 49 | 23 | 21 | 1 | 18 | - | 15 | 16 | 13 | 13 | - | 19 | 14 | 17 | 25 | 8 | 22 | 16 | 30 | 5 | 22 | - | 1 | 7 | - | - | - | 24 | East Lothian |
|---|
East Renfrewshire | 85 | 29 | - | 2 | - | - | 1 | - | 10 | - | 69 | 32 | 36 | 3 | 25 | - | 19 | 19 | 25 | 11 | - | 27 | 24 | 19 | 31 | 3 | 25 | 22 | 48 | 16 | 21 | 1 | 2 | 4 | - | - | - | 4 | East Renfrewshire |
|---|
Edinburgh, City of | 187 | 72 | 17 | 6 | 1 | 4 | - | - | 5 | 1 | 158 | 68 | 48 | 12 | 53 | - | 50 | 54 | 42 | 31 | 3 | 54 | 55 | 61 | 69 | 40 | 69 | 47 | 104 | 32 | 43 | 4 | 10 | 7 | - | - | - | 22 | Edinburgh, City of |
|---|
Eilean Siar | 25 | 11 | 2 | - | 12 | - | - | - | - | 1 | 20 | 10 | 6 | 2 | 8 | - | 7 | 5 | 3 | 2 | - | 7 | 5 | 9 | 11 | 1 | 8 | 6 | 14 | - | 8 | 3 | - | - | - | - | - | 1 | Eilean Siar |
|---|
Falkirk | 80 | 34 | 7 | 1 | - | - | - | - | 1 | 2 | 76 | 40 | 29 | 2 | 27 | - | 23 | 21 | 20 | 12 | - | 30 | 21 | 30 | 42 | 7 | 29 | 25 | 61 | 10 | 63 | 2 | 5 | 3 | - | - | 1 | 10 | Falkirk |
|---|
Fife | 190 | 53 | 25 | 1 | - | - | - | - | 24 | 4 | 179 | 85 | 68 | 3 | 65 | - | 50 | 51 | 37 | 52 | - | 67 | 44 | 59 | 82 | 6 | 99 | 61 | 125 | 42 | 71 | 24 | 15 | 8 | 1 | - | - | 32 | Fife |
|---|
Glasgow City | 279 | 74 | 3 | 9 | 2 | 4 | 38 | 7 | 46 | 3 | 259 | 89 | 77 | 11 | 69 | - | 50 | 64 | 60 | 57 | - | 100 | 62 | 78 | 106 | 46 | 92 | 78 | 168 | 44 | 48 | 7 | 1 | 4 | - | 3 | 3 | 17 | Glasgow City |
|---|
Highland | 142 | 68 | 5 | 3 | 24 | - | - | - | - | 1 | 135 | 63 | 55 | 5 | 48 | 3 | 53 | 50 | 27 | 8 | 2 | 39 | 24 | 47 | 85 | 4 | 60 | 47 | 85 | 9 | 80 | 19 | 1 | 17 | 1 | 4 | - | 42 | Highland |
|---|
Inverclyde | 46 | 14 | - | 7 | - | - | 1 | - | 9 | - | 45 | 15 | 14 | 2 | 15 | - | 11 | 17 | 12 | 8 | - | 19 | 13 | 17 | 26 | 1 | 18 | 16 | 25 | 2 | 18 | - | 2 | 1 | - | 3 | 1 | 2 | Inverclyde |
|---|
Midlothian | 51 | 16 | 7 | 2 | - | - | - | - | 3 | - | 47 | 20 | 19 | 2 | 13 | - | 17 | 17 | 15 | 7 | 1 | 12 | 12 | 19 | 27 | 11 | 23 | 17 | 31 | 6 | 19 | - | - | - | - | - | - | 4 | Midlothian |
|---|
Moray | 53 | 19 | 6 | 2 | - | - | - | - | 4 | - | 49 | 20 | 19 | 3 | 19 | - | 16 | 15 | 11 | 9 | - | 15 | 7 | 18 | 23 | 12 | 20 | 16 | 28 | 10 | 24 | 8 | 1 | 7 | - | - | - | 30 | Moray |
|---|
North Ayrshire | 80 | 29 | 2 | 2 | - | - | - | - | 12 | 1 | 77 | 34 | 25 | 1 | 27 | 1 | 20 | 23 | 23 | 10 | - | 20 | 24 | 25 | 34 | 15 | 33 | 23 | 48 | 2 | 37 | 2 | 7 | - | - | - | - | 1 | North Ayrshire |
|---|
North Lanarkshire | 226 | 45 | 10 | 9 | 3 | 1 | - | - | 29 | - | 216 | 82 | 62 | 8 | 52 | 1 | 52 | 51 | 49 | 44 | - | 60 | 55 | 76 | 100 | 16 | 82 | 67 | 129 | 22 | 61 | 1 | - | 4 | - | 6 | - | 14 | North Lanarkshire |
|---|
Orkney Islands | 15 | 6 | 3 | - | - | - | - | - | 1 | - | 14 | 7 | 5 | 3 | 4 | - | 8 | 4 | 4 | 1 | - | 5 | 3 | 5 | 8 | 1 | 5 | 4 | 10 | 2 | 4 | - | - | 6 | - | - | - | - | Orkney Islands |
|---|
Perth & Kinross | 68 | 13 | 3 | 2 | 2 | - | - | - | 24 | 1 | 67 | 25 | 23 | 9 | 23 | - | 23 | 22 | 16 | 11 | - | 22 | 20 | 25 | 40 | 33 | 29 | 20 | 49 | 5 | 12 | 8 | 2 | 10 | - | - | - | 9 | Perth & Kinross |
|---|
Renfrewshire | 99 | 27 | 4 | 3 | - | 1 | - | - | 15 | 1 | 91 | 42 | 32 | 2 | 27 | - | 24 | 26 | 23 | 18 | - | 30 | 20 | 29 | 49 | 8 | 42 | 32 | 59 | 3 | 22 | 6 | 2 | 7 | - | - | - | 4 | Renfrewshire |
|---|
Scottish Borders | 64 | 25 | 10 | - | - | - | - | - | 2 | - | 56 | 28 | 21 | 7 | 17 | - | 17 | 23 | 14 | 13 | - | 20 | 11 | 22 | 28 | 10 | 27 | 20 | 42 | 2 | 33 | - | 5 | 4 | - | 1 | - | 30 | Scottish Borders |
|---|
Shetland Islands | 18 | 10 | 5 | - | - | - | - | - | - | - | 20 | 8 | 6 | 5 | 5 | - | 8 | 6 | 2 | 5 | - | 11 | 5 | 8 | 13 | 6 | 10 | 8 | 13 | - | 5 | 2 | 2 | 11 | - | - | - | 4 | Shetland Islands |
|---|
South Ayrshire | 63 | 21 | 2 | 1 | - | - | - | - | 5 | - | 60 | 31 | 24 | 1 | 19 | - | 17 | 13 | 17 | 14 | - | 18 | 17 | 26 | 31 | 8 | 26 | 20 | 37 | - | 36 | - | 3 | - | - | - | - | 3 | South Ayrshire |
|---|
South Lanarkshire | 185 | 49 | 4 | 7 | 1 | - | - | - | 42 | 4 | 172 | 70 | 64 | 9 | 54 | 2 | 51 | 56 | 37 | 30 | 3 | 65 | 45 | 55 | 76 | 16 | 65 | 49 | 98 | 29 | 52 | 6 | 7 | 12 | - | 8 | 6 | 45 | South Lanarkshire |
|---|
Stirling | 61 | 29 | 2 | - | 1 | - | - | - | 1 | - | 54 | 27 | 22 | 1 | 20 | - | 21 | 25 | 17 | 14 | - | 19 | 14 | 13 | 26 | - | 19 | 18 | 39 | - | 9 | 2 | 3 | 6 | - | - | - | 8 | Stirling |
|---|
West Dunbartonshire | 57 | 28 | 5 | - | - | - | - | - | 3 | 1 | 56 | 22 | 19 | 2 | 20 | - | 14 | 14 | 14 | 18 | - | 18 | 15 | 19 | 23 | 1 | 23 | 17 | 31 | 1 | 17 | - | 6 | - | - | - | - | 3 | West Dunbartonshire |
|---|
West Lothian | 112 | 42 | 5 | 1 | - | - | - | - | 12 | - | 101 | 45 | 33 | 8 | 29 | - | 24 | 35 | 32 | 20 | - | 41 | 33 | 31 | 47 | 21 | 40 | 37 | 65 | 9 | 24 | 7 | 3 | 3 | - | - | - | 12 | West Lothian |
|---|
All local authorities | 2,910 | 999 | 175 | 66 | 57 | 9 | 42 | 7 | 297 | 24 | 2,711 | 1,173 | 959 | 137 | 862 | 8 | 787 | 850 | 676 | 537 | 11 | 935 | 726 | 943 | 1,329 | 396 | 1,153 | 880 | 1,722 | 331 | 1,013 | 159 | 113 | 192 | 7 | 35 | 13 | 431 | All local authorities |
|---|
Grant aided | 5 | 5 | - | - | - | - | - | - | - | - | 7 | 4 | 4 | - | 3 | - | 2 | 2 | - | 1 | - | 3 | 2 | 2 | 2 | - | 3 | 2 | 3 | 1 | 1 | - | - | - | - | - | - | - | Grant aided |
|---|
(1) Excludes head teachers and depute head teachers.
National figures here.
Page updated: Tuesday, February 09, 2010