Statistical Bulletin: Education Series: Teachers in Scotland, 2009
Listen
Table 6.3: Teachers in all sectors by age (1), 2009
| under 25 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55 or over | Average |
|---|
Aberdeen City | 86 | 236 | 190 | 186 | 158 | 179 | 301 | 346 | 43 |
|---|
Aberdeenshire | 173 | 316 | 232 | 250 | 279 | 325 | 500 | 561 | 43 |
|---|
Angus | 68 | 161 | 114 | 110 | 120 | 140 | 203 | 255 | 43 |
|---|
Argyll & Bute | 26 | 109 | 74 | 74 | 108 | 142 | 172 | 215 | 45 |
|---|
Clackmannanshire | 33 | 96 | 64 | 55 | 62 | 49 | 87 | 89 | 41 |
|---|
Dumfries & Galloway | 82 | 195 | 144 | 151 | 156 | 239 | 280 | 351 | 44 |
|---|
Dundee City | 51 | 195 | 161 | 155 | 153 | 170 | 253 | 347 | 44 |
|---|
East Ayrshire | 99 | 163 | 145 | 117 | 112 | 128 | 227 | 256 | 42 |
|---|
East Dunbartonshire | 53 | 169 | 141 | 125 | 127 | 176 | 218 | 240 | 43 |
|---|
East Lothian | 53 | 161 | 124 | 125 | 111 | 96 | 139 | 176 | 41 |
|---|
East Renfrewshire | 75 | 206 | 158 | 151 | 102 | 108 | 194 | 203 | 41 |
|---|
Edinburgh, City of | 137 | 477 | 415 | 345 | 308 | 361 | 477 | 731 | 43 |
|---|
Eilean Siar | 12 | 40 | 41 | 38 | 33 | 69 | 70 | 98 | 45 |
|---|
Falkirk | 98 | 314 | 182 | 135 | 141 | 173 | 224 | 291 | 41 |
|---|
Fife | 175 | 478 | 405 | 387 | 380 | 446 | 608 | 628 | 42 |
|---|
Glasgow City | 191 | 608 | 494 | 457 | 535 | 607 | 971 | 1,211 | 44 |
|---|
Highland | 102 | 240 | 217 | 234 | 295 | 347 | 457 | 624 | 45 |
|---|
Inverclyde | 31 | 67 | 90 | 60 | 84 | 98 | 181 | 206 | 45 |
|---|
Midlothian | 48 | 133 | 120 | 80 | 80 | 84 | 132 | 185 | 42 |
|---|
Moray | 34 | 98 | 85 | 84 | 93 | 114 | 217 | 226 | 45 |
|---|
North Ayrshire | 63 | 164 | 137 | 139 | 130 | 177 | 261 | 289 | 44 |
|---|
North Lanarkshire | 221 | 596 | 389 | 364 | 353 | 411 | 637 | 675 | 42 |
|---|
Orkney Islands | 10 | 33 | 23 | 19 | 25 | 39 | 47 | 67 | 45 |
|---|
Perth & Kinross | 56 | 144 | 144 | 153 | 168 | 165 | 218 | 293 | 44 |
|---|
Renfrewshire | 93 | 173 | 188 | 164 | 149 | 185 | 345 | 323 | 43 |
|---|
Scottish Borders | 68 | 121 | 119 | 131 | 139 | 161 | 201 | 227 | 43 |
|---|
Shetland Islands | 25 | 29 | 40 | 46 | 52 | 66 | 71 | 67 | 43 |
|---|
South Ayrshire | 42 | 135 | 117 | 93 | 113 | 126 | 186 | 263 | 44 |
|---|
South Lanarkshire | 162 | 467 | 363 | 322 | 294 | 407 | 602 | 638 | 43 |
|---|
Stirling | 89 | 153 | 121 | 102 | 101 | 109 | 133 | 163 | 41 |
|---|
West Dunbartonshire | 65 | 137 | 105 | 96 | 103 | 99 | 174 | 204 | 43 |
|---|
West Lothian | 149 | 337 | 292 | 213 | 184 | 196 | 266 | 335 | 40 |
|---|
All local authorities | 2,668 | 6,950 | 5,635 | 5,159 | 5,247 | 6,190 | 9,050 | 10,780 | 43 |
|---|
(1) Excludes pre-school teachers. Includes supply pool teachers.
Page updated: Tuesday, February 09, 2010