Table 3.2: Secondary school teachers by age and gender, 2009 (1)
| Female | Male | Total |
|---|
Under 25 | 776 | 325 | 1,102 |
|---|
25-29 | 2,181 | 1,077 | 3,259 |
|---|
30-34 | 1,859 | 981 | 2,839 |
|---|
35-39 | 1,558 | 1,037 | 2,595 |
|---|
40-44 | 1,508 | 1,016 | 2,524 |
|---|
45-49 | 1,931 | 1,310 | 3,241 |
|---|
50-54 | 2,858 | 1,765 | 4,623 |
|---|
55-59 | 2,278 | 1,939 | 4,217 |
|---|
60 or over | 416 | 499 | 916 |
|---|
Average | 42.4 | 44.6 | 43.3 |
|---|
(1) Excludes teachers in grant aided schools.
Local authority figures here and here.