Annex 1: Data tables - experience of partner abuse
Table A1.1: Experience of partner abuse since the age of 16 by demographic variables
SCJS 2008-09; row percentages
Adults who have had a partner since the age of 16 (base: 10,110)
| Experienced any psychological abuse | Experienced any physical abuse | Experienced any psychological / physical abuse | Experienced both psychological and physical abuse |
|---|
Age |
|---|
16-24 | 19.8 | 13.9 | 23.7 | 10.0 |
|---|
25-44 | 20.7 | 18.0 | 24.6 | 14.1 |
|---|
45-59 | 15.3 | 15.1 | 18.9 | 11.4 |
|---|
60 or over | 5.5 | 5.3 | 7.1 | 3.7 |
|---|
Male |
|---|
16-24 | 18.1 | 14.8 | 23.6 | 9.3 |
|---|
25-44 | 14.7 | 13.4 | 19.1 | 9.0 |
|---|
45-59 | 9.6 | 12.3 | 15.4 | 6.5 |
|---|
60 or over | 2.9 | 4.0 | 5.6 | 1.4 |
|---|
Total male | 10.9 | 10.9 | 15.3 | 6.5 |
|---|
Female |
|---|
16-24 | 21.4 | 13.1 | 23.7 | 10.7 |
|---|
25-44 | 26.5 | 22.4 | 29.9 | 19.0 |
|---|
45-59 | 20.6 | 17.6 | 22.3 | 16.0 |
|---|
60 or over | 7.5 | 6.3 | 8.3 | 5.6 |
|---|
Total female | 18.8 | 15.3 | 20.9 | 13.3 |
|---|
Victim status |
|---|
Victim | 23.7 | 21.4 | 28.3 | 16.8 |
|---|
Non-victim | 12.7 | 11.0 | 15.5 | 8.2 |
|---|
Multiple deprivation |
|---|
Those living in 15% most deprived areas | 22.9 | 20.0 | 26.7 | 16.2 |
|---|
Those living in the rest of Scotland | 13.7 | 12.0 | 16.8 | 9.0 |
|---|
ALL | 15.1 | 13.2 | 18.2 | 10.0 |
|---|
1. Partner abuse as measured by the SCJS in 2008-09 is any psychological or physical abuse undertaken against a man or a woman carried out by a male or female partner or ex-partner (including any boyfriend, girlfriend, husband, wife or civil partner).
2. Psychological partner abuse includes emotional, financial and other forms of psychological abuse (Table A1.5 lists the question used to identify psychological abuse and provides more detail of the forms of psychological abuse included).
3. Physical partner abuse includes sexual and other forms of physical force or violence (Table A1.7 lists the question used to identify physical abuse and provides more detail of the forms of physical abuse included).
4. Experienced any psychological / physical abuse means that a respondent had experienced at least one of the forms of psychological or at least one of the forms of physical partner abuse listed in the questions.
5. Experienced both psychological and physical abuse means that a respondent has experienced at least one of the forms of psychological and at least one of the forms of physical partner abuse listed in the questions.
6. For the definition of victim status and area deprivation see notes below table A1.2
Table A1.2: Experience of partner abuse in last 12 months by demographic variables
SCJS 2008-09; row percentages
Adults who have had a partner or contact with an ex-partner in the last 12 months (base: 6,816)
| Experienced any psychological abuse | Experienced any physical abuse | Experienced any psychological / physical abuse | Experienced both psychological and physical abuse |
|---|
| Age |
|---|
16-24 | 11.1 | 6.1 | 13.4 | 3.8 |
|---|
25-44 | 4.6 | 3.3 | 5.8 | 2.0 |
|---|
45-59 | 2.5 | 1.6 | 2.9 | 1.1 |
|---|
60 or over | 1.0 | 0.5 | 1.2 | 0.4 |
|---|
Male |
|---|
16-24 | 11.5 | 7.2 | 15.0 | 3.7 |
|---|
25-44 | 4.7 | 3.7 | 6.3 | 2.0 |
|---|
45-59 | 1.9 | 1.5 | 2.3 | 1.0 |
|---|
60 or over | 0.5 | 0.4 | 0.8 | 0.1 |
|---|
Total male | 4.0 | 2.9 | 5.3 | 1.6 |
|---|
Female |
|---|
16-24 | 10.8 | 5.0 | 11.7 | 4.0 |
|---|
25-44 | 4.5 | 2.9 | 5.4 | 2.0 |
|---|
45-59 | 3.0 | 1.6 | 3.4 | 1.2 |
|---|
60 or over | 1.6 | 0.7 | 1.6 | 0.6 |
|---|
Total female | 4.5 | 2.4 | 5.0 | 1.8 |
|---|
Victim status |
|---|
Victim | 8.5 | 5.8 | 10.4 | 3.9 |
|---|
Non-victim | 2.9 | 1.7 | 3.6 | 1.0 |
|---|
Multiple deprivation |
|---|
Those living in 15% most deprived areas | 7.6 | 5.9 | 9.6 | 3.8 |
|---|
Those living in the rest of Scotland | 3.7 | 2.1 | 4.5 | 1.4 |
|---|
ALL | 4.2 | 2.6 | 5.2 | 1.7 |
|---|
1. Partner abuse as measured by the SCJS in 2008-09 is any psychological or physical abuse undertaken against a man or a woman carried out by a male or female partner or ex-partner (including any boyfriend, girlfriend, husband, wife or civil partner).
2. Psychological partner abuse includes emotional, financial and other forms of psychological abuse (Table A1.5 lists the question used to identify psychological abuse and provides more detail of the forms of psychological abuse included).
3. Physical partner abuse includes sexual and other forms of physical force or violence (Table A1.7 lists the question used to identify physical abuse and provides more detail of the forms of physical abuse included).
4. Experienced any psychological / physical abuse means that a respondent has experienced at least one of the forms of psychological or at least one of the forms of physical partner abuse listed in the questions.
5. Experienced both psychological and physical abuse means that a respondent has experienced at least one of the forms of psychological and at least one of the forms of physical partner abuse listed in the questions.
6. Victim status indicates whether a respondent was the victim of a crime as measured by the SCJS 2008-09 (for further details of crimes included see annex 3 of 2008/09 Scottish Crime and Justice Survey: First Findings; http://www.scotland.gov.uk/Topics/Research/by-topic/crime-and-justice/crime-and-justice-survey/publications ).
7. Multiple deprivation is measured by the Scottish Index of multiple deprivation; http://www.scotland.gov.uk/Topics/Statistics/SIMD .
Table A1.3: Estimates of the number of adults experiencing partner abuse since the age of 16 by gender
SCJS 2008-09;
Adults who have had a partner since the age of 16; Numbers experiencing (000's);
| Best estimate | Higher estimate | Lower estimate |
|---|
Experienced any psychological abuse since age 16 |
|---|
All | 587 | 627 | 548 |
|---|
Male | 202 | 226 | 177 |
|---|
Female | 386 | 414 | 358 |
|---|
Experienced any physical abuse since age 16 |
|---|
All | 516 | 552 | 481 |
|---|
Male | 202 | 226 | 179 |
|---|
Female | 314 | 338 | 290 |
|---|
Experienced any psychological or physical abuse since age 16 |
|---|
All | 712 | 755 | 668 |
|---|
Male | 284 | 312 | 256 |
|---|
Female | 428 | 457 | 398 |
|---|
Experienced both psychological and physical abuse since age 16 |
|---|
All | 392 | 422 | 361 |
|---|
Male | 120 | 138 | 102 |
|---|
Female | 272 | 294 | 250 |
|---|
Experienced neither psychological or physical abuse since age 16 |
|---|
All | 3188 | 3302 | 3075 |
|---|
Male | 1568 | 1638 | 1498 |
|---|
Female | 1621 | 1693 | 1549 |
|---|
1. For definitions of terms used in this table refer to table A1.1.
2. Numbers are rounded to the nearest thousand. They are derived by multiplying the prevalence rate by the population aged 16+. Population estimates were based on mid-2008 population estimate in Scotland produced by GROS of 4,254,966 adults aged 16+.
3. Higher and lower estimates are derived using the 95 per cent confidence interval.
Table A1.4: Estimates of the number of adults experiencing partner abuse in the last 12 months by gender
SCJS 2008-09;
Adults who have had a partner or contact with an ex-partner in the last 12 months; Numbers experiencing (000's)
| Best estimate | Higher estimate | Lower estimate |
|---|
Experienced any psychological abuse in the last 12 months |
|---|
All | 116 | 133 | 100 |
|---|
Male | 54 | 67 | 42 |
|---|
Female | 62 | 73 | 51 |
|---|
Experienced any physical abuse in the last 12 months |
|---|
All | 73 | 86 | 59 |
|---|
Male | 39 | 50 | 28 |
|---|
Female | 34 | 41 | 26 |
|---|
Experienced any psychological or physical abuse in the last 12 months |
|---|
All | 142 | 161 | 123 |
|---|
Male | 72 | 86 | 58 |
|---|
Female | 70 | 82 | 59 |
|---|
Experienced both psychological and physical abuse in the last 12 months |
|---|
All | 47 | 57 | 36 |
|---|
Male | 21 | 30 | 13 |
|---|
Female | 25 | 32 | 19 |
|---|
Experienced neither psychological or physical abuse in the last 12 months |
|---|
All | 2608 | 2702 | 2515 |
|---|
Male | 1285 | 1347 | 1223 |
|---|
Female | 1323 | 1384 | 1262 |
|---|
1. For definitions of terms used in this table refer to table A1.2.
2. Numbers are rounded to the nearest thousand. They are derived by multiplying the prevalence rate by the population aged 16+. Population estimates were based on mid-2008 population estimate in Scotland produced by GROS of 4,254,966 adults aged 16+.
3. Higher and lower estimates are derived using the 95 per cent confidence interval.
Table A1.5: Form of psychological partner abuse experienced since the age of 16 - by age and gender
SCJS 2008-09; column percentages
| ALL ADULTS | MALE | FEMALE |
|---|
Total | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | Total | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | Total | 16 - 24 | 25 - 44 | 45 - 59 | 60+ |
|---|
Behaved in a jealous or controlling way e.g. restricting what you can do, who you can see, what you wear | 53 | 57 | 59 | 44 | 42 | 43 | 55 | 51 | 28 | 27 | 59 | 59 | 64 | 54 | 50 |
|---|
Repeatedly put you down so that you felt worthless | 42 | 31 | 44 | 44 | 45 | 19 | 11 | 20 | 21 | 27 | 58 | 51 | 59 | 60 | 54 |
|---|
Threatened to hurt you | 31 | 20 | 31 | 39 | 31 | 14 | 9 | 13 | 20 | 8 | 43 | 32 | 42 | 51 | 42 |
|---|
Stopped you from seeing friends and relatives | 28 | 31 | 29 | 27 | 19 | 23 | 27 | 27 | 18 | 14 | 30 | 34 | 30 | 33 | 22 |
|---|
Stopped you having your fair share of the household money or taken money from you | 18 | 7 | 19 | 21 | 25 | 6 | 1 | 9 | 6 | 7 | 26 | 13 | 25 | 31 | 34 |
|---|
Threatened you with a weapon, for example an ashtray or a bottle | 16 | 9 | 16 | 20 | 16 | 11 | 5 | 10 | 17 | 9 | 19 | 13 | 20 | 21 | 19 |
|---|
Threatened to, attempted to or actually hurt themselves as a way of making you do something or stopping you doing something | 15 | 18 | 17 | 15 | 7 | 11 | 15 | 12 | 10 | 4 | 18 | 22 | 20 | 18 | 8 |
|---|
Threatened to hurt your other / previous partner | 14 | 14 | 18 | 11 | 8 | 8 | 4 | 14 | 3 | 6 | 18 | 23 | 20 | 16 | 9 |
|---|
Adults experiencing partner abuse since the age of 16 (base: 1,957)
1. For notes relating to this table refer to continuation table A1.5 below.
Table A1.5: Form of psychological partner abuse experienced since the age of 16 by age and gender (continued)
| ALL ADULTS | MALE | FEMALE |
|---|
Total | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | Total | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | Total | 16 - 24 | 25 - 44 | 45 - 59 | 60+ |
|---|
Threatened to kill or attempt to kill themselves as a way of making you do something or stopping you from doing something | 13 | 8 | 16 | 14 | 8 | 8 | 5 | 11 | 9 | 3 | 17 | 12 | 20 | 17 | 10 |
|---|
Threatened to kill you | 12 | 5 | 12 | 15 | 12 | 5 | 1 | 5 | 7 | 4 | 17 | 9 | 17 | 21 | 17 |
|---|
Threatened to hurt someone close to you, such as your children, family members, friends or pets | 11 | 8 | 13 | 10 | 11 | 4 | 2 | 6 | 2 | 1 | 16 | 14 | 17 | 15 | 16 |
|---|
Forced you to view material which you considered to be pornography | 1 | 1 | 2 | 2 | 0 | 1 | - | 1 | - | - | 2 | 1 | 2 | 3 | 1 |
|---|
No psychological abuse | 16 | 14 | 14 | 18 | 21 | 27 | 21 | 22 | 36 | 43 | 8 | 8 | 10 | 7 | 8 |
|---|
Any psychological abuse | 83 | 85 | 85 | 81 | 78 | 71 | 78 | 77 | 62 | 53 | 91 | 92 | 90 | 93 | 92 |
|---|
1. Psychological partner abuse is psychological abuse undertaken against a man or a woman carried out by a male or female partner or ex-partner (including any boyfriend, girlfriend, husband, wife or civil partner).
2. Psychological partner abuse includes any of the emotional, financial and other forms of psychological abuse listed above and on the previous page in table A1.5.
3. The question used to identify psychological partner abuse was: Since you were 16, has any partner or ex-partner ever done any of the following things to you? By partner, we mean any boyfriend or girlfriend, as well as a husband, wife or civil partner.
Table A1.6: Form of psychological partner abuse experienced since the age of 16 by victim status / area deprivation
SCJS 2008-09; column percentages
Adults experiencing partner abuse since the age of 16 (base: 1,957)
| TOTAL | VICTIM STATUS | MULTIPLE DEPRIVATION |
|---|
% | Victim % | Non-victim % | Those living in 15% most deprived areas % | Those living in the rest of Scotland % |
|---|
Behaved in a jealous or controlling way e.g. restricting what you can do, who you can see, what you wear | 53 | 55 | 52 | 54 | 53 |
|---|
Repeatedly put you down so that you felt worthless | 42 | 38 | 44 | 40 | 42 |
|---|
Threatened to hurt you | 31 | 32 | 31 | 34 | 30 |
|---|
Stopped you from seeing friends and relatives | 28 | 29 | 27 | 30 | 27 |
|---|
Stopped you having your fair share of the household money or taken money from you | 18 | 18 | 18 | 20 | 17 |
|---|
Threatened you with a weapon, for example an ashtray or a bottle | 16 | 16 | 16 | 23 | 14 |
|---|
Threatened to, attempted to or actually hurt themselves as a way of making you do something or stopping you from doing something | 15 | 20 | 13 | 16 | 15 |
|---|
Threatened to hurt your other / previous partner | 14 | 16 | 13 | 20 | 13 |
|---|
Threatened to kill or attempt to kill themselves as a way of making you do something or stopping you from doing something | 13 | 15 | 13 | 13 | 14 |
|---|
Threatened to kill you | 12 | 13 | 11 | 17 | 11 |
|---|
Threatened to hurt someone close to you, such as your children, family members, friends or pets | 11 | 12 | 11 | 16 | 10 |
|---|
Forced you to view material which you considered to be pornography | 1 | 1 | 2 | 1 | 2 |
|---|
No psychological abuse | 16 | 14 | 17 | 13 | 17 |
|---|
Any psychological abuse | 83 | 85 | 83 | 86 | 83 |
|---|
1. Psychological partner abuse is psychological abuse undertaken against a man or a woman carried out by a male or female partner or ex-partner (including any boyfriend, girlfriend, husband, wife or civil partner).
2. Psychological partner abuse includes any of the emotional, financial or other forms of psychological abuse listed above.
3. The question used to identify psychological partner abuse was: Since you were 16, has any partner or ex-partner ever done any of the following things to you? By partner, we mean any boyfriend or girlfriend, as well as a husband, wife or civil partner
4. For definition of victim status and area deprivation see notes below table A1.8
Table A1.7: Form of physical partner abuse experienced since the age of 16 by age and gender
SCJS 2008-09; column percentages
| ALL ADULTS | MALE | FEMALE |
|---|
Total % | 16 - 24 % | 25 - 44 % | 45 - 59 % | 60+ % | Total % | 16 - 24 % | 25 - 44 % | 45 - 59 % | 60+ % | Total % | 16 - 24 % | 25 - 44 % | 45 - 59 % | 60+ % |
|---|
Thrown something at you | 50 | 43 | 51 | 55 | 50 | 57 | 50 | 54 | 68 | 60 | 46 | 35 | 49 | 47 | 45 |
|---|
Kicked, bitten, or hit you | 36 | 27 | 36 | 40 | 38 | 29 | 25 | 31 | 33 | 23 | 40 | 28 | 39 | 45 | 46 |
|---|
Pushed you or held you down | 33 | 23 | 34 | 37 | 31 | 11 | 10 | 13 | 12 | 3 | 47 | 37 | 47 | 54 | 45 |
|---|
Used a weapon against you, for example an ashtray or a bottle | 15 | 8 | 16 | 19 | 15 | 12 | 6 | 14 | 16 | 10 | 17 | 10 | 17 | 21 | 17 |
|---|
Choked or tried to strangle / smother you | 14 | 7 | 14 | 18 | 16 | 3 | 0 | 3 | 5 | - | 21 | 13 | 20 | 25 | 24 |
|---|
Forced you or tried to force you to have sexual intercourse when you did not want to | 13 | 6 | 13 | 18 | 12 | 3 | 2 | 4 | 2 | 2 | 20 | 9 | 19 | 28 | 17 |
|---|
Forced you or tried to force you to take part in another sexual activity when you did not want to | 4 | 3 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | - | 6 | 4 | 5 | 8 | 8 |
|---|
No physical abuse | 27 | 39 | 26 | 20 | 25 | 28 | 37 | 29 | 19 | 28 | 25 | 42 | 24 | 20 | 23 |
|---|
Any physical abuse | 72 | 58 | 73 | 79 | 75 | 71 | 62 | 70 | 80 | 72 | 73 | 54 | 75 | 79 | 77 |
|---|
Adults experiencing partner abuse since the age of 16 (base: 1,957)
1. For notes relating to this table refer to table A1.8.
Table A1.8: Form of physical partner abuse experienced since the age of 16 by victim status / area deprivation
SCJS 2008-09; column percentages
Adults experiencing partner abuse since the age of 16 (base: 1,957)
| TOTAL % | VICTIM STATUS | MULTIPLE DEPRIVATION |
|---|
Victim % | Non-victim % | Those living in 15% most deprived areas % | Those living in the rest of Scotland % |
|---|
Thrown something at you | 50 | 55 | 48 | 57 | 49 |
|---|
Kicked, bitten, or hit you | 36 | 38 | 35 | 40 | 35 |
|---|
Pushed you or held you down | 33 | 35 | 32 | 33 | 33 |
|---|
Used a weapon against you, for example an ashtray or a bottle | 15 | 17 | 14 | 23 | 13 |
|---|
Choked or tried to strangle / smother you | 14 | 14 | 14 | 14 | 14 |
|---|
Forced you or tried to force you to have sexual intercourse when you did not want to | 13 | 12 | 13 | 11 | 14 |
|---|
Forced you or tried to force you to take part in another sexual activity when you did not want to | 4 | 4 | 4 | 3 | 4 |
|---|
No physical abuse | 27 | 23 | 28 | 25 | 27 |
|---|
Any physical abuse | 72 | 75 | 71 | 75 | 72 |
|---|
1. Physical partner abuse is physical abuse undertaken against a man or a woman carried out by a male or female partner or ex-partner (including any boyfriend, girlfriend, husband, wife or civil partner).
2. Physical partner abuse includes any of the sexual or other forms of physical force or violence listed above.
3. The question used to identify physical partner abuse was: Since you were 16, has any partner or ex-partner ever done any of the following things to you? By partner, we mean any boyfriend or girlfriend, as well as a husband, wife or civil partner
4. Victim status indicates whether a respondent was the victim of a crime as measured by the SCJS 2008-09 (for further details of crimes included see annex 3 of 2008/09 Scottish Crime and Justice Survey: First Findings; http://www.scotland.gov.uk/Topics/Research/by-topic/crime-and-justice/crime-and-justice-survey/publications ).
5. Multiple deprivation is measured by the Scottish Index of multiple deprivation: http://www.scotland.gov.uk/Topics/Statistics/SIMD.
Table A1.9: Form of psychological abuse experienced since the age of 16 - by age and gender
SCJS 2008-09; column percentages
| ALL ADULTS | MALE | FEMALE |
|---|
Total | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | Total | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | Total | 16 - 24 | 25 - 44 | 45 - 59 | 60+ |
|---|
Behaved in a jealous or controlling way e.g. restricting what you can do, who you can see, what you wear | 10 | 13 | 14 | 8 | 3 | 7 | 13 | 10 | 4 | 1 | 12 | 14 | 19 | 12 | 4 |
|---|
Repeatedly put you down so that you felt worthless | 8 | 7 | 11 | 8 | 3 | 3 | 2 | 4 | 3 | 1 | 12 | 12 | 17 | 13 | 4 |
|---|
Threatened to hurt you | 6 | 5 | 8 | 7 | 2 | 2 | 2 | 2 | 3 | 0 | 9 | 7 | 12 | 11 | 3 |
|---|
Stopped you from seeing friends and relatives | 5 | 7 | 7 | 5 | 1 | 4 | 6 | 5 | 3 | 1 | 6 | 8 | 9 | 7 | 2 |
|---|
Stopped you having your fair share of the household money or taken money from you | 3 | 2 | 5 | 4 | 2 | 1 | - | 2 | 1 | 0 | 5 | 3 | 7 | 7 | 3 |
|---|
Threatened you with a weapon, for example an ashtray or a bottle | 3 | 2 | 4 | 4 | 1 | 2 | 1 | 2 | 3 | 1 | 4 | 3 | 6 | 5 | 2 |
|---|
Threatened to, attempted to or actually hurt themselves as a way of making you do something or stopping you doing something | 3 | 4 | 4 | 3 | 0 | 2 | 3 | 2 | 1 | 0 | 4 | 5 | 6 | 4 | 1 |
|---|
Threatened to hurt your other / previous partner | 3 | 3 | 4 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 5 | 6 | 4 | 1 |
|---|
All who have had partner since the age of 16 (base: 10,110)
1. For notes relating to this table refer to continuation table A1.9 below.
Table A1.9: Form of psychological abuse experienced since the age of 16 by age and gender (continued)
| ALL ADULTS | MALE | FEMALE |
|---|
Total | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | Total | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | Total | 16 - 24 | 25 - 44 | 45 - 59 | 60+ |
|---|
Threatened to kill or attempt to kill themselves as a way of making you do something or stopping you from doing something | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 6 | 4 | 1 |
|---|
Threatened to kill you | 2 | 1 | 3 | 3 | 1 | 1 | - | 1 | 1 | 0 | 3 | 2 | 5 | 5 | 1 |
|---|
Threatened to hurt someone close to you, such as your children, family members, friends or pets | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | - | 3 | 3 | 5 | 3 | 1 |
|---|
Forced you to view material which you considered to be pornography | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | 0 | 0 | 1 | 1 | - |
|---|
No psychological abuse | 83 | 78 | 77 | 82 | 93 | 87 | 80 | 83 | 89 | 96 | 79 | 76 | 72 | 76 | 91 |
|---|
Any psychological abuse | 15 | 20 | 21 | 15 | 6 | 11 | 18 | 15 | 10 | 3 | 19 | 21 | 27 | 21 | 8 |
|---|
1. Psychological partner abuse is psychological abuse undertaken against a man or a woman carried out by a male or female partner or ex-partner (including any boyfriend, girlfriend, husband, wife or civil partner).
2. Psychological partner abuse includes any of the emotional, financial and other forms of psychological abuse listed above and on the previous page in table A1.9.
3. The question used to identify psychological partner abuse was: Since you were 16, has any partner or ex-partner ever done any of the following things to you? By partner, we mean any boyfriend or girlfriend, as well as a husband, wife or civil partner.
Table A1.10: Form of psychological abuse experienced since the age of 16 by victim status / area deprivation
SCJS 2008-09; column percentages
All who have had partner since the age of 16 (base: 10,110)
| TOTAL % | VICTIM STATUS | MULTIPLE DEPRIVATION |
|---|
Victim % | Non-victim % | Those living in 15% most deprived areas % | Those living in the rest of Scotland % |
|---|
Behaved in a jealous or controlling way e.g. restricting what you can do, who you can see, what you wear | 10 | 15 | 8 | 14 | 9 |
|---|
Repeatedly put you down so that you felt worthless | 8 | 11 | 7 | 11 | 7 |
|---|
Threatened to hurt you | 6 | 9 | 5 | 9 | 5 |
|---|
Stopped you from seeing friends and relatives | 5 | 8 | 4 | 8 | 4 |
|---|
Stopped you having your fair share of the household money or taken money from you | 3 | 5 | 3 | 5 | 3 |
|---|
Threatened you with a weapon, for example an ashtray or a bottle | 3 | 4 | 2 | 6 | 2 |
|---|
Threatened to, attempted to or actually hurt themselves as a way of making you do something or stopping you from doing something | 3 | 6 | 2 | 4 | 3 |
|---|
Threatened to hurt your other / previous partner | 3 | 5 | 2 | 5 | 2 |
|---|
Threatened to kill or attempt to kill themselves as a way of making you do something or stopping you from doing something | 2 | 4 | 2 | 4 | 2 |
|---|
Threatened to kill you | 2 | 4 | 2 | 4 | 2 |
|---|
Threatened to hurt someone close to you, such as your children, family members, friends or pets | 2 | 3 | 2 | 4 | 2 |
|---|
Forced you to view material which you considered to be pornography | 0 | 0 | 0 | 0 | 0 |
|---|
No psychological abuse | 83 | 74 | 86 | 75 | 85 |
|---|
Any psychological abuse | 15 | 24 | 13 | 23 | 14 |
|---|
1. Psychological partner abuse is psychological abuse undertaken against a man or a woman carried out by a male or female partner or ex-partner (including any boyfriend, girlfriend, husband, wife or civil partner).
2. Psychological partner abuse includes any of the emotional, financial and other forms of psychological abuse listed above.
3. The question used to identify psychological partner abuse was: Since you were 16, has any partner or ex-partner ever done any of the following things to you? By partner, we mean any boyfriend or girlfriend, as well as a husband, wife or civil partner.
4. For definition of victim status and area deprivation see notes below table A1.12
Table A1.11: Form of physical abuse experienced since the age of 16 by age and gender
SCJS 2008-09; column percentages
| ALL ADULTS | MALE | FEMALE |
|---|
Total % | 16 - 24 % | 25 - 44 % | 45 - 59 % | 60+ % | Total % | 16 - 24 % | 25 - 44 % | 45 - 59 % | 60+ % | Total % | 16 - 24 % | 25 - 44 % | 45 - 59 % | 60+ % |
|---|
Thrown something at you | 9 | 10 | 12 | 10 | 4 | 9 | 12 | 10 | 10 | 3 | 9 | 8 | 14 | 10 | 4 |
|---|
Kicked, bitten, or hit you | 6 | 6 | 9 | 8 | 3 | 4 | 6 | 6 | 5 | 1 | 8 | 7 | 11 | 10 | 4 |
|---|
Pushed you or held you down | 6 | 5 | 8 | 7 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | 8 | 14 | 12 | 4 |
|---|
Used a weapon against you, for example an ashtray or a bottle | 3 | 2 | 4 | 4 | 1 | 2 | 1 | 3 | 3 | 1 | 4 | 2 | 5 | 5 | 1 |
|---|
Choked or tried to strangle / smother you | 2 | 2 | 3 | 3 | 1 | 0 | - | 1 | 1 | - | 4 | 3 | 6 | 6 | 2 |
|---|
Forced you or tried to force you to have sexual intercourse when you did not want to | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | - | 4 | 3 | 6 | 6 | 1 |
|---|
Forced you or tried to force you to take part in another sexual activity when you did not want to | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | 1 | 1 | 2 | 2 | 1 |
|---|
No physical abuse | 85 | 85 | 80 | 83 | 93 | 88 | 85 | 85 | 87 | 95 | 83 | 85 | 76 | 80 | 92 |
|---|
Any physical abuse | 13 | 14 | 18 | 15 | 5 | 11 | 15 | 13 | 12 | 4 | 15 | 13 | 22 | 18 | 6 |
|---|
All who have had partner since the age of 16 (base: 10,110)
1. For notes relating to this table refer to table A1.12.
Table A1.12: Form of physical abuse experienced since the age of 16 by victim status / area deprivation
SCJS 2008-09; column percentages
All who have had partner since the age of 16 (base: 10,110)
| TOTAL % | VICTIM STATUS | MULTIPLE DEPRIVATION |
|---|
Victim % | Non-victim % | Those living in 15% most deprived areas % | Those living in the rest of Scotland % |
|---|
Thrown something at you | 9 | 15 | 7 | 15 | 8 |
|---|
Kicked, bitten, or hit you | 6 | 11 | 5 | 11 | 6 |
|---|
Pushed you or held you down | 6 | 10 | 5 | 9 | 5 |
|---|
Used a weapon against you, for example an ashtray or a bottle | 3 | 5 | 2 | 6 | 2 |
|---|
Choked or tried to strangle / smother you | 2 | 4 | 2 | 4 | 2 |
|---|
Forced you or tried to force you to have sexual intercourse when you did not want to | 3 | 4 | 2 | 3 | 2 |
|---|
Forced you or tried to force you to take part in another sexual activity when you did not want to | 1 | 1 | 1 | 1 | 1 |
|---|
No psychological abuse | 85 | 76 | 88 | 79 | 86 |
|---|
Any psychological abuse | 13 | 21 | 11 | 20 | 12 |
|---|
1. Physical partner abuse is physical abuse undertaken against a man or a woman carried out by a male or female partner or ex-partner (including any boyfriend, girlfriend, husband, wife or civil partner).
2. Physical partner abuse includes any of the sexual or other forms of physical force or violence listed above.
3. The question used to identify physical partner abuse was: Since you were 16, has any partner or ex-partner ever done any of the following things to you? By partner, we mean any boyfriend or girlfriend, as well as a husband, wife or civil partner.
4. Victim status indicates whether a respondent was the victim of a crime as measured by the SCJS 2008-09 (for further details of crimes included see annex 3 of 2008/09 Scottish Crime and Justice Survey: First Findings; http://www.scotland.gov.uk/Topics/Research/by-topic/crime-and-justice/crime-and-justice-survey/publications .
5. Multiple deprivation is measured by the Scottish Index of multiple deprivation: http://www.scotland.gov.uk/Topics/Statistics/SIMD.