Table 2 :Incidents of domestic abuse recorded by the police, by police force area per 100,000 population 1 and type of crime/offence, Scotland 2008-09
Rate per 100,000 population
| Central | Dumfries & Galloway | Fife | Grampian | Lothian & Borders | Northern | Strathclyde | Tayside | SCOTLAND |
|---|
Total incidents 2 | 1,238 | 879 | 1,102 | 640 | 1,037 | 403 | 1,197 | 1,019 | 1,039 |
|---|
Total crimes and offences | 427 | 392 | 570 | 499 | 360 | 323 | 651 | 1,012 | 567 |
|---|
(Of which reported to the procurator fiscal) | 330 | 242 | 442 | 337 | 270 | 304 | 422 | 310 | 362 |
|---|
Non-sexual crimes of violence | 11 | 1 | 5 | 5 | 14 | 10 | 16 | 12 | 12 |
|---|
Homicide | - | - | - | - | - | - | - | - | - |
|---|
Serious assault | 8 | 1 | 2 | 1 | 4 | 9 | 11 | 9 | 7 |
|---|
Other | 3 | - | 3 | 4 | 9 | 1 | 4 | 3 | 5 |
|---|
Crimes of indecency | 3 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 2 |
|---|
Sexual assault | 3 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 2 |
|---|
Lewd & libidinous practices | - | - | - | - | - | - | - | - | - |
|---|
Other | - | - | - | - | - | - | - | - | - |
|---|
Crimes of dishonesty | 7 | - | 18 | 8 | 5 | 1 | 11 | 23 | 10 |
|---|
Fire-raising, vandalism, etc. | 46 | 24 | 64 | 28 | 26 | 14 | 41 | 41 | 37 |
|---|
Fire-raising | 1 | - | - | - | 1 | - | - | 1 | - |
|---|
Vandalism, etc. | 45 | 24 | 64 | 27 | 26 | 14 | 41 | 40 | 36 |
|---|
Other crimes | 74 | 10 | 88 | 43 | 54 | 6 | 79 | 31 | 61 |
|---|
Crimes against public justice | 67 | 10 | 84 | 42 | 48 | 6 | 79 | 31 | 59 |
|---|
Handling an offensive weapon | 5 | - | 4 | - | 2 | - | 1 | 1 | 1 |
|---|
Drugs | 2 | - | - | 1 | 3 | - | - | - | 1 |
|---|
Other | - | - | - | - | - | - | - | - | - |
|---|
Miscellaneous offences | 286 | 355 | 392 | 412 | 260 | 290 | 501 | 903 | 443 |
|---|
Minor assault | 180 | 182 | 261 | 262 | 193 | 128 | 278 | 264 | 242 |
|---|
Breach of the peace | 92 | 153 | 131 | 132 | 63 | 159 | 207 | 595 | 187 |
|---|
Drunkenness | - | - | - | - | - | 3 | - | - | - |
|---|
Other | 14 | 20 | - | 19 | 4 | 1 | 16 | 45 | 14 |
|---|
Motor vehicle offences | 1 | - | - | - | - | - | 1 | - | - |
|---|
Behaviour not leading to recording a crime or offence | 810 | 487 | 532 | 141 | 677 | 80 | 546 | 7 | 472 |
|---|
1 Estimated population as at mid 2008 (GROS).
2 Different police forces record domestic abuse information in differing ways. Police practice in deciding when a behaviour justifies the recording of a crime or offence may also differ.
These differences influence the proportion of incidents which lead to the recording of a crime or offence, as well as the proportion of crimes and offences reported to the procurator fiscal.