Summary
On Scotland's roads in 2008 there were:
- 12,149 reported injury accidents in which 15,576 people were reported as being casualties;
- 2,838 people reported killed or seriously injured (270 of whom died);
- 9,666 casualties in cars, 153 of whom died;
- 2,589 pedestrian casualties, of whom 60 were killed;
- 1,041 motor cyclist casualties (of whom 34 were killed);
- 1,689 child casualties, 297 of whom were killed or seriously injured (20 of them died);
- 830 child pedestrian casualties - 197 were killed or seriously injured (4 died).
Between 1998 and 2008:
- The number of fatal accidents fell by 28%, from 339 to 245;
- The total of fatal and serious accidents fell by 32%, from 3,657 to 2,481;
- The total number of accidents (all severities) fell by 26%, from 16,519 to 12,149;
- The number of people killed fell by 30%, from 385 to 270;
- The total of killed and seriously injured casualties fell by 36%, from 4,457 to 2,838;
- The total number of casualties (all severities) fell by 31%, from 22,467 to 15,576;
- Car user casualties fell by 30%, from 13,834 to 9,666;
- Pedestrian casualties fell by 36%, from 4,077 to 2,589;
- Pedal cycle casualties fell by 36%, from 1,140 to 725;
- Motor cycle casualties increased by 7%, from 976 to 1,041;
- Male casualties fell by 31%, from 12,707 to 8,829;
- Female casualties fell by 31%, from 9,760 to 6,723;
- Casualties aged 16-22 fell by 24% from 4,170 to 3,169;
- Casualties aged 23-59 fell by 29% from 12,268 to 8,693;
- Casualties aged 60 and over fell by 20% from 2,494 to 1,988;
- Child fatalities fell from 32 to 20;
- Child killed and seriously injured casualties fell by 57% from 698 to 297;
- The total number of child casualties (all severities) fell by 52% from 3,535 to 1,689;
- Child pedestrian fatalities fell from 18 to 4;
- Child pedestrians killed and seriously injured casualties fell by 57% from 455 to 197;
- The total number of child pedestrian casualties fell by 53% from 1,762 to 830;
- The estimated number of drink-drive accidents fell by 9%, from about 740 (in 1998) to roughly 670 (in 2007 - the latest year for which estimates are available), and the estimated number of people killed in such accidents fell from about 50 to around 30 in the same period;
- The estimated total cost of all road accidents (including damage only accidents) at 2008 prices fell by 32%, from £2,231 million to £1,526 million.
Over the longer-term:
- Between 1950 and 2008 (inclusive), 34,261 people were killed, and a total of about 1.463 million people were either killed or injured, in accidents on Scotland's roads;
- In 1962 (the earliest year for which a figure is available), there were roughly 775,000 vehicles licensed in Scotland, whereas in 2008 the vehicle population stood at 2.688 million. Over the same period, the number of casualties fell from about 26,700 to around 15,600. Therefore whilst the vehicle stock has more than trebled, the number of casualties has actually fallen by more than a third.
Table A: Summary of reported road injury accident and reported casualty statistics: 1998 to 2008
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
Accidents |
|---|
Fatal | 339 | 285 | 297 | 309 | 274 | 301 | 283 | 264 | 293 | 255 | 245 |
|---|
Fatal & serious | 3,657 | 3,494 | 3,304 | 3,149 | 2,958 | 2,797 | 2,614 | 2,515 | 2,549 | 2,304 | 2,481 |
|---|
All severities | 16,519 | 15,415 | 15,131 | 14,722 | 14,343 | 13,917 | 13,918 | 13,437 | 13,109 | 12,505 | 12,149 |
|---|
Accidents on built-up (1) roads |
|---|
Fatal | 116 | 95 | 93 | 91 | 71 | 85 | 90 | 76 | 83 | 71 | 82 |
|---|
Fatal & serious | 2,000 | 1,936 | 1,767 | 1,648 | 1,599 | 1,474 | 1,322 | 1,299 | 1,346 | 1,207 | 1,355 |
|---|
All severities | 10,743 | 9,989 | 9,771 | 9,434 | 9,185 | 8,744 | 8,707 | 8,387 | 8,196 | 7,780 | 7,457 |
|---|
Accidents on non built-up (1) roads |
|---|
Fatal | 223 | 190 | 204 | 218 | 203 | 216 | 193 | 188 | 210 | 184 | 163 |
|---|
Fatal & serious | 1,657 | 1,558 | 1,537 | 1,501 | 1,359 | 1,323 | 1,292 | 1,216 | 1,203 | 1,097 | 1,126 |
|---|
All severities | 5,776 | 5,426 | 5,360 | 5,288 | 5,158 | 5,173 | 5,211 | 5,050 | 4,913 | 4,725 | 4,692 |
|---|
Drink-drive accidents and casualties (2) |
|---|
Accidents | 740 | 750 | 780 | 800 | 820 | 750 | 710 | 660 | 720 | 670 | .. |
|---|
Casualties (all severities) | 1,090 | 1,110 | 1,150 | 1,190 | 1,270 | 1,130 | 1,060 | 990 | 980 | 940 | .. |
|---|
Killed | 50 | 60 | 40 | 70 | 50 | 50 | 40 | 30 | 30 | 30 | .. |
|---|
Killed by mode of transport |
|---|
Pedestrian | 96 | 89 | 72 | 76 | 73 | 63 | 76 | 66 | 61 | 60 | 60 |
|---|
Pedal cycle | 13 | 8 | 12 | 10 | 8 | 14 | 7 | 16 | 10 | 4 | 9 |
|---|
Motor cycle | 33 | 30 | 40 | 49 | 46 | 50 | 42 | 34 | 58 | 40 | 34 |
|---|
Car | 223 | 169 | 182 | 194 | 154 | 189 | 167 | 153 | 175 | 160 | 153 |
|---|
Other (eg taxi, bus, goods) | 20 | 14 | 20 | 19 | 23 | 20 | 16 | 17 | 10 | 17 | 14 |
|---|
All modes of transport | 385 | 310 | 326 | 348 | 304 | 336 | 308 | 286 | 314 | 281 | 270 |
|---|
Killed or seriously injured casualties by mode |
|---|
Pedestrian | 1,156 | 1,143 | 997 | 918 | 893 | 775 | 750 | 742 | 749 | 654 | 703 |
|---|
Pedal cycle | 210 | 189 | 176 | 171 | 152 | 139 | 128 | 132 | 141 | 151 | 163 |
|---|
Motor cycle | 371 | 431 | 475 | 454 | 456 | 417 | 395 | 404 | 410 | 421 | 430 |
|---|
Car | 2,390 | 2,004 | 1,978 | 1,952 | 1,782 | 1,700 | 1,581 | 1,458 | 1,432 | 1,270 | 1,354 |
|---|
Other (eg taxi, bus, goods) | 330 | 308 | 268 | 263 | 250 | 263 | 220 | 215 | 216 | 170 | 188 |
|---|
All modes of transport | 4,457 | 4,075 | 3,894 | 3,758 | 3,533 | 3,294 | 3,074 | 2,951 | 2,948 | 2,666 | 2,838 |
|---|
All casualties by mode, by sex and by age |
|---|
Pedestrian | 4,077 | 3,763 | 3,604 | 3,405 | 3,316 | 2,990 | 3,077 | 3,050 | 2,853 | 2,702 | 2,589 |
|---|
Pedal cycle | 1,140 | 1,017 | 884 | 916 | 828 | 802 | 776 | 781 | 781 | 714 | 725 |
|---|
Motor cycle | 976 | 1,025 | 1,130 | 1,178 | 1,167 | 1,114 | 994 | 1,081 | 1,068 | 1,061 | 1,041 |
|---|
Car | 13,834 | 12,905 | 12,653 | 12,291 | 11,832 | 11,753 | 11,605 | 10,989 | 10,704 | 10,063 | 9,666 |
|---|
Other (eg taxi, bus, goods) | 2,440 | 2,292 | 2,246 | 2,118 | 2,132 | 2,096 | 2,049 | 1,983 | 1,862 | 1,697 | 1,555 |
|---|
All modes of transport | 22,467 | 21,002 | 20,517 | 19,908 | 19,275 | 18,755 | 18,501 | 17,884 | 17,268 | 16,237 | 15,576 |
|---|
Male | 12,707 | 11,888 | 11,536 | 11,301 | 11,086 | 10,657 | 10,472 | 10,204 | 9,723 | 9,301 | 8,829 |
|---|
Female | 9,760 | 9,114 | 8,956 | 8,579 | 8,176 | 8,085 | 8,016 | 7,657 | 7,531 | 6,916 | 6,723 |
|---|
Child: 0 - 15 | 3,535 | 3,196 | 3,000 | 2,923 | 2,745 | 2,479 | 2,395 | 2,172 | 2,022 | 1,817 | 1,689 |
|---|
Young adult: 16-22 | 4,170 | 3,968 | 3,594 | 3,702 | 3,587 | 3,467 | 3,463 | 3,539 | 3,559 | 3,419 | 3,169 |
|---|
Adult: 23-59 | 12,268 | 11,503 | 11,501 | 10,926 | 10,667 | 10,426 | 10,339 | 9,926 | 9,565 | 8,928 | 8,693 |
|---|
Older adults: 60+ | 2,494 | 2,291 | 2,340 | 2,288 | 2,226 | 2,330 | 2,258 | 2,218 | 2,090 | 2,044 | 1,988 |
|---|
Child killed by mode of transport |
|---|
Pedestrian | 18 | 17 | 13 | 14 | 12 | 5 | 8 | 5 | 9 | 4 | 4 |
|---|
Pedal cycle | 3 | 1 | 4 | 4 | - | 2 | - | 4 | 5 | 1 | 2 |
|---|
Car | 9 | 6 | 4 | 2 | 2 | 10 | 3 | 1 | 10 | 4 | 13 |
|---|
Other (eg m/c, taxi, bus...) | 2 | 1 | - | - | - | - | 1 | 1 | 1 | - | 1 |
|---|
All modes of transport | 32 | 25 | 21 | 20 | 14 | 17 | 12 | 11 | 25 | 9 | 20 |
|---|
Child killed or seriously injured casualties by mode |
|---|
Pedestrian | 455 | 430 | 378 | 353 | 340 | 273 | 247 | 244 | 248 | 185 | 197 |
|---|
Pedal cycle | 64 | 69 | 65 | 56 | 46 | 48 | 40 | 30 | 40 | 29 | 20 |
|---|
Car | 153 | 108 | 94 | 110 | 111 | 93 | 77 | 69 | 70 | 55 | 68 |
|---|
Other (eg m/c, taxi, bus...) | 26 | 18 | 24 | 25 | 30 | 18 | 20 | 25 | 17 | 9 | 12 |
|---|
All modes of transport | 698 | 625 | 561 | 544 | 527 | 432 | 384 | 368 | 375 | 278 | 297 |
|---|
All child casualties by mode |
|---|
Pedestrian | 1,762 | 1,617 | 1,486 | 1,475 | 1,296 | 1,201 | 1,180 | 1,098 | 993 | 882 | 830 |
|---|
Pedal cycle | 415 | 374 | 330 | 307 | 277 | 276 | 263 | 219 | 209 | 174 | 149 |
|---|
Car | 1,117 | 981 | 965 | 950 | 926 | 824 | 805 | 684 | 657 | 633 | 569 |
|---|
Other (eg m/c, taxi, bus...) | 241 | 224 | 219 | 191 | 246 | 178 | 147 | 171 | 163 | 128 | 141 |
|---|
All modes of transport | 3,535 | 3,196 | 3,000 | 2,923 | 2,745 | 2,479 | 2,395 | 2,172 | 2,022 | 1,817 | 1,689 |
|---|
Accident costs (£ million) (3) | 2,231 | 1,994 | 1,970 | 1,956 | 1,828 | 1,811 | 1,726 | 1,647 | 1,669 | 1,535 | 1,526 |
|---|
1. Built-up roads have a speed limit of up to 40mph; Non built-up roads have a speed limit of over 40mph
2. Estimates, adjusted for under-reporting as described in the text accompanying Table 22. The latest year's estimates are not yet available.
3. Estimated total costs (including damage only accidents) at 2008 prices, calculated as described in the text accompanying Tables 9 to 11.
Table B: Summary of reported injury accidents and reported casualties by police force area, council and severity: 2008
| Accidents | Casualties | Child casualties All severities |
|---|
Fatal | Serious | Slight | Total | Killed | Serious | Slight | Total |
|---|
Northern | 33 | 116 | 553 | 702 | 37 | 142 | 831 | 1,010 | 90 |
|---|
Highland | 30 | 92 | 464 | 586 | 34 | 114 | 698 | 846 | 73 |
|---|
Orkney Islands | 2 | 7 | 27 | 36 | 2 | 7 | 35 | 44 | 2 |
|---|
Shetland Islands | - | 4 | 16 | 20 | - | 5 | 19 | 24 | 4 |
|---|
Eilean Siar | 1 | 13 | 46 | 60 | 1 | 16 | 79 | 96 | 11 |
|---|
Grampian | 28 | 338 | 1,032 | 1,398 | 35 | 412 | 1,270 | 1,717 | 140 |
|---|
Aberdeen City | 3 | 113 | 396 | 512 | 3 | 132 | 454 | 589 | 52 |
|---|
Aberdeenshire | 21 | 185 | 486 | 692 | 26 | 232 | 638 | 896 | 71 |
|---|
Moray | 4 | 40 | 150 | 194 | 6 | 48 | 178 | 232 | 17 |
|---|
Tayside | 29 | 211 | 691 | 931 | 31 | 239 | 900 | 1,170 | 136 |
|---|
Dundee City | 4 | 58 | 208 | 270 | 4 | 59 | 257 | 320 | 55 |
|---|
Angus | 12 | 58 | 216 | 286 | 13 | 64 | 285 | 362 | 40 |
|---|
Perth & Kinross | 13 | 95 | 267 | 375 | 14 | 116 | 358 | 488 | 41 |
|---|
Fife | 13 | 95 | 467 | 575 | 14 | 114 | 603 | 731 | 82 |
|---|
Lothian & Borders | 36 | 356 | 2,147 | 2,539 | 37 | 398 | 2,819 | 3,254 | 355 |
|---|
Edinburgh, City of | 13 | 172 | 1,099 | 1,284 | 13 | 182 | 1,336 | 1,531 | 170 |
|---|
West Lothian | 9 | 60 | 390 | 459 | 9 | 72 | 579 | 660 | 101 |
|---|
Midlothian | 3 | 29 | 188 | 220 | 3 | 34 | 255 | 292 | 30 |
|---|
East Lothian | 2 | 18 | 173 | 193 | 3 | 20 | 218 | 241 | 16 |
|---|
Scottish Borders | 9 | 77 | 297 | 383 | 9 | 90 | 431 | 530 | 38 |
|---|
Central | 11 | 148 | 521 | 680 | 12 | 168 | 714 | 894 | 96 |
|---|
Clackmannanshire | 2 | 20 | 63 | 85 | 2 | 23 | 85 | 110 | 14 |
|---|
Stirling | 5 | 62 | 218 | 285 | 6 | 76 | 301 | 383 | 29 |
|---|
Falkirk | 4 | 66 | 240 | 310 | 4 | 69 | 328 | 401 | 53 |
|---|
Strathclyde | 86 | 887 | 3,932 | 4,905 | 94 | 990 | 5,164 | 6,248 | 736 |
|---|
Glasgow, City | 15 | 296 | 1,338 | 1,649 | 15 | 317 | 1,677 | 2,009 | 227 |
|---|
Argyll & Bute | 10 | 79 | 199 | 288 | 13 | 111 | 312 | 436 | 48 |
|---|
West Dunbartonshire | 2 | 23 | 123 | 148 | 2 | 23 | 150 | 175 | 23 |
|---|
East Dunbartonshire | 2 | 22 | 116 | 140 | 2 | 22 | 158 | 182 | 16 |
|---|
Inverclyde | 2 | 34 | 158 | 194 | 2 | 39 | 219 | 260 | 37 |
|---|
Renfrewshire | 9 | 61 | 301 | 371 | 9 | 66 | 386 | 461 | 47 |
|---|
East Renfrewshire | 1 | 24 | 84 | 109 | 1 | 25 | 107 | 133 | 19 |
|---|
North Lanarkshire | 11 | 88 | 542 | 641 | 13 | 98 | 744 | 855 | 124 |
|---|
South Lanarkshire | 15 | 113 | 540 | 668 | 17 | 127 | 719 | 863 | 112 |
|---|
North Ayrshire | 6 | 48 | 194 | 248 | 6 | 53 | 245 | 304 | 37 |
|---|
East Ayrshire | 7 | 53 | 169 | 229 | 8 | 60 | 227 | 295 | 28 |
|---|
South Ayrshire | 6 | 46 | 168 | 220 | 6 | 49 | 220 | 275 | 18 |
|---|
Dumfries & Galloway | 9 | 85 | 325 | 419 | 10 | 105 | 437 | 552 | 54 |
|---|
Scotland | 245 | 2,236 | 9,668 | 12,149 | 270 | 2,568 | 12,738 | 15,576 | 1,689 |
|---|
of which: |
|---|
Built up roads | 82 | 1,273 | 6,102 | 7,457 | 82 | 1,349 | 7,517 | 8,948 | 1,304 |
|---|
Non- built up roads | 163 | 963 | 3,566 | 4,692 | 188 | 1,219 | 5,221 | 6,628 | 385 |
|---|