Table 1.5: Pupils with Additional Support Needs in mainstream schools, 2006-2009 (1)
| Primary | Secondary |
|---|
2006 | 2007 | 2008 | 2009 | 2006 | 2007 | 2008 | 2009 |
|---|
All the time in mainstream classes | 13,487 | 14,330 | 15,537 | 17,802 | 10,661 | 10,990 | 12,079 | 15,593 |
|---|
Some time spent in mainstream class | 2,001 | 1,674 | 1,573 | 1,583 | 2,067 | 1,844 | 1,702 | 1,545 |
|---|
No time in mainstream classes | 451 | 474 | 516 | 496 | 506 | 523 | 553 | 485 |
|---|
Total | 15,939 | 16,478 | 17,626 | 19,881 | 13,234 | 13,355 | 14,334 | 17,623 |
|---|
Percentage of school roll | 4.2 | 4.4 | 4.8 | 5.4 | 4.2 | 4.3 | 4.7 | 5.8 |
|---|
(1) Data for 2009 shows pupils with a CSP and/or IEP. Data prior to 2009 shows pupils with RoN, CSP and/or IEP - see background notes 5.8-5.11.
(2) Increases in 2009 statistics is due to improved recording - see background note 5.12.