Local Authority: Secondary
Table 7.1: Publicly funded secondary schools, 2001-2009
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|
Aberdeen City | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
|---|
Aberdeenshire | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
|---|
Angus | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
|---|
Argyll & Bute | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
|---|
Clackmannanshire | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
|---|
Dumfries & Galloway | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
|---|
Dundee City | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 |
|---|
East Ayrshire | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
|---|
East Dunbartonshire | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 |
|---|
East Lothian | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
|---|
East Renfrewshire | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
|---|
Edinburgh City | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
|---|
Eilean Siar | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 |
|---|
Falkirk | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
|---|
Fife | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
|---|
Glasgow City | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 |
|---|
Highland | 28 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 |
|---|
Inverclyde | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 |
|---|
Midlothian | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
|---|
Moray | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
|---|
North Ayrshire | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 |
|---|
North Lanarkshire | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 24 | 24 |
|---|
Orkney Islands | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
|---|
Perth & Kinross | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
|---|
Renfrewshire | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 |
|---|
Scottish Borders | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
|---|
Shetland Islands | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
|---|
South Ayrshire | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 |
|---|
South Lanarkshire | 21 | 21 | 21 | 21 | 19 | 19 | 17 | 17 | 17 |
|---|
Stirling | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
|---|
West Dunbartonshire | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 5 |
|---|
West Lothian | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
|---|
All local authorities | 386 | 385 | 385 | 385 | 384 | 380 | 377 | 375 | 373 |
|---|
Grant aided | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
National figures here.