Table 1.2: Size of schools, 2009
School roll | Schools | Pupils |
|---|
Primary | Secondary | Special (1) | Primary | Secondary | Special |
|---|
under 50 | 445 | 13 | 93 | 11,833 | 356 | 2,173 |
|---|
50-99 | 302 | 9 | 42 | 22,088 | 647 | 3,025 |
|---|
100-199 | 554 | 12 | 10 | 83,928 | 1,692 | 1,475 |
|---|
200-299 | 452 | 9 | - | 109,583 | 2,376 | - |
|---|
300-399 | 289 | 11 | - | 99,370 | 3,839 | - |
|---|
400-499 | 68 | 19 | - | 29,641 | 8,466 | - |
|---|
500-599 | 10 | 25 | - | 5,260 | 13,823 | - |
|---|
600-799 | 7 | 76 | - | 4,629 | 52,617 | - |
|---|
800-999 | 1 | 82 | - | 814 | 74,449 | - |
|---|
1,000-1,199 | - | 70 | - | - | 76,362 | - |
|---|
1,200 and over | - | 48 | - | - | 68,294 | - |
|---|
(1) There were also 45 special schools where there were no pupils based.