Pupils in Scotland, 2009
Listen
Table 8.8: Nature of support for pupils based in special schools with Additional Support Needs, 2009
| Pupils for whom nature of support is reported | Education: Additional Specialist teaching support | Education: Additional Specialist non-teaching support | Social Work services | Health services | Voluntary | Other |
|---|
Aberdeen City | 286 | 246 | 190 | 77 | 124 | 12 | 18 |
|---|
Aberdeenshire | 220 | 188 | 141 | 92 | 98 | * | 5 |
|---|
Angus | # | # | # | # | # | # | # |
|---|
Argyll & Bute | 26 | - | - | 8 | 11 | - | 10 |
|---|
Clackmannanshire | 17 | 12 | 13 | 7 | 12 | - | - |
|---|
Dumfries & Galloway | 9 | 9 | 9 | 7 | * | - | * |
|---|
Dundee City | 125 | 117 | 74 | 9 | 79 | 8 | * |
|---|
East Ayrshire | 179 | 172 | 35 | 46 | 55 | * | 5 |
|---|
East Dunbartonshire | 166 | 166 | 106 | 53 | 101 | * | 7 |
|---|
East Lothian | # | # | # | # | # | # | # |
|---|
East Renfrewshire | 67 | 67 | - | - | - | - | - |
|---|
Edinburgh City | 687 | 458 | 281 | 106 | 73 | * | 101 |
|---|
Eilean Siar | # | # | # | # | # | # | # |
|---|
Falkirk | 188 | 187 | 42 | * | 11 | - | - |
|---|
Fife | 115 | 100 | 97 | 17 | 54 | * | * |
|---|
Glasgow City | 1,772 | 1,552 | 550 | 264 | 515 | 18 | 103 |
|---|
Highland | 141 | 141 | 105 | 16 | 16 | * | - |
|---|
Inverclyde | 147 | 88 | 147 | 45 | 103 | * | 20 |
|---|
Midlothian | 94 | 94 | 94 | 21 | 89 | - | - |
|---|
Moray | # | # | # | # | # | # | # |
|---|
North Ayrshire | 165 | 114 | 75 | 15 | 47 | - | - |
|---|
North Lanarkshire | 788 | 616 | 178 | 65 | 197 | - | 26 |
|---|
Orkney Islands | # | # | # | # | # | # | # |
|---|
Perth & Kinross | 52 | 52 | 51 | 17 | 29 | - | 14 |
|---|
Renfrewshire | 333 | 316 | 261 | 107 | 204 | - | - |
|---|
Scottish Borders | - | - | - | - | - | - | - |
|---|
Shetland Islands | # | # | # | # | # | # | # |
|---|
South Ayrshire | 92 | 19 | 25 | 53 | - | - | - |
|---|
South Lanarkshire | 322 | 301 | 108 | 59 | 96 | * | * |
|---|
Stirling | 29 | 29 | 28 | 28 | 28 | - | - |
|---|
West Dunbartonshire | 146 | 129 | 110 | * | * | - | 17 |
|---|
West Lothian | 219 | 219 | 66 | 22 | 21 | * | - |
|---|
All local authorities | 6,385 | 5,392 | 2,786 | 1,142 | 1,975 | 56 | 335 |
|---|
Grant aided | 281 | 69 | 281 | 87 | 280 | 25 | - |
|---|
National figures here.
Page updated: Monday, February 08, 2010