SUMMARY TABLES
Table 1.2 Changes sought in Autumn Revision
- Scottish Government Portfolios
| Resources other than Accruing Resources as shown in Budget (Scotland) Act | Change Proposed | Revised Budget |
|---|
£m | £m | £m |
|---|
Office of the First Minister | 265.1 | -1.2 | 263.9 |
|---|
Finance and Sustainable Growth | 3,394.5 | 34.6 | 3,429.1 |
|---|
Health and Wellbeing | 10,435.7 | 1,979.8 | 12,415.5 |
|---|
Education and Lifelong Learning | 2,786.9 | 120.9 | 2,907.8 |
|---|
Justice | 1,844.7 | -38.1 | 1,806.6 |
|---|
Rural Affairs and the Environment | 545.9 | -29.0 | 516.9 |
|---|
Local Government | 10,300.7 | 66.8 | 10,367.5 |
|---|
Total Programme | 29,573.5 | 2,133.8 | 31,707.3 |
|---|
Administration | 273.3 | 0.7 | 274.0 |
|---|
Crown Office and Procurator Fiscal | 118.7 | 0.4 | 119.1 |
|---|
Total Scottish Government (Consolidated) | 29,965.5 | 2,134.9 | 32,100.4 |
|---|
General Register Office for Scotland | 15.7 | 0.2 | 15.9 |
|---|
National Archives of Scotland | 10.3 | 0.1 | 10.4 |
|---|
Office of the Scottish Charity Regulator | 3.7 | -0.3 | 3.4 |
|---|
NHS and Teachers' Pensions | 2,689.9 | -316.2 | 2,373.7 |
|---|
Total Scottish Administration | 32,685.1 | 1,818.7 | 34,503.8 |
|---|
Direct-Funded Bodies |
|---|
Forestry Commission (Scotland) | 93.8 | -8.6 | 85.2 |
|---|
Food Standards Agency | 11.0 | 0.0 | 11.0 |
|---|
Scottish Parliamentary Corporate Body | 103.5 | 0.0 | 103.5 |
|---|
Audit Scotland | 7.3 | 0.5 | 7.8 |
|---|
Total Scottish Budget | 32,900.7 | 1,810.6 | 34,711.3 |
|---|
Table 1.3 Summary of Changes by Type
Scottish Government Portfolios | Resources other than Accruing Resources as shown in Budget (Scotland) Act | Changes Proposed | Revised Budget |
|---|
IFRS Adjustment | Technical Adjustment - National Insurance | Funding Changes | Net Whitehall transfers | Net Transfers in Scottish Block |
|---|
£m | £m | £m | £m | £m | £m | £m |
|---|
Office of the First Minister | 265.1 | 0.0 | 0.0 | 0.0 | 0.0 | -1.2 | 263.9 |
|---|
Finance and Sustainable Growth | 3,394.5 | 14.9 | 0.0 | 20.8 | 0.2 | -1.3 | 3,429.1 |
|---|
Health and Wellbeing | 10,435.7 | 231.6 | 1,724.1 | 88.1 | 0.0 | -64.0 | 12,415.5 |
|---|
Education and Lifelong Learning | 2,786.9 | 0.4 | 0.0 | 35.7 | 0.0 | 84.8 | 2,907.8 |
|---|
Justice | 1,844.7 | 0.5 | 0.0 | 0.0 | 0.0 | -38.6 | 1,806.6 |
|---|
Rural Affairs & the Environment | 545.9 | 0.0 | 0.0 | 0.0 | 0.0 | -29.0 | 516.9 |
|---|
Administration | 273.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 274.0 |
|---|
Crown Office and Procurator Fiscal | 118.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 119.1 |
|---|
Local Government | 10,300.7 | 0.0 | 0.0 | 8.0 | 0.2 | 58.6 | 10,367.5 |
|---|
Scottish Government | 29,965.5 | 247.8 | 1,724.1 | 152.6 | 0.4 | 10.0 | 32,100.4 |
|---|
General Register Office for Scotland | 15.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 15.9 |
|---|
National Archives of Scotland | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 10.4 |
|---|
Office of the Scottish Charity Regulator | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | -0.3 | 3.4 |
|---|
NHS and Teachers' Pensions | 2,689.9 | 0.0 | 0.0 | -316.2 | 0.0 | 0.0 | 2,373.7 |
|---|
Scottish Administration | 32,685.1 | 248.0 | 1,724.1 | -163.6 | 0.4 | 9.8 | 34,503.8 |
|---|
Direct-Funded Bodies |
|---|
Forestry Commission (Scotland) | 93.8 | 0.0 | 0.0 | 0.0 | 0.0 | -8.6 | 85.2 |
|---|
Food Standards Agency | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 |
|---|
Scottish Parliamentary Corporate Body | 103.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 103.5 |
|---|
Audit Scotland | 7.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 7.8 |
|---|
Total Scottish Budget | 32,900.7 | 248.0 | 1,724.1 | -163.1 | 0.4 | 1.2 | 34,711.3 |
|---|
Table 1.4 Revised Budgets - Consolidated Accounts
The Consolidated Accounts of the Scottish Government for 2009-10 will report the annual outturn against the revised position as analysed over the following expenditure aggregates:
| Expenditure Within DEL £m | Expenditure Within AME £m | Expenditure Outside DEL/ AME £m | Total Budget £m |
|---|
Scottish Government - Portfolios |
|---|
Office of the First Minister | 263.9 | 0.0 | 0.0 | 263.9 |
|---|
Finance and Sustainable Growth | 2,686.4 | 589.1 | 153.6 | 3,429.1 |
|---|
Health and Wellbeing | 11,966.4 | 77.5 | 371.6 | 12,415.5 |
|---|
Education and Lifelong Learning | 2,770.6 | 132.7 | 4.5 | 2,907.8 |
|---|
Justice | 1,749.5 | 0.0 | 57.1 | 1,806.6 |
|---|
Rural Affairs & the Environment | 516.8 | 0.0 | 0.1 | 516.9 |
|---|
Administration | 274.0 | 0.0 | 0.0 | 274.0 |
|---|
Crown Office | 119.1 | 0.0 | 0.0 | 119.1 |
|---|
Local Government | 8,202.4 | 2,165.1 | 0.0 | 10,367.5 |
|---|
Consolidated Accounts | 28,549.1 | 2,964.4 | 586.9 | 32,100.4 |
|---|
Table 1.5 Revised Budgets - Other Bodies Not Included in the Consolidated Accounts
The details of expenditure for the bodies shown in the table below are included in their own individual accounts:
| Expenditure Within DEL £m | Expenditure Within AME £m | Expenditure Outside DEL/ AME £m | Total Budget £m |
|---|
General Register Office for Scotland | 15.9 | 0.0 | 0.0 | 15.9 |
|---|
National Archives of Scotland | 10.4 | 0.0 | 0.0 | 10.4 |
|---|
Office of the Scottish Charity Regulator | 3.4 | 0.0 | 0.0 | 3.4 |
|---|
NHS and Teachers' Pensions | 0.0 | 2,373.7 | 0.0 | 2,373.7 |
|---|
Forestry Commission (Scotland) | 85.2 | 0.0 | 0.0 | 85.2 |
|---|
Food Standards Agency | 11.0 | 0.0 | 0.0 | 11.0 |
|---|
Scottish Parliamentary Corporate Body | 103.5 | 0.0 | 0.0 | 103.5 |
|---|
Audit Scotland | 7.8 | 0.0 | 0.0 | 7.8 |
|---|
Consolidated Accounts | 237.2 | 2,373.7 | 0.0 | 2,610.9 |
|---|
Table 1.6 Revised Overall Cash Authorisation (Total Funding Requirement)
| Following Budget (Scotland) Act | Change Proposed | Revised Cash authorisation |
|---|
£m | £m | £m |
|---|
Scottish Administration | 28,507.4 | 2,310.8 | 30,818.2 |
|---|
Forestry Commission (Scotland) | 77.4 | -8.6 | 68.8 |
|---|
Food Standards Agency | 10.9 | 0.0 | 10.9 |
|---|
Scottish Parliamentary Corporate Body | 89.6 | -7.9 | 81.7 |
|---|
Audit Scotland | 6.6 | 0.5 | 7.1 |
|---|
Total Cash Authorisation | 28,691.9 | 2,294.8 | 30,986.7 |
|---|
Table 1.7 Reconciliation of Revised Budget to Cash Authorisation
| Revised Budget | Adjustments for Non Cash Items | Cash Authorisation |
|---|
Capital Charges | Other |
|---|
Scottish Government - Core | 31,981.3 | -1,260.0 | -94.3 | 30,627.0 |
|---|
Crown Office and Procurator Fiscal | 119.1 | -4.8 | -0.1 | 114.2 |
|---|
General Register Office for Scotland | 15.9 | -1.4 | -0.2 | 14.3 |
|---|
National Archives of Scotland | 10.4 | -1.3 | 0.0 | 9.1 |
|---|
Office of the Scottish Charity Regulator | 3.4 | 0.0 | 0.0 | 3.4 |
|---|
Scottish Teachers' and NHS Pensions | 2,373.7 | 0.0 | -2,323.5 | 50.2 |
|---|
Scottish Administration | 34,503.8 | -1,267.5 | -2,418.1 | 30,818.2 |
|---|
Forestry Commission (Scotland) | 85.2 | -16.4 | 0.0 | 68.8 |
|---|
Food Standards Agency | 11.0 | -0.1 | 0.0 | 10.9 |
|---|
Scottish Parliamentary Corporate Body | 103.5 | -25.4 | 3.6 | 81.7 |
|---|
Audit Scotland | 7.8 | -0.7 | 0.0 | 7.1 |
|---|
Total Cash Authorisation | 34,711.3 | -1,310.1 | -2,414.5 | 30,986.7 |
|---|
Sources of Funding for Scottish Administration
Cash Grants from the Consolidated Fund (includes EU funds) | 26,929.0 |
|---|
Non Domestic Rate Income | 2,165.1 |
|---|
National Insurance Contributions | 1,724.1 |
|---|
Table 1.8 Capital Spending and Net Investment
| Direct Capital | NDPB Capital | Capital Grants to Local Authorities | Capital Grants to Private Sector | PPP1 |
|---|
£m | £m | £m | £m | £m |
|---|
Accounts Definition |
|---|
Capital DEL |
|---|
Office of the First Minister | 6.0 | 15.7 | 0.0 | 2.2 | 0.0 |
|---|
Finance and Sustainable Growth | 417.6 | 61.2 | 0.0 | 716.2 | 302.0 |
|---|
Health and Wellbeing | 781.9 | 8.1 | 0.0 | 544.9 | 136.0 |
|---|
Education and Lifelong Learning | 133.1 | 8.1 | 0.0 | 213.5 | 156.0 |
|---|
Justice | 144.3 | 3.6 | 0.0 | 0.0 | 15.0 |
|---|
Rural Affairs and the Environment | 14.5 | 11.6 | 0.0 | 45.1 | 0.0 |
|---|
Local Government | 0.0 | 0.0 | 1,023.4 | 0.0 | 0.0 |
|---|
Total Programme | 1,497.4 | 108.3 | 1,023.4 | 1,521.9 | 609.0 |
|---|
Administration | 10.0 | 0.0 | 0.0 | 0.0 | 3.0 |
|---|
Crown Office and Procurator Fiscal | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Total Scottish Government (Consolidated) | 1,514.1 | 108.3 | 1,023.4 | 1,521.9 | 612.0 |
|---|
Scottish Teachers' and NHS Pension Schemes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
General Register Office for Scotland | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
National Archives of Scotland | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Office of the Scottish Charity Regulator | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Total Scottish Administration | 1,517.6 | 108.3 | 1,023.4 | 1,521.9 | 612.0 |
|---|
Direct Funded Bodies |
|---|
Forestry Commission (Scotland) | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Food Standards Agency | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Scottish Parliament Corporate Body | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Audit Scotland | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Total Scottish Estimates | 1,525.3 | 108.3 | 1,023.4 | 1,521.9 | 612.0 |
|---|
1. Estimated payments under PPP contracts (F& SG figure comprises PPP projects undertaken by Local Authorities in the Level Playing field Support funding round and so includes waste management and some schools PPP projects)
2. Approximately £133m of the ELL direct capital scores in AME
3. Approximately £305m of Local Government capital grants to local authorities is Local Authority Supported Borrowing