Table 13.1 - Scottish students in higher education at higher education institutions in the UK by subject and country of institution: 2007-08
| Scottish Institution | English Institution | Welsh Institution | Northern Irish Institution |
|---|
| Total | 100,115 | 11,155 | 690 | 130 |
|---|
Medical Studies (%) | Allied Medicine | 13.2 | 11.4 | 7.8 | 48.5 |
|---|
Medicine and Dentistry | 1.8 | 6.2 | 6.6 | 4.6 |
|---|
Total | 15.0 | 17.6 | 14.5 | 53.1 |
|---|
Science and Engineering (%) | Agriculture | 0.6 | 2.7 | 1.3 | 0.8 |
|---|
Architecture | 2.9 | 2.7 | 1.2 | 0.0 |
|---|
Biological Sciences | 6.4 | 5.8 | 4.6 | 4.6 |
|---|
Engineering and Technology | 6.6 | 11.6 | 6.1 | 2.3 |
|---|
Information Technology | 4.1 | 1.6 | 1.3 | 1.5 |
|---|
Maths | 1.2 | 1.3 | 0.3 | 0.8 |
|---|
Physical Sciences | 3.8 | 5.7 | 1.2 | 12.3 |
|---|
Veterinary Science | 0.3 | 0.4 | 0.0 | 0.0 |
|---|
Total | 25.2 | 31.7 | 15.8 | 22.3 |
|---|
Business and Social Studies (%) | Business Administration | 14.0 | 10.8 | 3.8 | 2.6 |
|---|
Law | 3.5 | 2.9 | 2.5 | 1.8 |
|---|
Mass Communication | 1.3 | 2.0 | 5.6 | 1.3 |
|---|
Social Studies | 7.3 | 7.5 | 34.1 | 4.7 |
|---|
Total | 26.1 | 23.1 | 46.0 | 10.4 |
|---|
Education and the Arts (%) | Creative Arts | 4.0 | 11.4 | 6.6 | 6.2 |
|---|
Education | 8.4 | 6.2 | 2.2 | 2.3 |
|---|
Humanities | 4.7 | 4.0 | 8.4 | 3.5 |
|---|
Languages | 5.9 | 4.4 | 6.5 | 1.5 |
|---|
Total | 23.1 | 26.0 | 23.6 | 13.5 |
|---|
Combined | 10.0 | 1.6 | 0.1 | 0.8 |
|---|
Sources: Higher Education Statistics Agency ( HESA) and Scottish Funding Council ( SFC).
All figures in this table have been rounded to the nearest 5. 0, 1, 2 have been rounded to 0.
Percentages have been calculated from unrounded values.
Please also see notes 4, 5, 7, 8 of Notes to Tables