Table 7.12 Estimated odds ratio for obesity ( BMI >=30 kg/m 2 ), by associated risk factors and sex
Aged 16 and over with both valid height and weight measurements
2008
Independent variables | Men | Women |
|---|
Base (weighted) 2692 | Odds ratio | 95% Confidence interval | Base (weighted) 2828 | Odds ratio | 95% Confidence interval |
|---|
Age | | (p<0.001) | | | (p<0.001) | |
|---|
16-24 | 430 | 1 | | 378 | 1 | |
|---|
25-34 | 432 | 2.11 | 1.11, 4.04 | 407 | 1.29 | 0.79, 2.11 |
|---|
35-44 | 481 | 3.52 | 1.86, 6.65 | 537 | 2.16 | 1.34, 3.48 |
|---|
45-54 | 484 | 2.99 | 1.59, 5.61 | 509 | 2.37 | 1.45, 3.87 |
|---|
55-64 | 413 | 3.84 | 2.02, 7.32 | 426 | 3.03 | 1.85, 4.98 |
|---|
65-74 | 285 | 2.89 | 1.47, 5.70 | 322 | 2.45 | 1.45, 4.12 |
|---|
75+ | 167 | 1.49 | 0.70, 3.16 | 249 | 1.37 | 0.79, 2.37 |
|---|
Equivalised household income quintile | | (p=0.361) | | | (p=0.050) | |
|---|
1 st (highest) | 588 | 1 | | 533 | 1 | |
|---|
2 nd | 511 | 1.14 | 0.82, 1.60 | 501 | 1.33 | 0.95, 1.86 |
|---|
3 rd | 536 | 1.06 | 0.74, 1.52 | 519 | 1.40 | 0.99, 1.97 |
|---|
4 th | 373 | 1.16 | 0.79, 1.68 | 459 | 1.57 | 1.12, 2.20 |
|---|
5 th (lowest) | 366 | 0.78 | 0.52, 1.17 | 472 | 1.15 | 0.80, 1.65 |
|---|
Not applicable | 319 | 1.01 | 0.66, 1.54 | 346 | 1.05 | 0.70, 1.57 |
|---|
Scottish Index of Multiple Deprivation quintile | | (p=0.103) | | | (p=0.001) | |
|---|
5 th (least deprived) | 483 | 1 | | 550 | 1 | |
|---|
4 th | 681 | 1.01 | 0.72, 1.42 | 631 | 1.25 | 0.93, 1.68 |
|---|
3 rd | 482 | 1.25 | 0.89, 1.75 | 517 | 1.42 | 1.04, 1.94 |
|---|
2 nd | 551 | 1.40 | 0.98, 2.00 | 580 | 1.77 | 1.30, 2.42 |
|---|
1 st (most deprived) | 496 | 1.52 | 1.04, 2.22 | 551 | 1.82 | 1.32, 2.52 |
|---|
Marital / partnership status | | (p=0.015) | | | (p=0.009) | |
|---|
Married/civil partnership a | 1373 | 1 | | 1337 | 1 | |
|---|
Living as married | 301 | 0.60 | 0.39, 0.91 | 296 | 0.69 | 0.46, 1.04 |
|---|
Single | 747 | 0.55 | 0.39, 0.78 | 571 | 1.24 | 0.88, 1.75 |
|---|
Married/civil partnership - separated | 75 | 0.83 | 0.49, 1.42 | 100 | 1.31 | 0.81, 2.12 |
|---|
Divorced/dissolved civil partnership | 101 | 0.78 | 0.47, 1.29 | 209 | 0.63 | 0.44, 0.90 |
|---|
Widowed/surviving civil partner | 94 | 0.80 | 0.49, 1.32 | 316 | 0.79 | 0.56, 1.11 |
|---|
Cigarette smoking status | | (p<0.001) | | | (p=0.039) | |
|---|
Never smoked cigarettes at all b | 1225 | 1 | | 1340 | 1 | |
|---|
Used to smoke cigarettes occasionally | 106 | 0.87 | 0.54, 1.42 | 150 | 0.84 | 0.55, 1.27 |
|---|
Used to smoke cigarettes regularly | 645 | 0.97 | 0.76, 1.23 | 627 | 1.08 | 0.85, 1.36 |
|---|
Current cigarette smoker | 716 | 0.48 | 0.36, 0.66 | 713 | 0.73 | 0.55, 0.95 |
|---|
Physical activity levelsc | | (p<0.001) | | | (p<0.001) | |
|---|
High d | 1235 | 1 | | 978 | 1 | |
|---|
Medium | 740 | 1.82 | 1.41, 2.35 | 974 | 1.72 | 1.35, 2.19 |
|---|
Low | 717 | 2.32 | 1.76, 3.06 | 877 | 2.76 | 2.11, 3.62 |
|---|
a This category includes 1 woman who did not answer the question
b This category includes 13 men and 23 women who did not answer the question
c High= 30 minutes or more on at least 5 days a week (this group represents those who meet the current physical activity recommendations); Medium= 30 minutes or more on 1 to 4 days a week; Low= fewer than 30 minutes of moderate or vigorous activity a week
d This category includes 5 men and 8 women who did not answer the question