The Scottish Health Survey 2008
Listen
Table 1.5 Estimated odds ratios for bad/very bad general health, by associated risk factors and sex
Aged 16 and over
2008
Independent variables | Men | Women |
|---|
Base (weighted) 3088 | Odds Ratio | 95% Confidence interval | Base (weighted) 3377 | Odds Ratio | 95% Confidence interval |
|---|
| | (p<0.001) | | | (p<0.001) | |
Age (continuous) | 3088 | 1.04 | 1.03, 1.05 | 3377 | 1.03 | 1.02, 1.04 |
|---|
Equivalised annual household income quintile | | (p=<0.001) | | | (p=0.001) | |
|---|
1 st (highest) | 656 | 1 | | 614 | 1 | |
|---|
2 nd | 564 | 2.04 | 0.71, 5.83 | 578 | 0.85 | 0.38, 1.89 |
|---|
3 rd | 593 | 4.24 | 1.51, 11.89 | 596 | 1.18 | 0.57, 2.46 |
|---|
4 th | 426 | 4.25 | 1.54, 11.75 | 546 | 2.28 | 1.14, 4.55 |
|---|
5 th (lowest) | 438 | 8.03 | 2.90, 22.21 | 569 | 2.50 | 1.20, 5.19 |
|---|
Not categorised | 411 | 3.42 | 1.20, 9.76 | 475 | 1.53 | 0.71, 3.28 |
|---|
Scottish Index of Multiple Deprivation quintile | | (p=0.002) | | | (p=0.001) | |
|---|
5 th (least deprived) | 551 | 1 | | 630 | 1 | |
|---|
4 th | 757 | 1.21 | 0.64, 2.28 | 746 | 1.76 | 1.02, 3.05 |
|---|
3 rd | 564 | 1.29 | 0.66, 2.52 | 630 | 1.20 | 0.66, 2.19 |
|---|
2 nd | 630 | 1.34 | 0.69, 2.62 | 695 | 1.98 | 1.11, 3.56 |
|---|
1 st (most deprived) | 587 | 2.51 | 1.34, 4.68 | 677 | 2.79 | 1.59, 4.89 |
|---|
Smoking status | | (p=<0.001) | | | (p=<0.001) | |
|---|
Never smoked cigarettes at all | 1403 | 1 | | 1621 | 1 | |
|---|
Used to smoke cigarettes occasionally | 116 | 0.89 | 0.26, 3.03 | 178 | 0.73 | 0.31, 1.73 |
|---|
Used to smoke cigarettes regularly | 749 | 2.08 | 1.36, 3.19 | 750 | 1.55 | 1.06, 2.24 |
|---|
Current cigarette smoker | 821 | 3.16 | 2.10, 4.76 | 828 | 2.22 | 1.54, 3.20 |
|---|
Alcohol consumption | | (p=0.041) | | | (p=0.025) | |
|---|
<21 units (men) / <14 units (women) in past week a | 2179 | 1 | | 2703 | 1 | |
|---|
>21 units (men) / >14 units (women) in past week | 909 | 0.64 | 0.41, 0.98 | 674 | 0.57 | 0.35, 0.93 |
|---|
a This category includes 37 men and 22 women who did not answer the question
Page updated: Monday, September 28, 2009