The Scottish Health Survey 2008
Listen
Table 2.17 External quality assessment results for urine potassium
2008
Date | Target value (mmol/l) | Assayed value (mmol/l) |
|---|
February 2008 | 50.80 | 52.0 |
|---|
63.09 | 65.0 |
25.25 | 26.0 |
March | 49.50 | 49.0 |
|---|
97.21 | 96.0 |
25.47 | 26.0 |
April | 84.71 | 86.0 |
|---|
32.77 | 33.0 |
57.98 | 59.0 |
May | 24.62 | 24.0 |
|---|
89.89 | 90.0 |
61.50 | 62.0 |
June | 65.32 | 67.0 |
|---|
14.16 | 14.0 |
100.08 | 103.0 |
July | 39.09 | 40.0 |
|---|
66.61 | 68.0 |
13.11 | 13.0 |
August | 63.63 | 65.0 |
|---|
23.62 | 24.0 |
86.37 | 87.0 |
September | 56.41 | 59.0 |
|---|
107.56 | 112.0 |
66.17 | 68.0 |
October | 42.12 | 42.0 |
|---|
90.65 | 91.0 |
14.59 | 15.0 |
November | 96.50 | 98.0 |
|---|
53.68 | 55.0 |
69.20 | 70.0 |
December | 83.89 | 85.0 |
|---|
67.47 | 68.0 |
56.36 | 57.0 |
January 2009 | 40.36 | 40.0 |
|---|
80.56 | 81.0 |
59.58 | 60.0 |
February | 31.84 | 31.0 |
|---|
49.97 | 49.0 |
83.89 | 83.0 |
March | 40.80 | 41.0 |
|---|
72.25 | 74.0 |
60.77 | 61.0 |
April | 99.53 | 100.0 |
|---|
57.65 | 58.0 |
27.73 | 28.0 |
Page updated: Monday, September 28, 2009