The Scottish Health Survey 2008
Listen
Table 1.4 Rate of reported long term conditions per 1000 adults, by age and sex
Condition Group ( ICD chapters) | Age | Total |
|---|
16-44 | 45-64 | 65-74 | 75+ |
|---|
Rate per 1000 |
|---|
Men |
|---|
I Infectious Disease | 2 | 1 | 4 | 0 | 2 |
|---|
II Neoplasms & benign growths | 7 | 22 | 59 | 66 | 22 |
|---|
III Endocrine & metabolic | 19 | 84 | 134 | 130 | 61 |
|---|
IV Blood & related organs | 2 | 7 | 10 | 13 | 5 |
|---|
V Mental disorders | 53 | 56 | 21 | 23 | 48 |
|---|
VI Nervous System | 28 | 50 | 61 | 40 | 40 |
|---|
VI Eye complaints | 9 | 22 | 34 | 83 | 21 |
|---|
VI Ear complaints | 5 | 12 | 43 | 68 | 16 |
|---|
VII Heart & circulatory system | 19 | 138 | 275 | 314 | 107 |
|---|
VIII Respiratory system | 58 | 55 | 113 | 99 | 66 |
|---|
IX Digestive system | 26 | 53 | 50 | 71 | 41 |
|---|
X Genito-urinary system | 8 | 28 | 52 | 42 | 21 |
|---|
XII Skin complaints | 7 | 13 | 7 | 7 | 9 |
|---|
XIII Musculoskeletal system | 62 | 201 | 250 | 263 | 143 |
|---|
Other complaints | 3 | 5 | 0 | 0 | 3 |
|---|
Women |
|---|
I Infectious Disease | 3 | 3 | 3 | 3 | 3 |
|---|
II Neoplasms & benign growths | 6 | 23 | 33 | 20 | 16 |
|---|
III Endocrine & metabolic | 40 | 94 | 135 | 133 | 78 |
|---|
IV Blood & related organs | 6 | 20 | 14 | 13 | 12 |
|---|
V Mental disorders | 69 | 74 | 48 | 33 | 64 |
|---|
VI Nervous System | 25 | 60 | 38 | 15 | 37 |
|---|
VI Eye complaints | 2 | 14 | 39 | 91 | 19 |
|---|
VI Ear complaints | 4 | 11 | 24 | 53 | 14 |
|---|
VII Heart & circulatory system | 24 | 112 | 280 | 274 | 107 |
|---|
VIII Respiratory system | 52 | 80 | 109 | 98 | 72 |
|---|
IX Digestive system | 21 | 48 | 60 | 88 | 41 |
|---|
X Genito-urinary system | 15 | 16 | 26 | 38 | 19 |
|---|
XII Skin complaints | 15 | 10 | 12 | 14 | 13 |
|---|
XIII Musculoskeletal system | 63 | 205 | 335 | 427 | 178 |
|---|
Other complaints | 0 | 2 | 0 | 11 | 2 |
|---|
Bases (weighted): |
|---|
Men | 1507 | 1035 | 327 | 218 | 3087 |
|---|
Women | 1548 | 1095 | 384 | 350 | 3377 |
|---|
Bases (unweighted): |
|---|
Men | 1023 | 1060 | 453 | 304 | 2840 |
|---|
Women | 1433 | 1264 | 516 | 410 | 3623 |
|---|
Page updated: Monday, September 28, 2009