Table 12: [Day of travel] Day of week, 2007/2008
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Sample size (=100%) |
|---|
row percentages |
|---|
All journeys in 2007/2008 | 14 | 15 | 15 | 15 | 15 | 14 | 12 | 40,440 |
|---|
by gender: |
|---|
Male | 14 | 14 | 15 | 14 | 15 | 14 | 13 | 17,682 |
|---|
Female | 14 | 15 | 15 | 15 | 15 | 14 | 12 | 22,758 |
|---|
by age: | | | | | | | | |
|---|
16 - 19 | 14 | 14 | 13 | 15 | 16 | 15 | 13 | 1,124 |
|---|
20 - 29 | 13 | 15 | 16 | 13 | 15 | 14 | 14 | 4,912 |
|---|
30 - 39 | 14 | 15 | 15 | 15 | 17 | 13 | 11 | 7,143 |
|---|
40 - 49 | 14 | 15 | 16 | 14 | 15 | 13 | 12 | 8,004 |
|---|
50 - 59 | 15 | 14 | 14 | 16 | 15 | 16 | 11 | 6,665 |
|---|
60 - 69 | 15 | 14 | 16 | 15 | 14 | 13 | 13 | 6,792 |
|---|
70 - 79 | 15 | 14 | 15 | 16 | 16 | 12 | 11 | 4,148 |
|---|
80 and over | 14 | 17 | 13 | 12 | 15 | 18 | 11 | 1,652 |
|---|
by main mode of transport: |
|---|
Walking | 14 | 15 | 16 | 14 | 15 | 14 | 13 | 9,292 |
|---|
Driver car/van | 14 | 15 | 15 | 16 | 16 | 13 | 12 | 20,319 |
|---|
Passenger car/van | 13 | 13 | 14 | 12 | 14 | 17 | 18 | 5,209 |
|---|
Other | 17 | 15 | 18 | 21 | 13 | 7 | 9 | 424 |
|---|
Bicycle | 21 | 18 | 14 | 13 | 22 | 3 | 9 | 353 |
|---|
Bus | 15 | 16 | 16 | 17 | 17 | 13 | 7 | 3,806 |
|---|
Taxi/Minicab | 11 | 12 | 11 | 14 | 12 | 27 | 13 | 538 |
|---|
Rail | 13 | 18 | 15 | 10 | 18 | 22 | 4 | 499 |
|---|
by purpose 1,2: |
|---|
Commuting | 16 | 18 | 18 | 17 | 19 | 8 | 5 | 8,925 |
|---|
Business | 17 | 19 | 27 | 12 | 16 | 2 | 6 | 553 |
|---|
Education | 17 | 23 | 16 | 19 | 17 | 3 | 4 | 862 |
|---|
Shopping | 13 | 13 | 13 | 14 | 15 | 19 | 13 | 9,864 |
|---|
Visit hospital or other health | 19 | 16 | 22 | 25 | 9 | 5 | 5 | 1,232 |
|---|
Other personal business | 14 | 15 | 14 | 16 | 14 | 12 | 16 | 3,178 |
|---|
Visiting friends or relatives | 11 | 13 | 13 | 13 | 12 | 18 | 19 | 4,734 |
|---|
Eating/drinking | 10 | 10 | 10 | 13 | 22 | 23 | 13 | 1,646 |
|---|
Sport / Entertainment | 13 | 13 | 15 | 10 | 11 | 19 | 19 | 2,856 |
|---|
Holiday / day trip | 15 | 10 | 11 | 17 | 10 | 15 | 22 | 783 |
|---|
Escort | 15 | 15 | 17 | 16 | 17 | 11 | 9 | 3,052 |
|---|
Go home | 13 | 12 | 16 | 14 | 14 | 13 | 19 | 1,079 |
|---|
Just go for a walk | 15 | 13 | 14 | 10 | 10 | 21 | 17 | 1,594 |
|---|
by urban/rural classification: |
|---|
Large urban areas | 15 | 13 | 15 | 15 | 16 | 14 | 12 | 13,706 |
|---|
Other urban | 14 | 16 | 15 | 15 | 14 | 14 | 12 | 12,151 |
|---|
Small accessible towns | 14 | 15 | 14 | 16 | 16 | 16 | 11 | 3,559 |
|---|
Small remote towns | 11 | 18 | 17 | 13 | 18 | 13 | 11 | 2,532 |
|---|
Accessible rural | 14 | 13 | 14 | 14 | 16 | 16 | 13 | 4,771 |
|---|
Remote rural | 14 | 19 | 17 | 15 | 14 | 9 | 11 | 3,721 |
|---|
by current status 1: |
|---|
Self employed | 14 | 15 | 15 | 17 | 15 | 13 | 12 | 2,515 |
|---|
Employed full time | 14 | 15 | 15 | 14 | 15 | 14 | 13 | 15,098 |
|---|
Employed part time | 15 | 14 | 16 | 16 | 16 | 13 | 11 | 5,084 |
|---|
Looking after the home or family | 15 | 18 | 17 | 14 | 16 | 10 | 10 | 2,689 |
|---|
Permanently retired from work | 14 | 15 | 14 | 15 | 15 | 16 | 12 | 10,286 |
|---|
Unemployed and seeking work | 14 | 15 | 16 | 14 | 15 | 14 | 13 | 1,117 |
|---|
At school | 22 | 20 | 18 | 7 | 8 | 15 | 11 | 320 |
|---|
In further/higher education | 12 | 14 | 15 | 17 | 15 | 15 | 13 | 1,221 |
|---|
Permanently sick or disabled | 15 | 13 | 15 | 15 | 19 | 14 | 9 | 1,571 |
|---|
Unable to work due to short-term illness/injury | 11 | 19 | 10 | 19 | 24 | 7 | 12 | 317 |
|---|
Other | 10 | 10 | 24 | 29 | 5 | 6 | 15 | 178 |
|---|
1 Purpose category of 'Other' and current status category of 'Gov't work or training scheme' have been excluded due to small sample sizes.
2 From 2007 onwards two new categories , 'Go home' and 'Just go for a walk', have been added. See note A.19 for more detail of these changes.