Table 8(a)
Primary fires 1,2 casualties and rescues from fires in dwellings 3 by fire and rescue service area, Scotland (England, Wales & N.Ireland) 2007
Number of Persons; per 1,000 fires
FRS Area | Fires | Fatal Casualties | Non-Fatal Casualties | Rescued By FRS | Rescued Without FRS |
|---|
(number) | (number) | (per 1,000 fires) | (number) | (per 1,000 fires) | (persons) | (persons) |
|---|
Central | 267 | 2 | 7 | 102 | 382 | 132 | 38 |
|---|
Dumfries & Galloway | 138 | - | - | 29 | 210 | 4 | - |
|---|
Fife | 331 | 4 | 12 | 63 | 190 | 51 | 13 |
|---|
Grampian | 702 | 3 | 4 | 155 | 221 | 118 | 17 |
|---|
Highland & Islands | 219 | 5 | 23 | 56 | 256 | 22 | 15 |
|---|
Lothian & Borders | 1,338 | 4 | 3 | 327 | 244 | 186 | 29 |
|---|
Strathclyde | 3,148 | 19 | 6 | 697 | 221 | 381 | 205 |
|---|
Tayside | 541 | 6 | 11 | 101 | 187 | 74 | 24 |
|---|
Scotland | 6,684 | 43 | 6 | 1,530 | 229 | 969 | 341 |
|---|
England | 42,257 | 251 | 6 | 8,517 | 202 | 3,192 | 1,817 |
|---|
Wales | 2,363 | 19 | 8 | 547 | 231 | 223 | 108 |
|---|
N.Ireland | 1,406 | 18 | 13 | 343 | 244 | 161 | 53 |
|---|
1 Including late call, heat and smoke damage only incidents.
2 Figures are based on sample data weighted to Fire and Rescue Service totals.
3 Includes caravans, houseboats and other non-building structures used solely as a permanent dwelling.