Appendix - Healthy Eating Indicator Shopping Basket
Fruit products in the HEISB
Product Name | Product Description | Target size |
|---|
Apples | Fresh loose eating apples - green or red (not cooking apples) | per kg |
|---|
Bananas | Fresh loose medium sized | per kg |
|---|
Grapes (white) | Fresh un-seeded loose | per kg |
|---|
Oranges | Fresh loose | per kg |
|---|
Orange Juice | Pure UHT orange juice | 1 l |
|---|
Pineapple | Tinned pineapple in own juice | 220 g tin |
|---|
Frozen berries | Frozen raspberries or frozen berry mixture | 454g |
|---|
Vegetable products in the HEISB
Product Name | Product Description | Target size |
|---|
Onions | Medium sized brown onions loose | per kg |
|---|
Carrots | General purpose loose carrots | per kg |
|---|
Broccoli | Loose unprepared broccoli | per kg |
|---|
Lettuce | Round variety | single loose |
|---|
Peppers | Common red capsicums | per kg |
|---|
Tomatoes | Loose standard medium-sized tomatoes. | per kg |
|---|
Cucumber | | single loose |
|---|
Sweetcorn | Low salt and low sugar tinned sweetcorn | 198 g tin |
|---|
Baked Beans | Ordinary baked beans tinned in tomato sauce. | 420 g tin |
|---|
Peas | Frozen garden peas or petit pois | 907 g |
|---|
Carbohydrate products in the HEISB
Product Name | Product Description | Target size |
|---|
Potatoes | White loose general purpose | per kg |
|---|
Weetabix | Weetabix wheat cereal only as has a known healthier sodium level. | 24 pack |
|---|
Porridge oats | Plain dry, unsweetened, unflavoured oats | 1 kg |
|---|
Bread rolls | Brown bread rolls 100% wholemeal flour | 6-pack |
|---|
Bread loaf | Medium sized 100% wholemeal flour pre-sliced bread loaf | 800 g |
|---|
Pasta | Dry 100% durum wheat flour spaghetti | 500 g |
|---|
White rice | Long grain normal cook white rice | 500 g |
|---|
Brown rice | Normal cook brown rice | 500 g |
|---|
Oven chips | Oven chips, < 5% fat by cooked weight | 907 g |
|---|
Protein products in the HEISB
Product Name | Product Description | Target size |
|---|
Chicken | Fresh chicken breasts, no skin, no bone | 2-pack |
|---|
Beef | Fresh beef mince lean, ideally < 7% fat. | 500 g |
|---|
Salmon | Fresh salmon fillets | 2-pack |
|---|
Haddock | Fresh haddock fish | 2-pack |
|---|
Meal product in the HEISB
Product Name | Product Description | Target size |
|---|
Ready meal | Birds Eye Lasagne | 400 g |
|---|
Dairy products in the HEISB
Product Name | Product Description | Target size |
|---|
Semi-skimmed milk | Semi-skimmed milk | 1 lt |
|---|
Skimmed milk | Skimmed milk | 1 lt |
|---|
Yoghurt | Low fat fruit yoghurt | 125 g |
|---|
Spread | Low fat spread. Made from PUFA maximum fat content 41% | 500 g |
|---|