Annex C Table 2: Number of Qualifications Being Worked Towards by Staff Group and Qualification Type 2008(2-4)
Qualification Type | Qualifications In Progress by Staff Group | Total |
|---|
Senior Managers, etc | Social Workers | Other Qualified Fieldwork Staff | Social Work/ OT Assistants | Home Care Staff & Managers | Other Domiciliary Staff | Day Care - Managers & Qualified Care Staff | Day Care - Care Staff | Residential - Managers & Qualified Care Staff | Residential - Care Staff | Support Staff | Trainee Social Workers |
|---|
None | 58 | 234 | 113 | 120 | 1280 | 15 | 96 | 137 | 153 | 0 | 503 | 0 | 2,709 |
|---|
AD01 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
|---|
AD02 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|
AD03 | 3 | 73 | 10 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 19 | 0 | 117 |
|---|
AD04 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
|---|
AD05 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
AD06 | 2 | 1 | 1 | 0 | 3 | 0 | 8 | 0 | 13 | 0 | 0 | 0 | 28 |
|---|
AV01 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 9 |
|---|
AV02 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
|---|
AV03 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
|---|
BA01 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
CR01 | 7 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 33 |
|---|
CR02 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
|---|
CR03 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
CR04 | 12 | 13 | 6 | 4 | 4 | 0 | 3 | 7 | 27 | 2 | 61 | 0 | 139 |
|---|
CT01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
CT02 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
|---|
CT10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 |
|---|
DG01 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
DP01 | 0 | 3 | 5 | 13 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 83 | 116 |
|---|
HC03 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
HC04 | 0 | 0 | 4 | 33 | 3 | 0 | 9 | 15 | 69 | 1 | 8 | 0 | 142 |
|---|
HC05 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|
OT01 | 5 | 34 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 48 |
|---|
OT02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
OT03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
RG03 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
RG06 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
RG09 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
SP04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 10 |
|---|
SQ04 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
SQ06 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 11 | 4 | 0 | 0 | 22 |
|---|
SQ13 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
|---|
VQ01 | 0 | 0 | 2 | 0 | 87 | 4 | 2 | 18 | 8 | 56 | 2 | 0 | 179 |
|---|
VQ02 | 0 | 0 | 0 | 0 | 66 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 72 |
|---|
VQ03 | 0 | 1 | 1 | 63 | 2 | 0 | 3 | 12 | 74 | 12 | 0 | 0 | 168 |
|---|
VQ04 | 0 | 0 | 8 | 2 | 0 | 0 | 6 | 12 | 11 | 16 | 0 | 0 | 55 |
|---|
VQ05 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 6 | 0 | 0 | 19 |
|---|
VQ06 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 16 |
|---|
VQ07 | 0 | 1 | 4 | 1 | 9 | 0 | 5 | 0 | 19 | 3 | 1 | 0 | 43 |
|---|
VQ08 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 |
|---|
VQ10 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 9 | 2 | 30 | 0 | 0 | 66 |
|---|
VQ12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
VQ14 | 0 | 1 | 1 | 6 | 10 | 0 | 12 | 10 | 84 | 9 | 2 | 0 | 135 |
|---|
VQ15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
|---|
VQ18 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 14 |
|---|
Not Known (1) | 1,949 | 5,159 | 2,533 | 2,277 | 17,169 | 555 | 1,560 | 2,782 | 6,028 | 2,638 | 10,005 | 0 | 52,655 |
|---|
Total | 2,055 | 5,607 | 2,694 | 2,537 | 18,668 | 577 | 1,715 | 3,024 | 6,550 | 2,784 | 10,622 | 83 | 56,916 |
|---|
Notes:
(1) Due to the high percentage of 'not knowns' as a result of local authorities being unable to provide this information, please treat these results with extreme caution.
(2) Staff can records up to 3 qualifications that they are working towards.
(3) In 2008 data for Dumfries and Galloway was not provided. The data supplied for 2007 has been used.
(4) A list of the qualifications can be found in the background notes.