School Meals in Scotland, 2009
Listen
Table 15: Pupils in education authority secondary schools: Percentage of pupils entitled, registered and taking free school meals, 2009
| Percentage of school roll entitled to free meals | Percentage of school roll registered for free meals | Percentage of pupils identified as entitled, though not registered | Percentage of those registered taking free meals | Percentage of those present and registered who took free meals |
|---|
Aberdeen City | 10.9 | 7.6 | 3.4 | 43.8 | 51.4 |
|---|
Aberdeenshire | 4.6 | 4.6 | - | 56.8 | 62.7 |
|---|
Angus | 9.5 | 9.4 | 0.1 | 68.1 | 85.6 |
|---|
Argyll & Bute | 8.7 | 8.2 | 0.5 | 62.4 | 69.3 |
|---|
Clackmannanshire | 17.0 | 16.7 | 0.3 | 43.9 | 52.8 |
|---|
Dumfries & Galloway | 7.8 | 7.8 | - | 63.0 | 63.0 |
|---|
Dundee City | 19.2 | 19.2 | - | 53.0 | 63.0 |
|---|
East Ayrshire | 13.9 | 13.9 | - | 62.6 | 76.0 |
|---|
East Dunbartonshire | 6.7 | 6.7 | - | 56.8 | 74.0 |
|---|
East Lothian | 12.1 | 7.9 | 4.2 | 66.1 | 78.7 |
|---|
East Renfrewshire | 7.1 | 7.1 | - | 63.1 | 75.9 |
|---|
Edinburgh, City of | 14.9 | 11.9 | 3.0 | 50.2 | 66.7 |
|---|
Eilean Siar | 7.9 | 7.9 | - | 65.7 | 85.2 |
|---|
Falkirk | 12.2 | 12.1 | 0.1 | 76.8 | 88.9 |
|---|
Fife | 13.6 | 13.2 | 0.3 | 61.8 | 76.7 |
|---|
Glasgow City | 27.2 | 26.7 | 0.4 | 50.3 | 63.7 |
|---|
Highland | 9.5 | 9.5 | - | 51.9 | 66.5 |
|---|
Inverclyde | 17.4 | 17.4 | - | 57.0 | 65.9 |
|---|
Midlothian | 12.0 | 11.6 | 0.4 | 46.9 | 56.0 |
|---|
Moray | 8.6 | 8.1 | 0.5 | 57.0 | 71.3 |
|---|
North Ayrshire | 17.2 | 15.6 | 1.6 | 61.8 | 77.8 |
|---|
North Lanarkshire | 14.4 | 14.0 | 0.4 | 55.8 | 66.6 |
|---|
Orkney Islands | 5.5 | 5.4 | 0.1 | 56.8 | 61.8 |
|---|
Perth & Kinross | 5.9 | 5.5 | 0.4 | 58.8 | 68.3 |
|---|
Renfrewshire | 13.5 | 12.0 | 1.5 | 43.1 | 52.0 |
|---|
Scottish Borders | 6.7 | 6.7 | - | 43.1 | 51.3 |
|---|
Shetland Islands | 5.2 | 5.2 | - | 58.2 | 63.9 |
|---|
South Ayrshire | 13.2 | 11.1 | 2.0 | 54.7 | 71.2 |
|---|
South Lanarkshire | 12.1 | 12.0 | 0.1 | 47.7 | 58.1 |
|---|
Stirling | 9.4 | 9.4 | - | 78.9 | 78.9 |
|---|
West Dunbartonshire | 17.0 | 17.0 | - | 58.9 | 74.2 |
|---|
West Lothian | 11.4 | 10.6 | 0.8 | 60.7 | 75.7 |
|---|
Grant Aided | 1.2 | 1.2 | - | 71.4 | 71.4 |
|---|
Scotland | 12.9 | 12.3 | 0.7 | 55.4 | 67.6 |
|---|
Page updated: Monday, June 22, 2009