Table 13: Pupils in education authority primary schools: Percentage of pupils present taking school meals (free or paid for), 2000 to 2009
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|
Aberdeen City | 46.8 | 49.6 | 47.8 | 50.7 | 53.4 | 55.1 | 54.3 | 52.2 | 53.4 | 50.3 |
|---|
Aberdeenshire | 55.6 | 53.5 | 54.6 | 53.8 | 51.3 | 52.4 | 52.6 | 53.1 | 53.5 | 56.9 |
|---|
Angus | 35.1 | 43.7 | 36.1 | 39.4 | 38.5 | 42.7 | 43.2 | 46.6 | 48.9 | 53.1 |
|---|
Argyll & Bute | 56.6 | 54.9 | 57.0 | 58.5 | 55.2 | 50.9 | 55.6 | 56.4 | 54.7 | 53.8 |
|---|
Clackmannanshire | 47.4 | 51.1 | 49.8 | 48.6 | 42.6 | 37.7 | 37.9 | 39.2 | 41.6 | 43.5 |
|---|
Dumfries & Galloway | 60.8 | 57.8 | 58.9 | 55.4 | 47.0 | 42.2 | 46.8 | 45.5 | 47.5 | 48.6 |
|---|
Dundee City | 38.8 | 42.9 | 44.9 | 43.0 | 44.0 | 42.2 | 52.4 | 42.2 | 41.6 | 44.0 |
|---|
East Ayrshire (1) | 40.7 | 43.3 | 44.0 | 46.4 | 45.4 | 44.4 | 44.7 | 43.4 | 51.9 | 40.7 |
|---|
East Dunbartonshire | 45.4 | 39.8 | 42.7 | 38.9 | 38.7 | 36.6 | 37.6 | 37.2 | 35.0 | 38.2 |
|---|
East Lothian | 45.3 | 45.3 | 45.2 | 45.7 | 45.1 | 39.5 | 41.1 | 36.3 | 40.1 | 36.9 |
|---|
East Renfrewshire | 30.8 | 31.0 | 37.6 | 37.2 | 37.4 | 35.1 | 35.8 | 34.6 | 34.6 | 38.0 |
|---|
Edinburgh, City of | 35.7 | 37.6 | 36.9 | 38.2 | 38.6 | 40.2 | 39.9 | 37.8 | 37.8 | 38.9 |
|---|
Eilean Siar | 56.5 | 57.0 | 60.5 | 61.2 | 63.5 | 56.8 | 60.4 | 64.6 | 62.6 | 57.5 |
|---|
Falkirk | 55.0 | 59.0 | 59.6 | 59.9 | 60.1 | 62.4 | 62.9 | 62.9 | 62.8 | 62.0 |
|---|
Fife (1) | 46.7 | 46.2 | 51.0 | 48.5 | 46.3 | 45.5 | 45.9 | 44.4 | 60.9 | 48.3 |
|---|
Glasgow City (1) | 60.7 | 61.7 | 63.0 | 65.0 | 65.7 | 62.6 | 59.8 | 56.8 | 64.8 | 58.8 |
|---|
Highland | 38.6 | 39.9 | 43.4 | 44.6 | 46.0 | 41.6 | 43.3 | 45.4 | 43.3 | 55.5 |
|---|
Inverclyde | 60.3 | 57.3 | 59.0 | 56.1 | 53.5 | 49.2 | 48.8 | 45.9 | 46.7 | 49.4 |
|---|
Midlothian | 48.8 | 49.3 | 53.3 | 55.5 | 64.2 | 57.4 | 57.5 | 61.7 | 63.7 | 60.8 |
|---|
Moray | 41.1 | 40.6 | 41.6 | 42.5 | 40.7 | 39.7 | 44.4 | 40.8 | 40.8 | 49.0 |
|---|
North Ayrshire | 57.5 | 57.1 | 57.0 | 59.3 | 53.6 | 51.6 | 49.5 | 47.6 | 48.4 | 45.3 |
|---|
North Lanarkshire | 35.3 | 42.6 | 44.9 | 44.3 | 43.3 | 42.4 | 44.4 | 46.2 | 45.7 | 48.5 |
|---|
Orkney Islands | 71.5 | 80.8 | 80.4 | 77.7 | 78.7 | 80.0 | 76.6 | 76.9 | 75.9 | 76.3 |
|---|
Perth & Kinross | 39.1 | 44.8 | 42.6 | 37.9 | 41.5 | 39.5 | 45.6 | 43.1 | 41.2 | 46.7 |
|---|
Renfrewshire | 44.8 | 44.7 | 52.1 | 48.3 | 45.8 | 32.4 | 37.3 | 33.9 | 34.0 | 32.3 |
|---|
Scottish Borders (1) | 39.6 | 39.1 | 37.8 | 33.3 | 35.1 | 34.6 | 38.3 | 33.1 | 49.6 | 39.1 |
|---|
Shetland Islands | 88.7 | 88.5 | 89.1 | 90.5 | 88.1 | 87.6 | 87.2 | 87.4 | 83.9 | 83.9 |
|---|
South Ayrshire | 50.6 | 49.4 | 50.5 | 53.2 | 48.1 | 48.4 | 45.6 | 47.2 | 49.4 | 49.5 |
|---|
South Lanarkshire | 44.3 | 45.4 | 47.6 | 48.7 | 50.1 | 42.7 | 43.4 | 45.1 | 53.1 | 53.2 |
|---|
Stirling | 49.5 | 46.4 | 47.3 | 48.0 | 44.9 | 44.7 | 40.0 | 33.1 | 32.1 | 31.6 |
|---|
West Dunbartonshire (1) | 52.5 | 59.4 | 58.5 | 63.5 | 58.9 | 43.6 | 45.8 | 47.8 | 57.3 | 50.1 |
|---|
West Lothian | 44.6 | 42.5 | 43.0 | 44.9 | 45.6 | 45.7 | 43.5 | 44.8 | 45.4 | 47.6 |
|---|
Grant Aided (2) | .. | .. | .. | .. | 31.4 | 30.5 | 37.2 | 31.0 | 26.9 | 26.1 |
|---|
Scotland | 47.0 | 48.2 | 49.6 | 49.6 | 48.9 | 46.5 | 47.3 | 46.3 | 49.6 | 48.9 |
|---|
Scotland minus trial authorities (3) | | | | | | 45.0 | 46.3 | 45.6 | 46.4 | 48.2 |
|---|
(1) Local authorities that took part in the trial of free school meals to all pupils in P1-P3 in 2007/08.
(2) Included in Glasgow prior to 2004
(3) Due to the effect the trail has had on national uptake rates, these have also been provided on the basis of authorities not taking part in the trial for the past five years (see background note 6).