Table A2(i) Agricultural and other payments and subsidies(1)included in the aggregate account, 2004 to 2008
| 2004 | 2005 | 2006 | 2007 (2nd prov) | 2008 (1st prov) |
|---|
Included in Commodity Output (Table A1) |
|---|
Cattle: | £ million | £ million | £ million | £ million | £ million |
|---|
Beef Special Premium Scheme ( BSPS) | 51.510 | - | - | - | - |
|---|
Suckler Cow Premium Scheme ( SCPS) | 67.267 | - | - | - | - |
|---|
Scottish Beef Calf Scheme | - | 19.001 | 18.478 | 18.689 | 20.502 |
|---|
National Envelope - Beef | 12.752 | - | - | - | - |
|---|
Extensification Payment Scheme | 46.709 | - | - | - | - |
|---|
Slaughter Premium Scheme | 29.047 | - | - | - | - |
|---|
Veal Calf Slaughter Premium Scheme | - | - | - | - | - |
|---|
Over Thirty Months Scheme ( OTMS) | 27.673 | 28.856 | 1.806 | - | - |
|---|
Older Cattle Disposal Scheme ( OCDS) | - | - | 8.910 | 6.994 | 6.039 |
|---|
Cattle total | 234.958 | 47.857 | 29.194 | 25.683 | 26.541 |
|---|
Sheep: |
|---|
Sheep Annual Premium Scheme (inc LFA Support) | 72.392 | - | - | - | - |
|---|
Sheep Annual Premium Scheme - Quality Assured Producer | 3.015 | - | - | - | - |
|---|
National Envelope - Sheep | - | - | - | - | - |
|---|
Sheep total | 75.407 | - | - | - | - |
|---|
Milk: |
|---|
Dairy Premium Scheme | 9.991 | - | - | - | - |
|---|
Dairy Premium Additional Scheme | 3.096 | - | - | - | - |
|---|
Arable Area Payments Scheme: |
|---|
Cereals (including Simplified Scheme) | 96.317 | - | - | - | - |
|---|
Oilseeds | 8.439 | - | - | - | - |
|---|
Protein crops | 1.489 | - | - | - | - |
|---|
Protein Crops Premuim | 0.227 | 0.255 | 0.315 | 0.271 | 0.305 |
|---|
Energy Crops | 0.017 | 0.124 | 0.290 | 0.262 | 0.098 |
|---|
Linseed | 0.042 | - | - | - | - |
|---|
Arable Area Payments Scheme total | 106.531 | 0.379 | 0.605 | 0.533 | 0.403 |
|---|
Flax | 0.033 | - | - | - | - |
|---|
CAP Support - grass seed | - | - | - | - | - |
|---|
TOTAL INCLUDED WITH COMMODITIES | 430.016 | 48.236 | 29.799 | 26.216 | 26.944 |
|---|
Included in Other Subsidies (Table A1): |
|---|
Single Farm Payment Scheme | - | 387.310 | 388.385 | 393.689 | 431.378 |
|---|
Less-Favoured Area Support Scheme | 60.651 | 61.000 | 100.250 | 61.000 | 61.000 |
|---|
Set Aside Payments | - | - | - | - | - |
|---|
Arable Area Payments Set Aside | 15.356 | - | - | - | - |
|---|
Set Aside Agrimonetary Compensation | - | - | - | - | - |
|---|
Chernobyl Compensation Payments | 0.051 | - | 0.066 | 0.041 | 0.086 |
|---|
Other Compensation Payments | - | - | - | 20.525 | - |
|---|
Land Management Contract Menu Scheme | - | 14.500 | 22.000 | 19.800 | 20.000 |
|---|
Environmentally Sensitive Areas Payments | 9.713 | 8.176 | 6.336 | 5.097 | 5.864 |
|---|
Countryside Premium Scheme (2) | 4.446 | 3.930 | 4.063 | 4.048 | 3.398 |
|---|
Organic Aid Scheme | 3.528 | 2.475 | 2.985 | 5.129 | 5.318 |
|---|
Rural Stewardship Scheme | 11.329 | 12.252 | 20.813 | 24.868 | 17.957 |
|---|
Farm Woodland Scheme | 0.624 | 0.540 | 0.438 | 0.489 | 0.475 |
|---|
Farm Woodland Premium Scheme | 5.338 | 5.133 | 5.178 | 5.092 | 4.347 |
|---|
Farmland Premium Scheme | 0.167 | 0.453 | 0.810 | 1.089 | 1.425 |
|---|
Extensification Premium | - | - | - | - | - |
|---|
TOTAL INCLUDED IN OTHER SUBSIDIES | 111.203 | 495.812 | 551.324 | 540.867 | 551.248 |
|---|
TOTAL OTHER PAYMENTS AND SUBSIDIES | 541.219 | 544.048 | 581.123 | 567.083 | 578.192 |
|---|
(1) Subsidies are net of modulation monies where appropriate.
(2) Includes Countryside Premium Scheme, Farm Woodland Scheme, Farm Woodland Premium Scheme, Organic Aid Scheme and elements of Habitats, Heather Moorland Schemes and Land Management