Economic Report on Scottish Agriculture: 2009 Edition
Listen
Table B9 Farm business fund flows and net profit by tenure and type of farm, 2006-07 and 2007-08: mixed tenure farms
Type of farm | LFA: Specialist sheep | LFA: Specialist beef | LFA: Cattle and sheep | Cereals |
|---|
Number of farms in sample | 14 | 11 | 29 | 24 | 20 | 18 | 17 | 17 |
|---|
| 2006-07 | 2007- 08 | 2006-07 | 2007-08 | 2006-07 | 2007-08 | 2006-07 | 2007- 08 |
|---|
£/farm | £/farm | £/farm | £/farm | £/farm | £/farm | £/farm | £/farm |
Net farm income excl. BLSA(1) | 6,892 | 18,544 | 18,240 | 19,484 | 18,242 | 26,100 | 19,412 | 44,607 |
|---|
plus inputs not involving cash outlay | 14,889 | 11,327 | 15,640 | 12,686 | 11,617 | 18,708 | 27,395 | 35,599 |
|---|
minus interest | 1,514 | 1,937 | 2,712 | 3,934 | 3,093 | 4,234 | 4,905 | 4,119 |
|---|
Cash income(2) | 20,267 | 27,934 | 31,168 | 28,236 | 26,766 | 40,574 | 41,902 | 76,087 |
|---|
minus net investment spending | 12,746 | 13,207 | 18,746 | 9,732 | 22,376 | 14,794 | 18,657 | 34,738 |
|---|
Cash flow from farm business | 7,521 | 14,727 | 12,422 | 18,504 | 4,390 | 25,780 | 23,245 | 41,349 |
|---|
plus net cash from non-farming sources | -4,033 | -12,851 | -6,226 | -7,931 | 21,263 | 18,945 | 18,672 | 20,305 |
|---|
plus increase in borrowing | 7,751 | 7,473 | 10,034 | 4,950 | -3,612 | -17,945 | -23,066 | -32,306 |
|---|
Flow of funds | 11,239 | 9,349 | 16,230 | 15,523 | 22,041 | 26,780 | 18,851 | 29,348 |
|---|
Net farm income excl. BLSA(1) | 6,892 | 18,544 | 18,240 | 19,484 | 18,242 | 26,100 | 19,412 | 44,607 |
|---|
plus imputed labour charges for partners and family | 1,620 | 1,494 | 2,825 | 4,173 | 5,507 | 5,520 | 2,557 | 4,994 |
|---|
plus rental value | 4,073 | 3,592 | 6,535 | 6,390 | 5,964 | 5,673 | 11,823 | 12,995 |
|---|
plus imputed rent on improvements | 2,350 | 2,164 | 3,440 | 2,673 | 3,055 | 3,688 | 1,696 | 2,201 |
|---|
plus ownership income, etc. | 2,026 | 2,578 | 448 | 396 | 795 | 1,021 | 705 | 195 |
|---|
minus interest | 1,514 | 1,937 | 2,712 | 3,934 | 3,093 | 4,234 | 4,905 | 4,119 |
|---|
minus depreciation on tenant's improvements | 46 | 100 | 284 | 185 | 1,511 | 1,533 | 59 | 151 |
|---|
minus ownership expenses | 491 | 355 | 750 | 1,292 | 489 | 513 | 1,010 | 1,128 |
|---|
Net Profit | 14,910 | 25,980 | 27,742 | 27,705 | 28,470 | 35,722 | 30,219 | 59,594 |
|---|
Type of farm | General cropping | Dairy | Mixed | All farm types(3) |
|---|
Number of farms in sample | 18 | 16 | 17 | 16 | 24 | 21 | 142 | 126 |
|---|
| 2006-07 | 2007-08 | 2006-07 | 2007-08 | 2006-07 | 2007-08 | 2006-07 | 2007-08 |
|---|
£/farm | £/farm | £/farm | £/farm | £/farm | £/farm | £/farm | £/farm |
Net farm income excl. BLSA(1) | 44,080 | 71,555 | 29,859 | 63,325 | 32,765 | 28,373 | 24,444 | 36,378 |
|---|
plus inputs not involving cash outlay | 31,231 | 30,487 | 25,646 | 21,820 | 18,601 | 17,627 | 18,464 | 19,802 |
|---|
minus interest | 10,717 | 11,116 | 9,218 | 10,959 | 4,865 | 6,341 | 4,935 | 5,663 |
|---|
Cash income(2) | 64,594 | 90,926 | 46,287 | 74,186 | 46,501 | 39,659 | 37,973 | 50,517 |
|---|
minus net investment spending | 3,294 | 76,991 | 46,867 | 15,935 | 23,506 | 31,871 | 19,486 | 26,649 |
|---|
Cash flow from farm business | 61,300 | 13,935 | -580 | 58,251 | 22,995 | 7,788 | 18,487 | 23,868 |
|---|
plus net cash from non-farming sources | 18,806 | -39,636 | 13,989 | 2,759 | -546 | 24,756 | 9,913 | 341 |
|---|
plus increase in borrowing | -51,744 | 69,124 | 13,674 | -26,973 | 8,359 | -1,671 | -7,111 | 1,461 |
|---|
Flow of funds | 28,362 | 43,423 | 27,083 | 34,037 | 30,808 | 30,873 | 21,289 | 25,670 |
|---|
Net farm income excl. BLSA(1) | 44,080 | 71,555 | 29,859 | 63,325 | 32,765 | 28,373 | 24,444 | 36,378 |
|---|
plus imputed labour charges for partners and family | 4,532 | 5,578 | 15,002 | 17,280 | 6,412 | 6,772 | 4,789 | 5,811 |
|---|
plus rental value | 15,194 | 14,651 | 9,332 | 9,153 | 7,193 | 8,213 | 8,123 | 8,176 |
|---|
plus imputed rent on improvements | 3,200 | 4,032 | 9,308 | 8,462 | 1,737 | 1,928 | 3,432 | 3,479 |
|---|
plus ownership income, etc. | 260 | 240 | 205 | 290 | 270 | 407 | 659 | 715 |
|---|
minus interest | 10,717 | 11,116 | 9,218 | 10,959 | 4,865 | 6,341 | 4,935 | 5,663 |
|---|
minus depreciation on tenant's improvements | 414 | 544 | 743 | 748 | 180 | 72 | 449 | 468 |
|---|
minus ownership expenses | 1,127 | 948 | 965 | 1,005 | 797 | 1,281 | 779 | 951 |
|---|
Net Profit | 55,008 | 83,448 | 52,780 | 85,798 | 42,535 | 37,999 | 35,284 | 47,477 |
|---|
(1) BLSA: Breeding livestock appreciation.
(2) Cash Income estimates in this table differ to those contained in Table 1, as they are compiled in a different way.
(3) Includes Lowground Cattle & Sheep farms not identified separately above.
Page updated: Tuesday, June 16, 2009